ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    The Misfits vs Respec-Da-Bull

    Week 14 (Jan 10 2019)


    The Misfits (18)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pete Gravagna Win Win Loss Win 120 0 0 0 0 0
    Joe Egger Win Win Loss Win 0 0 0 0 0 0
    Chris Dixon         0 0 0 0 0 0
    Frank Giordano Win Win Win Win 120 0 0 0 0 0
    Jimmy Ward Loss Win Loss Win 190 0 0 0 0 0
    John Zottarelli Loss Win Loss Win 140 0 0 0 0 0
    Keith Prandstatter         0 0 0 0 0 0
    Kevin Dates         0 0 0 0 0 0
    Martin Sierra Win Win Win Win 145 0 0 0 0 0
    Mike Reid         0 0 0 0 0 0
    Totals 4 - 2 6 - 0 2 - 4 6 - 0 715 0 0 0 0 0  


    Respec-Da-Bull (6)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Cisco Benitez Loss Loss Win Loss 134 0 0 0 0 0
    Bo Johnson Win Loss Win Loss 95 0 0 0 0 0
    Warren Demmin Loss Loss Loss Loss 235 0 0 0 0 0
    Chris C         0 0 0 0 0 0
    Karl     Win Loss 0 0 0 0 0 0
    Marlon Warren Loss Loss Win Loss 220 0 0 0 0 0
    Marty "Marr" Benitez Win Loss Loss Loss 0 0 0 0 0 0
    Michelle Marante         0 0 0 0 0 0
    Patt MaGuire         0 0 0 0 0 0
    Rick         0 0 0 0 0 0
    Travis Loss Loss     0 0 0 0 0 0
    Totals 2 - 4 0 - 6 4 - 2 0 - 6 684 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.