ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Sportsman vs Rock Lobsters

    Week 11 (Dec 13 2018)


    Sportsman (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter         0 0 0 0 0 0
    Tom Ross   Win Loss Win 260 0 0 0 0 0
    Joe Di Vincent Loss Win   Loss 125 0 0 0 0 0
    Joe Preziosi Win Win Loss Win 316 0 0 0 0 0
    Kurt DeWitt Win Loss Loss Loss 337 0 0 0 0 0
    Mike Mandeville Win Loss Loss Loss 240 0 0 0 0 0
    Mike Randle Win Win Loss   125 0 0 0 0 0
    Mitch Burgner Win   Loss Loss 224 0 0 0 0 0
    Rick DeWitt         0 0 0 0 0 0
    Totals 5 - 1 4 - 2 0 - 6 2 - 4 1627 0 0 0 0 0  


    Rock Lobsters (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Brian Rudel Loss Loss Win Win 490 0 0 0 0 0
    Gary De Boer Win Win Win Loss 400 0 0 1 0 0
    Corey Jewett         0 0 0 0 0 0
    Dave Marienthal Loss Loss Win Win 0 0 0 0 0 0
    Don Olin         0 0 0 0 0 0
    Jeff Ludwig Loss Loss Win Win 541 0 121 0 0 0
    Jeff Williams         0 0 0 0 0 0
    Keith Mair         0 0 0 0 0 0
    Matt Gerbasio Loss Win Win Loss 100 0 0 0 0 0
    Rich Ensmenger         0 0 0 0 0 0
    Rick Thompson Loss Loss Win Win 541 0 0 0 0 0
    Totals 1 - 5 2 - 4 6 - 0 4 - 2 2072 0 121 1 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.