Jersey Darts

Schedule Summer 2018 AB

Week Matchup Board Time Result Avg Match Duration
Playoffs Top 4 | Tuesday Oct 30 2018
Playoffs Top 4   James Morgan  vs  Tom Ross Board 1 07:00 10 -- 7 61.53 / 63.17 1: 23
Playoffs Top 4   Joe Preziosi  vs  Kurt DeWitt Board 2 07:00 10 -- 3 58.62 / 54.47 1: 11
Finals | Tuesday Nov 06 2018
Finals   James Morgan  vs  Joe Preziosi Board 1 07:00 11 -- 8 68.02 / 63.42 1: 39
Finals   Tom Ross  vs  Kurt DeWitt Board 2 07:00 11 -- 2 61.77 / 55.70 1: 09
Week 1 | Tuesday Jun 05 2018
Week 1   Bob Tafuri  vs  Chris Mersch Board 1 07:00 7 -- 4 44.75 / 44.26 1: 16
Week 1   Joe Preziosi  vs  Kurt DeWitt Board 2 07:00 3 -- 8 64.48 / 67.51 0: 47
Week 1   Pat Mangan  vs  Mike Harrison Board 3 07:00 3 -- 8 46.65 / 55.47 0: 53
Week 1   Jim Trent  vs  Dave Edone Board 1 08:00 4 -- 7 38.73 / 38.65 1: 11
Week 1   Marc Kaiser  vs  Vincent Altomare Board 2 08:00 7 -- 4 46.87 / 43.65 1: 07
Week 1   Igor Nikoloski  vs  Nikola Taseski Board 3 08:00 8 -- 3 55.69 / 53.22 1: 13
Week 1   Tom Ross  vs  Amanda O'Leary Board 1 09:00 9 -- 2 54.39 / 46.45 0: 57
Week 1   Darren Starr  vs  James Morgan Board 2 09:00 6 -- 5 68.53 / 68.04 0: 51
Week 1   Jason Mordhorst  vs  Tom Lynaugh Board 3 09:00 5 -- 6 54.76 / 54.70 0: 59
Week 2 | Tuesday Jun 12 2018
Week 2   Mike Harrison  vs  Darren Starr Board 1 07:00 4 -- 7 64.72 / 70.17 0: 41
Week 2   James Morgan  vs  Bob Tafuri Board 2 07:00 8 -- 3 68.24 / 59.74 0: 58
Week 2   Tom Lynaugh  vs  Pat Mangan Board 3 07:00 5 -- 6 49.64 / 52.07 1: 02
Week 2   Vincent Altomare  vs  Kurt DeWitt Board 1 08:00 5 -- 6 57.66 / 59.16 0: 58
Week 2   Chris Mersch  vs  Joe Preziosi Board 2 08:00 1 -- 10 45.43 / 55.61 1: 09
Week 2   Nikola Taseski  vs  Jim Trent Board 3 08:00 10 -- 1 56.02 / 43.89 1: 06
Week 2   Amanda O'Leary  vs  Jason Mordhorst Board 1 09:00 1 -- 10 38.91 / 49.37 1: 01
Week 2   Dave Edone  vs  Ken Tunstall Board 2 09:00 1 -- 10 44.55 / 51.47 1: 14
Week 2   Igor Nikoloski  vs  Tom Ross Board 3 09:00 3 -- 8 56.19 / 59.32 0: 49
Week 3 | Tuesday Jun 19 2018
Week 3   Tom Ross  vs  Jim Trent Board 1 07:00 11 -- 0 60.56 / 50.07 0: 43
Week 3   Jason Mordhorst  vs  Igor Nikoloski Board 2 07:00 6 -- 5 51.65 / 54.75 0: 53
Week 3   Darren Starr  vs  Tom Lynaugh Board 3 07:00 7 -- 4 60.72 / 59.37 0: 50
Week 3   Dave Edone  vs  Marc Kaiser Board 1 08:00 1 -- 3 38.98 / 39.47 0: 24
Week 3   Bob Tafuri  vs  Mike Harrison Board 2 08:00 3 -- 8 50.59 / 54.76 0: 52
Week 3   Joe Preziosi  vs  Vincent Altomare Board 3 08:00 10 -- 1 55.84 / 48.08 1: 06
Week 3   Ken Tunstall  vs  Nikola Taseski Board 1 09:00 1 -- 10 42.44 / 47.47 1: 32
Week 3   Chris Mersch  vs  James Morgan Board 2 09:00 1 -- 10 46.37 / 61.30 1: 08
Week 3   Pat Mangan  vs  Amanda O'Leary Board 3 09:00 8 -- 3 40.29 / 40.67 1: 34
Week 4 | Tuesday Jun 26 2018
Week 4   Dave Edone  vs  Kurt DeWitt Board 1 07:00 2 -- 9 49.61 / 57.54 1: 02
Week 4   Mike Harrison  vs  Chris Mersch Board 2 07:00 11 -- 0 46.84 / 41.32 1: 00
Week 4   Nikola Taseski  vs  Marc Kaiser Board 3 07:00 4 -- 7 48.57 / 50.91 0: 46
Week 4   Joe Preziosi  vs  James Morgan Board 1 08:00 4 -- 7 57.64 / 61.53 0: 59
Week 4   Ken Tunstall  vs  Tom Ross Board 2 08:00 4 -- 7 62.57 / 65.85 0: 46
Week 4   Amanda O'Leary  vs  Darren Starr Board 3 08:00 0 -- 11 45.88 / 57.61 1: 03
Week 4   Pat Mangan  vs  Igor Nikoloski Board 1 09:00 6 -- 5 48.84 / 59.22 1: 07
Week 4   Tom Lynaugh  vs  Bob Tafuri Board 2 09:00 6 -- 5 50.99 / 51.46 1: 08
Week 4   Jim Trent  vs  Jason Mordhorst Board 3 09:00 7 -- 4 47.37 / 49.82 1: 05
Week 5 | Tuesday Jul 03 2018
Week 5   Kurt DeWitt  vs  Nikola Taseski Board 1 07:00 8 -- 3 60.92 / 60.26 1: 00
Week 5   Pat Mangan  vs  Jim Trent Board 2 07:00 8 -- 3 51.39 / 47.68 1: 04
Week 5   Jason Mordhorst  vs  Ken Tunstall Board 3 07:00 7 -- 4 55.02 / 53.07 1: 05
Week 5   Bob Tafuri  vs  Amanda O'Leary Board 1 08:00 11 -- 0 53.16 / 45.35 1: 06
Week 5   Tom Ross  vs  Marc Kaiser Board 2 08:00 10 -- 1 60.99 / 49.77 0: 52
Week 5   Chris Mersch  vs  Tom Lynaugh Board 3 08:00 3 -- 8 45.99 / 52.75 1: 07
Week 5   Darren Starr  vs  Igor Nikoloski Board 1 09:00 9 -- 2 61.64 / 55.42 0: 43
Week 5   Vincent Altomare  vs  Dave Edone Board 2 09:00 9 -- 2 52.29 / 43.09 1: 03
Week 5   James Morgan  vs  Mike Harrison Board 3 09:00 10 -- 1 71.67 / 61.43 0: 47
Week 6 | Tuesday Jul 10 2018
Week 6   Kurt DeWitt  vs  Tom Ross Board 1 07:00 6 -- 5 65.57 / 66.91 0: 46
Week 6   Igor Nikoloski  vs  Bob Tafuri Board 2 07:00 8 -- 3 51.39 / 44.10 0: 57
Week 6   Mike Harrison  vs  Joe Preziosi Board 3 07:00 4 -- 7 64.57 / 63.83 0: 50
Week 6   Jim Trent  vs  Darren Starr Board 1 08:00 2 -- 9 50.16 / 64.36 0: 50
Week 6   Ken Tunstall  vs  Pat Mangan Board 2 08:00 9 -- 2 52.64 / 49.03 1: 18
Week 6   Marc Kaiser  vs  Jason Mordhorst Board 3 08:00 5 -- 6 46.63 / 47.81 0: 55
Week 6   Tom Lynaugh  vs  James Morgan Board 1 09:00 3 -- 8 55.67 / 61.52 1: 05
Week 6   Amanda O'Leary  vs  Chris Mersch Board 2 09:00 5 -- 6 36.41 / 39.45 1: 14
Week 6   Vincent Altomare  vs  Nikola Taseski Board 3 09:00 6 -- 5 51.72 / 53.56 1: 20
Week 7 | Tuesday Jul 17 2018
Week 7   Chris Mersch  vs  Igor Nikoloski Board 1 07:00 4 -- 7 46.90 / 48.51 1: 11
Week 7   Dave Edone  vs  Joe Preziosi Board 2 07:00 1 -- 10 44.10 / 51.62 0: 51
Week 7   Mike Harrison  vs  Tom Lynaugh Board 3 07:00 5 -- 6 59.04 / 60.48 0: 46
Week 7   Pat Mangan  vs  Marc Kaiser Board 1 08:00 8 -- 3 53.04 / 52.79 1: 05
Week 7   James Morgan  vs  Amanda O'Leary Board 2 08:00 11 -- 0 69.47 / 45.50 0: 45
Week 7   Tom Ross  vs  Vincent Altomare Board 3 08:00 7 -- 4 55.95 / 51.91 1: 08
Week 7   Bob Tafuri  vs  Jim Trent Board 1 09:00 6 -- 5 47.55 / 44.50 1: 02
Week 7   Darren Starr  vs  Ken Tunstall Board 2 09:00 8 -- 3 64.48 / 53.03 0: 53
Week 7   Kurt DeWitt  vs  Jason Mordhorst Board 3 09:00 7 -- 4 54.01 / 52.25 0: 53
Week 8 | Tuesday Jul 24 2018
Week 8   Igor Nikoloski  vs  James Morgan Board 1 07:00 2 -- 9 55.69 / 62.53 0: 56
Week 8   Kurt DeWitt  vs  Pat Mangan Board 2 07:00 5 -- 6 55.17 / 52.56 1: 13
Week 8   Dave Edone  vs  Nikola Taseski Board 3 07:00 1 -- 10 42.36 / 51.11 0: 52
Week 8   Amanda O'Leary  vs  Mike Harrison Board 1 08:00 1 -- 10 43.02 / 53.89 1: 02
Week 8   Vincent Altomare  vs  Jason Mordhorst Board 2 08:00 7 -- 4 50.66 / 50.11 1: 12
Week 8   Jim Trent  vs  Chris Mersch Board 3 08:00 10 -- 1 46.13 / 42.94 1: 31
Week 8   Marc Kaiser  vs  Darren Starr Board 1 09:00 3 -- 8 57.69 / 62.87 0: 42
Week 8   Ken Tunstall  vs  Bob Tafuri Board 2 09:00 6 -- 5 51.03 / 48.66 1: 23
Week 8   Joe Preziosi  vs  Tom Lynaugh Board 3 09:00 7 -- 4 56.96 / 49.42 0: 56
Week 9 | Tuesday Jul 31 2018
Week 9   Tom Ross  vs  Dave Edone Board 1 07:00 9 -- 2 65.18 / 48.24 0: 56
Week 9   Mike Harrison  vs  Igor Nikoloski Board 2 07:00 4 -- 7 56.40 / 58.83 0: 42
Week 9   James Morgan  vs  Jim Trent Board 3 07:00 8 -- 3 64.05 / 54.25 0: 55
Week 9   Pat Mangan  vs  Vincent Altomare Board 1 08:00 2 -- 9 44.44 / 46.75 1: 12
Week 9   Bob Tafuri  vs  Marc Kaiser Board 2 08:00 5 -- 6 59.18 / 59.74 0: 43
Week 9   Tom Lynaugh  vs  Amanda O'Leary Board 3 08:00 9 -- 2 50.93 / 41.28 1: 11
Week 9   Darren Starr  vs  Kurt DeWitt Board 1 09:00 9 -- 2 56.94 / 53.97 0: 59
Week 9   Joe Preziosi  vs  Nikola Taseski Board 2 09:00 8 -- 3 60.05 / 55.71 0: 49
Week 9   Chris Mersch  vs  Ken Tunstall Board 3 09:00 5 -- 6 43.87 / 44.19 1: 30
Week 10 | Tuesday Aug 07 2018
Week 10   Amanda O'Leary  vs  Joe Preziosi Board 1 07:00 3 -- 8 41.44 / 45.69 1: 15
Week 10   Dave Edone  vs  Jason Mordhorst Board 2 07:00 3 -- 8 45.30 / 49.83 1: 01
Week 10   Marc Kaiser  vs  Chris Mersch Board 3 07:00 8 -- 3 51.72 / 48.52 1: 07
Week 10   Igor Nikoloski  vs  Tom Lynaugh Board 1 08:00 8 -- 3 55.10 / 54.81 0: 55
Week 10   Ken Tunstall  vs  James Morgan Board 2 08:00 1 -- 10 51.27 / 64.74 1: 00
Week 10   Vincent Altomare  vs  Darren Starr Board 3 08:00 1 -- 10 56.96 / 66.69 0: 50
Week 10   Jim Trent  vs  Mike Harrison Board 1 09:00 4 -- 7 40.64 / 44.29 0: 58
Week 10   Tom Ross  vs  Nikola Taseski Board 2 09:00 8 -- 3 62.98 / 53.79 0: 44
Week 10   Kurt DeWitt  vs  Bob Tafuri Board 3 09:00 5 -- 6 58.06 / 56.92 0: 59
Week 11 | Tuesday Aug 14 2018
Week 11   James Morgan  vs  Marc Kaiser Board 1 07:00 10 -- 1 66.54 / 53.41 0: 58
Week 11   Pat Mangan  vs  Dave Edone Board 2 07:00 5 -- 6 47.03 / 46.16 1: 11
Week 11   Mike Harrison  vs  Ken Tunstall Board 3 07:00 7 -- 4 0.00 / 0.00  
Week 11   Chris Mersch  vs  Kurt DeWitt Board 1 08:00 6 -- 5 47.60 / 52.16 1: 45
Week 11   Bob Tafuri  vs  Vincent Altomare Board 2 08:00 4 -- 7 47.20 / 51.18 0: 54
Week 11   Tom Lynaugh  vs  Jim Trent Board 3 08:00 11 -- 0 55.29 / 42.25 1: 05
Week 11   Nikola Taseski  vs  Jason Mordhorst Board 1 09:00 5 -- 6 55.29 / 56.35 0: 46
Week 11   Tom Ross  vs  Joe Preziosi Board 2 09:00 6 -- 5 61.58 / 58.22 0: 44
Week 11   Amanda O'Leary  vs  Igor Nikoloski Board 3 09:00 2 -- 9 45.93 / 50.19 1: 10
Week 12 | Tuesday Aug 21 2018
Week 12   Jim Trent  vs  Amanda O'Leary Board 1 07:00 8 -- 3 39.50 / 40.18 1: 15
Week 12   Joe Preziosi  vs  Igor Nikoloski Board 2 07:00 6 -- 5 54.66 / 55.71 0: 50
Week 12   Vincent Altomare  vs  Chris Mersch Board 3 07:00 6 -- 5 46.86 / 44.28 1: 09
Week 12   Jason Mordhorst  vs  Tom Ross Board 1 08:00 3 -- 8 52.58 / 60.01 0: 47
Week 12   Kurt DeWitt  vs  James Morgan Board 2 08:00 2 -- 9 60.03 / 65.91 1: 09
Week 12   Dave Edone  vs  Darren Starr Board 3 08:00 0 -- 11 48.09 / 54.56 0: 46
Week 12   Nikola Taseski  vs  Pat Mangan Board 1 09:00 8 -- 3 54.67 / 49.70 1: 07
Week 12   Marc Kaiser  vs  Mike Harrison Board 2 09:00 5 -- 6 48.61 / 49.65 0: 47
Week 12   Ken Tunstall  vs  Tom Lynaugh Board 3 09:00 2 -- 9 44.18 / 50.81 1: 19
Week 13 | Tuesday Aug 28 2018
Week 13   Mike Harrison  vs  Kurt DeWitt Board 1 07:00 7 -- 4 54.34 / 54.45 0: 59
Week 13   James Morgan  vs  Vincent Altomare Board 2 07:00 9 -- 2 66.35 / 60.85 1: 11
Week 13   Nikola Taseski  vs  Darren Starr Board 3 07:00 1 -- 10 65.12 / 76.33 0: 35
Week 13   Joe Preziosi  vs  Jason Mordhorst Board 1 08:00 6 -- 5 54.69 / 57.66 0: 52
Week 13   Igor Nikoloski  vs  Jim Trent Board 2 08:00 8 -- 3 48.13 / 44.26 0: 55
Week 13   Tom Lynaugh  vs  Marc Kaiser Board 3 08:00 7 -- 4 49.53 / 46.84 1: 00
Week 13   Bob Tafuri  vs  Dave Edone Board 1 09:00 8 -- 3 42.14 / 40.70 1: 14
Week 13   Pat Mangan  vs  Tom Ross Board 2 09:00 4 -- 7 51.53 / 59.09 0: 55
Week 13   Amanda O'Leary  vs  Ken Tunstall Board 3 09:00 5 -- 6 45.31 / 47.32 1: 11
Week 14 | Tuesday Sep 04 2018
Week 14   Chris Mersch  vs  Dave Edone Board 1 07:00 5 -- 6 42.79 / 43.18 1: 13
Week 14   Darren Starr  vs  Tom Ross Board 2 07:00 7 -- 4 69.06 / 67.21 0: 38
Week 14   Vincent Altomare  vs  Mike Harrison Board 3 07:00 3 -- 8 49.15 / 56.09 0: 52
Week 14   Nikola Taseski  vs  Bob Tafuri Board 1 08:00 6 -- 5 56.45 / 53.68 0: 56
Week 14   Marc Kaiser  vs  Amanda O'Leary Board 2 08:00 7 -- 4 43.67 / 42.65 1: 03
Week 14   Kurt DeWitt  vs  Tom Lynaugh Board 3 08:00 5 -- 6 58.54 / 55.52 1: 01
Week 14   Jason Mordhorst  vs  Pat Mangan Board 1 09:00 9 -- 2 49.94 / 45.96 1: 14
Week 14   Jim Trent  vs  Joe Preziosi Board 2 09:00 4 -- 7 49.01 / 54.36 1: 07
Week 14   Ken Tunstall  vs  Igor Nikoloski Board 3 09:00 9 -- 2 50.96 / 48.03 1: 03
Week 15 | Tuesday Sep 11 2018
Week 15   Tom Ross  vs  Bob Tafuri Board 1 07:00 10 -- 1 62.37 / 51.08 0: 49
Week 15   James Morgan  vs  Dave Edone Board 2 07:00 10 -- 1 56.48 / 48.02 1: 16
Week 15   Pat Mangan  vs  Joe Preziosi Board 3 07:00 2 -- 9 46.39 / 54.85 0: 59
Week 15   Igor Nikoloski  vs  Marc Kaiser Board 1 08:00 8 -- 3 50.00 / 47.43 0: 55
Week 15   Jason Mordhorst  vs  Darren Starr Board 2 08:00 1 -- 10 54.45 / 60.58 0: 49
Week 15   Jim Trent  vs  Ken Tunstall Board 3 08:00 5 -- 6 46.56 / 45.38 1: 15
Week 15   Amanda O'Leary  vs  Kurt DeWitt Board 1 09:00 2 -- 9 41.68 / 51.46 1: 20
Week 15   Tom Lynaugh  vs  Vincent Altomare Board 2 09:00 8 -- 3 56.43 / 52.47 0: 56
Week 15   Nikola Taseski  vs  Chris Mersch Board 3 09:00 10 -- 1 53.47 / 40.33 1: 02
Week 16 | Tuesday Sep 18 2018
Week 16   Darren Starr  vs  Pat Mangan Board 1 07:00 7 -- 4 59.46 / 56.17 0: 58
Week 16   Marc Kaiser  vs  Jim Trent Board 2 07:00 8 -- 3 54.82 / 48.11 0: 42
Week 16   Dave Edone  vs  Mike Harrison Board 3 07:00 4 -- 7 45.11 / 49.16 0: 56
Week 16   Kurt DeWitt  vs  Igor Nikoloski Board 1 08:00 8 -- 3 56.64 / 51.40 1: 06
Week 16   Nikola Taseski  vs  James Morgan Board 2 08:00 5 -- 6 60.52 / 60.79 1: 01
Week 16   Chris Mersch  vs  Tom Ross Board 3 08:00 1 -- 10 48.14 / 63.50 0: 54
Week 16   Joe Preziosi  vs  Ken Tunstall Board 1 09:00 11 -- 0 60.78 / 49.82 0: 58
Week 16   Vincent Altomare  vs  Amanda O'Leary Board 2 09:00 10 -- 1 48.13 / 40.39 1: 04
Week 16   Jason Mordhorst  vs  Bob Tafuri Board 3 09:00 6 -- 5 53.15 / 49.49 1: 00
Week 17 | Tuesday Sep 25 2018
Week 17   Jason Mordhorst  vs  Chris Mersch Board 1 07:00 9 -- 2 53.99 / 46.56 1: 05
Week 17   Ken Tunstall  vs  Marc Kaiser Board 2 07:00 5 -- 6 46.68 / 45.80 1: 00
Week 17   Joe Preziosi  vs  Darren Starr Board 3 07:00 3 -- 8 57.90 / 59.71 0: 52
Week 17   Mike Harrison  vs  Nikola Taseski Board 1 08:00 6 -- 5 57.28 / 56.31 0: 47
Week 17   Tom Lynaugh  vs  Dave Edone Board 2 08:00 6 -- 5 52.33 / 49.97 1: 16
Week 17   Jim Trent  vs  Kurt DeWitt Board 3 08:00 3 -- 8 50.10 / 52.72 0: 57
Week 17   Bob Tafuri  vs  Pat Mangan Board 1 09:00 7 -- 4 54.76 / 48.39 1: 01
Week 17   James Morgan  vs  Tom Ross Board 2 09:00 8 -- 3 67.20 / 61.53 0: 56
Week 17   Igor Nikoloski  vs  Vincent Altomare Board 3 09:00 5 -- 6 54.04 / 52.33 1: 00
Week 18 | Tuesday Oct 02 2018
Week 18   Vincent Altomare  vs  Jim Trent Board 1 07:00 7 -- 4 54.07 / 51.19 0: 56
Week 18   Kurt DeWitt  vs  Ken Tunstall Board 2 07:00 10 -- 1 54.65 / 42.45 1: 14
Week 18   Nikola Taseski  vs  Tom Lynaugh Board 3 07:00 5 -- 6 55.76 / 57.79 1: 03
Week 18   Tom Ross  vs  Mike Harrison Board 1 08:00 4 -- 7 65.55 / 65.39 0: 45
Week 18   Dave Edone  vs  Amanda O'Leary Board 2 08:00 9 -- 2 45.17 / 40.75 1: 21
Week 18   Jason Mordhorst  vs  James Morgan Board 3 08:00 3 -- 8 59.70 / 67.03 0: 57
Week 18   Chris Mersch  vs  Pat Mangan Board 1 09:00 2 -- 9 42.89 / 48.74 1: 12
Week 18   Marc Kaiser  vs  Joe Preziosi Board 2 09:00 2 -- 9 49.87 / 54.14 0: 57
Week 18   Darren Starr  vs  Bob Tafuri Board 3 09:00 7 -- 4 61.32 / 59.47 0: 52
Week 19 | Tuesday Oct 09 2018
Week 19   Amanda O'Leary  vs  Nikola Taseski Board 1 07:00 2 -- 9 43.50 / 50.09 1: 06
Week 19   James Morgan  vs  Pat Mangan Board 2 07:00 9 -- 2 63.50 / 58.02 1: 01
Week 19   Mike Harrison  vs  Jason Mordhorst Board 3 07:00 3 -- 8 53.00 / 55.46 0: 46
Week 19   Ken Tunstall  vs  Vincent Altomare Board 1 08:00 1 -- 10 47.08 / 51.31 1: 05
Week 19   Darren Starr  vs  Chris Mersch Board 2 08:00 9 -- 2 58.95 / 51.95 0: 54
Week 19   Igor Nikoloski  vs  Dave Edone Board 3 08:00 9 -- 2 53.12 / 45.33 0: 53
Week 19   Marc Kaiser  vs  Kurt DeWitt Board 1 09:00 6 -- 5 51.06 / 52.87 0: 59
Week 19   Bob Tafuri  vs  Joe Preziosi Board 2 09:00 6 -- 5 47.72 / 47.11 1: 15
Week 19   Tom Lynaugh  vs  Tom Ross Board 3 09:00 10 -- 1 54.55 / 45.50 0: 59
Playoffs Top 32 | Wednesday Oct 10 2018
Playoffs Top 32   Pat Mangan  vs  Amanda O'Leary Board 1 08:00 6 -- 2 40.36 / 37.12 1: 16
Playoffs Top 32   Ken Tunstall  vs  Chris Mersch Board 1 07:00 6 -- 0 47.71 / 41.56 0: 45
Playoffs Top 32   Jim Trent  vs  Dave Edone Board 3 07:00 6 -- 5 40.89 / 42.17 0: 58
Playoffs Top 16 | Tuesday Oct 16 2018
Playoffs Top 16   James Morgan  vs  Jim Trent Board 1 07:00 6 -- 2 61.08 / 53.01 0: 38
Playoffs Top 16   Darren Starr  vs  Ken Tunstall Board 2 07:00 6 -- 1 65.38 / 51.75 0: 29
Playoffs Top 16   Joe Preziosi  vs  Pat Mangan Board 3 07:00 6 -- 2 61.41 / 50.40 0: 43
Playoffs Top 16   Tom Ross  vs  Marc Kaiser Board 1 08:00 6 -- 3 58.17 / 55.76 0: 40
Playoffs Top 16   Tom Lynaugh  vs  Bob Tafuri Board 2 08:00 6 -- 4 55.17 / 53.59 1: 02
Playoffs Top 16   Mike Harrison  vs  Vincent Altomare Board 3 08:00 4 -- 6 57.26 / 53.11 0: 43
Playoffs Top 16   Kurt DeWitt  vs  Igor Nikoloski Board 1 09:00 6 -- 3 58.20 / 57.07 1: 07
Playoffs Top 16   Nikola Taseski  vs  Jason Mordhorst Board 2 09:00 6 -- 5 57.77 / 54.94 0: 46
Playoffs Top 8 | Tuesday Oct 23 2018
Playoffs Top 8   James Morgan  vs  Nikola Taseski Board 1 07:00 9 -- 5 67.56 / 59.61 1: 04
Playoffs Top 8   Joe Preziosi  vs  Vincent Altomare Board 2 07:00 9 -- 3 51.68 / 48.86 1: 13
Playoffs Top 8   Tom Ross  vs  Tom Lynaugh Board 3 07:00 9 -- 2 59.61 / 53.80 0: 55
Playoffs Top 8   Darren Starr  vs  Kurt DeWitt Board 1 01:00 6 -- 9 59.48 / 59.57 1: 19





Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC