"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='FE43308A1C843AA74E79B06657C8FDC5';/* ]]> */
![]() |
Mark Swift vs Zeke Brozowski |
Zeke Brozowski | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 25 | 0 | 1 | 0 | 0 | 16 | 105 | 69.33 | 60.12 | 1 | Scoreboard |
501 Game 2 | 1 | Loss | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 76.67 | 46.10 | 0 | Scoreboard |
501 Game 3 | 1 | Loss | 21 | 52 | 1 | 0 | 0 | 0 | 100 | 89.33 | 64.14 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 55.70 | 2 | 0 | 0 | 16 | 205 | High Avg. 64.14 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 41.67 | 44.82 | 0 | Scoreboard |
501 Game 5 | 2 | Loss | 24 | 167 | 1 | 0 | 0 | 0 | 100 | 33.67 | 41.75 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 43.53 | 1 | 0 | 0 | 0 | 100 | High Avg. 44.82 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Win | 28 | 0 | 0 | 1 | 0 | 8 | 140 | 83.33 | 53.68 | 3 | Scoreboard |
501 Game 7 | 3 | Loss | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 50.00 | 46.10 | 0 | Scoreboard |
Totals | 1/1 | 3 Dart Average: 49.76 | 0 | 1 | 0 | 8 | 140 | High Avg. 53.68 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Loss | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 44.33 | 46.10 | 0 | Scoreboard |
501 Game 9 | 4 | Loss | 33 | 8 | 1 | 0 | 0 | 0 | 100 | 53.67 | 44.82 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 45.43 | 1 | 0 | 0 | 0 | 100 | High Avg. 46.10 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 10 | 5 | Loss | 33 | 62 | 0 | 0 | 0 | 0 | 0 | 23.00 | 39.91 | 0 | Scoreboard |
501 Game 11 | 5 | Win | 22 | 0 | 1 | 0 | 0 | 90 | 100 | 50.33 | 68.32 | 1 | Scoreboard |
501 Game 12 | 5 | Loss | 24 | 63 | 1 | 0 | 0 | 0 | 121 | 57.67 | 54.75 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 52.33 | 2 | 0 | 0 | 90 | 221 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Loss | 24 | 235 | 0 | 0 | 0 | 0 | 0 | 23.67 | 33.25 | 0 | Scoreboard |
501 Game 14 | 6 | Loss | 18 | 112 | 1 | 0 | 0 | 0 | 134 | 67.00 | 64.83 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 46.79 | 1 | 0 | 0 | 0 | 134 | High Avg. 64.83 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 7 | Win | 25 | 0 | 0 | 1 | 0 | 24 | 140 | 105.67 | 60.12 | 9 | Scoreboard |
501 Game 16 | 7 | Win | 23 | 0 | 1 | 0 | 0 | 32 | 138 | 97.67 | 65.35 | 2 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 62.63 | 1 | 1 | 0 | 32 | 278 | High Avg. 65.35 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 50.99 | 8 | 2 | 0 | 90 | 1178 | High Avg. 65.35 |
31.25% |
Mark Swift | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 109 | 0 | 0 | 0 | 0 | 0 | 56.33 | 49.00 | 0 | Scoreboard |
501 Game 2 | 1 | Win | 32 | 0 | 1 | 1 | 0 | 4 | 240 | 40.67 | 46.97 | 3 | Scoreboard |
501 Game 3 | 1 | Win | 21 | 0 | 1 | 0 | 0 | 72 | 100 | 69.00 | 71.57 | 3 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 54.31 | 2 | 1 | 0 | 72 | 340 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 34 | 0 | 0 | 1 | 0 | 8 | 140 | 43.67 | 44.21 | 1 | Scoreboard |
501 Game 5 | 2 | Win | 22 | 0 | 0 | 0 | 0 | 40 | 0 | 48.67 | 68.32 | 1 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 53.68 | 0 | 1 | 0 | 40 | 140 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Loss | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 40.67 | 52.11 | 0 | Scoreboard |
501 Game 7 | 3 | Win | 32 | 0 | 1 | 0 | 0 | 18 | 100 | 36.00 | 46.97 | 2 | Scoreboard |
Totals | 1/1 | 3 Dart Average: 49.32 | 1 | 0 | 0 | 18 | 100 | High Avg. 52.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Win | 33 | 0 | 0 | 0 | 0 | 40 | 0 | 62.33 | 45.55 | 3 | Scoreboard |
501 Game 9 | 4 | Win | 32 | 0 | 1 | 0 | 0 | 10 | 100 | 70.33 | 46.97 | 3 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 46.25 | 1 | 0 | 0 | 40 | 100 | High Avg. 46.97 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 10 | 5 | Win | 32 | 0 | 0 | 0 | 0 | 14 | 0 | 57.00 | 46.97 | 2 | Scoreboard |
501 Game 11 | 5 | Loss | 21 | 40 | 2 | 0 | 0 | 0 | 200 | 72.33 | 65.86 | 0 | Scoreboard |
501 Game 12 | 5 | Win | 24 | 0 | 0 | 1 | 0 | 40 | 140 | 81.00 | 62.63 | 3 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 57.00 | 2 | 1 | 0 | 40 | 340 | High Avg. 65.86 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Win | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 53.00 | 55.67 | 3 | Scoreboard |
501 Game 14 | 6 | Win | 16 | 0 | 1 | 2 | 0 | 20 | 403 | 96.33 | 93.94 | 1 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 69.91 | 1 | 2 | 0 | 20 | 403 | High Avg. 93.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 7 | Loss | 24 | 70 | 0 | 0 | 0 | 0 | 0 | 54.00 | 53.88 | 0 | Scoreboard |
501 Game 16 | 7 | Loss | 24 | 80 | 0 | 0 | 0 | 0 | 0 | 65.33 | 52.63 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 53.25 | 0 | 0 | 0 | 0 | 0 | High Avg. 53.88 |
0% | ||||
Totals | 0/0 | 3 Dart Average: 54.25 | 7 | 5 | 0 | 72 | 1423 | High Avg. 93.94 |
44.00% |
![]() |
![]() |
![]() |
![]() |