"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='DC1DCF27FC6658A5874B8D925E251D35';/* ]]> */
![]() |
John Lewandowski vs Mike Dillon |
Mike Dillon | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 21 | 182 | 0 | 0 | 0 | 0 | 0 | 48.33 | 45.57 | 0 | Scoreboard |
501 Game 2 | 1 | Win | 31 | 0 | 0 | 0 | 0 | 16 | 0 | 29.33 | 48.48 | 3 | Scoreboard |
501 Game 3 | 1 | Loss | 24 | 166 | 0 | 0 | 0 | 0 | 0 | 47.00 | 41.88 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 45.59 | 0 | 0 | 0 | 16 | 0 | High Avg. 48.48 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 33 | 0 | 1 | 0 | 0 | 20 | 100 | 68.00 | 45.55 | 7 | Scoreboard |
501 Game 5 | 2 | Win | 41 | 0 | 1 | 0 | 0 | 5 | 100 | 37.00 | 36.66 | 7 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 40.62 | 2 | 0 | 0 | 20 | 200 | High Avg. 45.55 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Win | 25 | 0 | 1 | 0 | 0 | 8 | 122 | 54.00 | 60.12 | 7 | Scoreboard |
501 Game 7 | 3 | Loss | 24 | 71 | 0 | 0 | 0 | 0 | 0 | 65.00 | 53.75 | 0 | Scoreboard |
501 Game 8 | 3 | Loss | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 55.67 | 49.70 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 54.23 | 1 | 0 | 0 | 8 | 122 | High Avg. 60.12 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 4 | Loss | 21 | 67 | 1 | 0 | 0 | 0 | 100 | 57.00 | 62.00 | 0 | Scoreboard |
501 Game 10 | 4 | Loss | 30 | 58 | 0 | 0 | 0 | 0 | 0 | 47.67 | 44.30 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 51.59 | 1 | 0 | 0 | 0 | 100 | High Avg. 62.00 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Loss | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 42.00 | 56.00 | 0 | Scoreboard |
501 Game 12 | 5 | Loss | 24 | 80 | 0 | 0 | 0 | 0 | 0 | 43.67 | 52.63 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 54.31 | 0 | 0 | 0 | 0 | 0 | High Avg. 56.00 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Loss | 24 | 40 | 2 | 0 | 0 | 0 | 242 | 87.67 | 57.63 | 3 | Scoreboard |
501 Game 14 | 6 | Loss | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 60.67 | 35.64 | 13 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 43.64 | 2 | 0 | 0 | 0 | 242 | High Avg. 57.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 7 | Win | 18 | 0 | 1 | 1 | 0 | 149 | 249 | 62.00 | 83.50 | 1 | Scoreboard |
501 Game 16 | 7 | Loss | 24 | 96 | 0 | 0 | 0 | 0 | 0 | 67.67 | 50.63 | 0 | Scoreboard |
501 Game 17 | 7 | Loss | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 45.33 | 32.73 | 6 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 48.17 | 1 | 1 | 0 | 149 | 249 | High Avg. 83.50 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 47.95 | 7 | 1 | 0 | 149 | 913 | High Avg. 52.63 |
10.64% |
John Lewandowski | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 21 | 0 | 1 | 0 | 0 | 130 | 130 | 69.33 | 71.57 | 1 | Scoreboard |
501 Game 2 | 1 | Loss | 33 | 96 | 0 | 0 | 0 | 0 | 0 | 42.33 | 36.82 | 0 | Scoreboard |
501 Game 3 | 1 | Win | 22 | 0 | 0 | 0 | 0 | 40 | 0 | 63.33 | 68.32 | 1 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 55.54 | 1 | 0 | 0 | 130 | 130 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 33 | 13 | 1 | 0 | 0 | 0 | 100 | 37.33 | 44.36 | 4 | Scoreboard |
501 Game 5 | 2 | Loss | 39 | 4 | 1 | 0 | 0 | 0 | 125 | 60.00 | 38.23 | 11 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 41.04 | 2 | 0 | 0 | 0 | 225 | High Avg. 44.36 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Loss | 24 | 61 | 2 | 0 | 0 | 0 | 200 | 36.67 | 55.00 | 0 | Scoreboard |
501 Game 7 | 3 | Win | 26 | 0 | 0 | 1 | 0 | 8 | 140 | 62.00 | 57.81 | 5 | Scoreboard |
501 Game 8 | 3 | Win | 29 | 0 | 2 | 0 | 0 | 9 | 234 | 77.33 | 51.83 | 1 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 54.76 | 4 | 1 | 0 | 9 | 574 | High Avg. 57.81 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 4 | Win | 22 | 0 | 1 | 1 | 0 | 32 | 240 | 58.33 | 68.32 | 1 | Scoreboard |
501 Game 10 | 4 | Win | 30 | 0 | 0 | 1 | 0 | 7 | 140 | 55.00 | 50.10 | 3 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 57.81 | 1 | 2 | 0 | 32 | 380 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Win | 22 | 0 | 2 | 0 | 0 | 16 | 205 | 67.00 | 68.32 | 5 | Scoreboard |
501 Game 12 | 5 | Win | 27 | 0 | 2 | 0 | 0 | 32 | 221 | 40.67 | 55.67 | 7 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 61.35 | 4 | 0 | 0 | 32 | 426 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Win | 27 | 0 | 2 | 1 | 0 | 49 | 340 | 38.67 | 55.67 | 2 | Scoreboard |
501 Game 14 | 6 | Win | 42 | 0 | 0 | 0 | 0 | 5 | 0 | 51.33 | 35.79 | 11 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 43.57 | 2 | 1 | 0 | 49 | 340 | High Avg. 55.67 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 7 | Loss | 15 | 341 | 0 | 0 | 0 | 0 | 0 | 27.33 | 32.00 | 0 | Scoreboard |
501 Game 16 | 7 | Win | 25 | 0 | 1 | 0 | 0 | 20 | 100 | 73.33 | 60.12 | 2 | Scoreboard |
501 Game 17 | 7 | Win | 45 | 0 | 2 | 0 | 0 | 2 | 200 | 81.00 | 33.40 | 20 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 41.01 | 3 | 0 | 0 | 20 | 300 | High Avg. 60.12 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 49.80 | 17 | 4 | 0 | 130 | 2375 | High Avg. 68.32 |
16.22% |
![]() |
![]() |
![]() |
![]() |