"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='EFAB9E0861B49B5D71E4E903C476CE0D';/* ]]> */
![]() |
John Lewandowski vs Zeke Brozowski |
Zeke Brozowski | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 30 | 32 | 0 | 0 | 1 | 0 | 180 | 46.00 | 46.90 | 3 | Scoreboard |
501 Game 2 | 1 | Win | 44 | 0 | 0 | 0 | 0 | 10 | 0 | 57.00 | 34.16 | 9 | Scoreboard |
501 Game 3 | 1 | Win | 22 | 0 | 1 | 0 | 0 | 32 | 123 | 57.33 | 68.32 | 1 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 45.97 | 1 | 0 | 1 | 32 | 303 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 27 | 25 | 1 | 0 | 0 | 0 | 100 | 61.00 | 52.89 | 2 | Scoreboard |
501 Game 5 | 2 | Loss | 21 | 247 | 0 | 0 | 0 | 0 | 0 | 32.00 | 36.29 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 45.63 | 1 | 0 | 0 | 0 | 100 | High Avg. 52.89 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Loss | 21 | 31 | 2 | 0 | 0 | 0 | 200 | 64.33 | 67.14 | 1 | Scoreboard |
501 Game 7 | 3 | Loss | 36 | 4 | 1 | 0 | 0 | 0 | 134 | 47.00 | 41.42 | 6 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 50.89 | 3 | 0 | 0 | 0 | 334 | High Avg. 67.14 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Loss | 30 | 19 | 1 | 0 | 0 | 0 | 100 | 68.33 | 48.20 | 4 | Scoreboard |
501 Game 9 | 4 | Loss | 21 | 55 | 1 | 0 | 0 | 0 | 137 | 87.33 | 63.71 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 54.59 | 2 | 0 | 0 | 0 | 237 | High Avg. 63.71 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 10 | 5 | Loss | 33 | 8 | 1 | 0 | 0 | 0 | 120 | 29.67 | 44.82 | 0 | Scoreboard |
501 Game 11 | 5 | Win | 43 | 0 | 0 | 0 | 0 | 16 | 0 | 49.33 | 34.95 | 2 | Scoreboard |
501 Game 12 | 5 | Win | 36 | 0 | 0 | 0 | 0 | 40 | 0 | 50.67 | 41.75 | 3 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 40.04 | 1 | 0 | 0 | 40 | 120 | High Avg. 44.82 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Loss | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 78.00 | 52.11 | 3 | Scoreboard |
501 Game 14 | 6 | Loss | 21 | 40 | 1 | 0 | 0 | 0 | 100 | 61.33 | 65.86 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 58.13 | 1 | 0 | 0 | 0 | 100 | High Avg. 65.86 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 7 | Loss | 33 | 14 | 1 | 0 | 0 | 0 | 100 | 62.67 | 44.27 | 5 | Scoreboard |
501 Game 16 | 7 | Loss | 24 | 154 | 1 | 0 | 0 | 0 | 100 | 28.67 | 43.38 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 43.89 | 2 | 0 | 0 | 0 | 200 | High Avg. 44.27 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 47.05 | 11 | 0 | 1 | 40 | 1394 | High Avg. 68.32 |
10.26% |
John Lewandowski | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 31 | 0 | 0 | 0 | 0 | 32 | 0 | 45.00 | 48.48 | 4 | Scoreboard |
501 Game 2 | 1 | Loss | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 28.00 | 34.07 | 6 | Scoreboard |
501 Game 3 | 1 | Loss | 24 | 113 | 0 | 0 | 0 | 0 | 0 | 38.67 | 48.50 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 42.25 | 0 | 0 | 0 | 32 | 0 | High Avg. 48.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 27 | 0 | 0 | 0 | 0 | 20 | 0 | 62.00 | 55.67 | 6 | Scoreboard |
501 Game 5 | 2 | Win | 24 | 0 | 1 | 0 | 0 | 16 | 135 | 56.33 | 62.63 | 5 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 58.94 | 1 | 0 | 0 | 20 | 135 | High Avg. 62.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Win | 24 | 0 | 0 | 0 | 0 | 50 | 0 | 84.33 | 62.63 | 4 | Scoreboard |
501 Game 7 | 3 | Win | 36 | 0 | 0 | 0 | 0 | 12 | 0 | 83.00 | 41.75 | 15 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 50.10 | 0 | 0 | 0 | 50 | 0 | High Avg. 62.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Win | 29 | 0 | 0 | 0 | 0 | 32 | 0 | 60.00 | 51.83 | 3 | Scoreboard |
501 Game 9 | 4 | Win | 24 | 0 | 0 | 1 | 0 | 32 | 171 | 87.00 | 62.63 | 4 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 56.72 | 0 | 1 | 0 | 32 | 171 | High Avg. 62.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 10 | 5 | Win | 35 | 0 | 0 | 0 | 0 | 4 | 0 | 63.67 | 42.94 | 11 | Scoreboard |
501 Game 11 | 5 | Loss | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 67.00 | 35.64 | 15 | Scoreboard |
501 Game 12 | 5 | Loss | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 54.33 | 41.08 | 5 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 39.64 | 0 | 0 | 0 | 4 | 0 | High Avg. 42.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Win | 27 | 0 | 0 | 0 | 0 | 40 | 0 | 65.67 | 55.67 | 3 | Scoreboard |
501 Game 14 | 6 | Win | 24 | 0 | 0 | 1 | 0 | 40 | 140 | 52.67 | 62.63 | 5 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 58.94 | 0 | 1 | 0 | 40 | 140 | High Avg. 62.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 7 | Win | 35 | 0 | 1 | 0 | 0 | 4 | 100 | 73.67 | 42.94 | 8 | Scoreboard |
501 Game 16 | 7 | Win | 22 | 0 | 0 | 0 | 0 | 38 | 0 | 69.67 | 68.32 | 1 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 52.74 | 1 | 0 | 0 | 38 | 100 | High Avg. 68.32 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 48.98 | 2 | 2 | 0 | 50 | 546 | High Avg. 68.32 |
12.63% |
![]() |
![]() |
![]() |
![]() |