"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='C4D60B726E8A7AEFEE335D0756313074';/* ]]> */
![]() |
John Lewandowski vs Rob Nagy |
Rob Nagy | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 31.33 | 33.27 | 9 | Scoreboard |
501 Game 2 | 1 | Win | 29 | 0 | 0 | 0 | 0 | 40 | 0 | 51.33 | 51.83 | 2 | Scoreboard |
501 Game 3 | 1 | Win | 18 | 0 | 0 | 0 | 0 | 98 | 0 | 82.67 | 83.50 | 2 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 48.95 | 0 | 0 | 0 | 98 | 0 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 26 | 0 | 0 | 0 | 0 | 32 | 0 | 78.33 | 57.81 | 4 | Scoreboard |
501 Game 5 | 2 | Win | 24 | 0 | 0 | 0 | 0 | 40 | 0 | 76.00 | 62.63 | 4 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 60.12 | 0 | 0 | 0 | 40 | 0 | High Avg. 62.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Win | 30 | 0 | 1 | 0 | 0 | 119 | 119 | 38.33 | 50.10 | 3 | Scoreboard |
501 Game 7 | 3 | Win | 30 | 0 | 0 | 0 | 0 | 40 | 0 | 42.33 | 50.10 | 4 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 50.10 | 1 | 0 | 0 | 119 | 119 | High Avg. 50.10 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Loss | 21 | 205 | 0 | 0 | 0 | 0 | 0 | 45.33 | 42.29 | 0 | Scoreboard |
501 Game 9 | 4 | Win | 25 | 0 | 1 | 0 | 0 | 40 | 133 | 75.00 | 60.12 | 3 | Scoreboard |
501 Game 10 | 4 | Loss | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 55.00 | 48.50 | 2 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 50.61 | 1 | 0 | 0 | 40 | 133 | High Avg. 60.12 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Loss | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 35.67 | 47.80 | 0 | Scoreboard |
501 Game 12 | 5 | Win | 21 | 0 | 2 | 0 | 0 | 10 | 266 | 89.67 | 71.57 | 5 | Scoreboard |
501 Game 13 | 5 | Loss | 24 | 81 | 0 | 0 | 0 | 0 | 0 | 60.33 | 52.50 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 55.96 | 2 | 0 | 0 | 10 | 266 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 14 | 6 | Win | 28 | 0 | 0 | 0 | 0 | 40 | 0 | 60.33 | 53.68 | 2 | Scoreboard |
501 Game 15 | 6 | Win | 28 | 0 | 1 | 0 | 0 | 4 | 133 | 65.00 | 53.68 | 8 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 53.68 | 1 | 0 | 0 | 40 | 133 | High Avg. 53.68 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 16 | 7 | Win | 18 | 0 | 1 | 0 | 0 | 84 | 133 | 91.67 | 83.50 | 1 | Scoreboard |
501 Game 17 | 7 | Loss | 24 | 140 | 0 | 0 | 0 | 0 | 0 | 42.33 | 45.13 | 0 | Scoreboard |
501 Game 18 | 7 | Loss | 30 | 79 | 0 | 0 | 0 | 0 | 0 | 38.33 | 42.20 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 53.50 | 1 | 0 | 0 | 84 | 133 | High Avg. 83.50 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 52.84 | 6 | 0 | 0 | 119 | 784 | High Avg. 83.50 |
22.45% |
John Lewandowski | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 43 | 0 | 0 | 0 | 0 | 4 | 0 | 41.33 | 34.95 | 8 | Scoreboard |
501 Game 2 | 1 | Loss | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 52.67 | 49.30 | 2 | Scoreboard |
501 Game 3 | 1 | Loss | 15 | 180 | 0 | 0 | 0 | 0 | 0 | 61.33 | 64.20 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 44.83 | 0 | 0 | 0 | 4 | 0 | High Avg. 64.20 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 27 | 10 | 1 | 0 | 0 | 0 | 121 | 48.33 | 54.56 | 5 | Scoreboard |
501 Game 5 | 2 | Loss | 21 | 73 | 1 | 0 | 0 | 0 | 100 | 81.33 | 61.14 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 57.44 | 2 | 0 | 0 | 0 | 221 | High Avg. 61.14 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Loss | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 64.00 | 53.44 | 1 | Scoreboard |
501 Game 7 | 3 | Loss | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 59.00 | 49.70 | 3 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 51.47 | 0 | 0 | 0 | 0 | 0 | High Avg. 53.44 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Win | 23 | 0 | 0 | 0 | 0 | 20 | 0 | 91.00 | 65.35 | 4 | Scoreboard |
501 Game 9 | 4 | Loss | 24 | 20 | 1 | 0 | 0 | 0 | 124 | 39.00 | 60.13 | 0 | Scoreboard |
501 Game 10 | 4 | Win | 33 | 0 | 0 | 0 | 0 | 5 | 0 | 58.33 | 45.55 | 8 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 55.61 | 1 | 0 | 0 | 20 | 124 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Win | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 43.67 | 50.10 | 3 | Scoreboard |
501 Game 12 | 5 | Loss | 21 | 135 | 0 | 0 | 0 | 0 | 0 | 60.33 | 52.29 | 0 | Scoreboard |
501 Game 13 | 5 | Win | 23 | 0 | 2 | 0 | 0 | 52 | 217 | 86.67 | 65.35 | 3 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 55.46 | 2 | 0 | 0 | 52 | 217 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 14 | 6 | Loss | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 48.33 | 49.60 | 6 | Scoreboard |
501 Game 15 | 6 | Loss | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 51.33 | 51.33 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 50.42 | 0 | 0 | 0 | 0 | 0 | High Avg. 51.33 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 16 | 7 | Loss | 15 | 235 | 0 | 0 | 0 | 0 | 0 | 62.00 | 53.20 | 0 | Scoreboard |
501 Game 17 | 7 | Win | 27 | 0 | 2 | 0 | 0 | 14 | 266 | 67.00 | 55.67 | 5 | Scoreboard |
501 Game 18 | 7 | Win | 29 | 0 | 1 | 0 | 0 | 16 | 133 | 71.00 | 51.83 | 5 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 53.58 | 3 | 0 | 0 | 16 | 399 | High Avg. 55.67 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 52.35 | 8 | 0 | 0 | 52 | 961 | High Avg. 65.35 |
13.21% |
![]() |
![]() |
![]() |
![]() |