"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='1B9657A123A360C6627A89BF7C1EDF1D';/* ]]> */
![]() |
Rob Nagy vs Zeke Brozowski |
Rob Nagy | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 27 | 0 | 1 | 0 | 0 | 61 | 123 | 31.33 | 55.67 | 1 | Scoreboard |
501 Game 2 | 1 | Win | 23 | 0 | 2 | 0 | 0 | 42 | 243 | 44.67 | 65.35 | 1 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 60.12 | 3 | 0 | 0 | 61 | 366 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 3 | 2 | Loss | 33 | 4 | 0 | 1 | 0 | 0 | 171 | 104.33 | 45.18 | 12 | Scoreboard |
501 Game 4 | 2 | Loss | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 75.67 | 45.36 | 8 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 45.27 | 0 | 1 | 0 | 0 | 171 | High Avg. 45.36 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 3 | Win | 29 | 0 | 0 | 0 | 0 | 24 | 0 | 68.33 | 51.83 | 2 | Scoreboard |
501 Game 6 | 3 | Loss | 33 | 118 | 0 | 0 | 0 | 0 | 0 | 39.67 | 34.82 | 0 | Scoreboard |
501 Game 7 | 3 | Win | 29 | 0 | 0 | 0 | 0 | 40 | 0 | 46.67 | 51.83 | 2 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 45.66 | 0 | 0 | 0 | 40 | 0 | High Avg. 51.83 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Loss | 24 | 138 | 0 | 0 | 0 | 0 | 0 | 43.00 | 45.38 | 0 | Scoreboard |
501 Game 9 | 4 | Win | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 75.00 | 45.55 | 5 | Scoreboard |
501 Game 10 | 4 | Loss | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 56.00 | 44.64 | 4 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 45.17 | 0 | 0 | 0 | 2 | 0 | High Avg. 45.55 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Loss | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 33.00 | 42.64 | 1 | Scoreboard |
501 Game 12 | 5 | Win | 30 | 0 | 1 | 0 | 0 | 42 | 100 | 36.00 | 50.10 | 2 | Scoreboard |
501 Game 13 | 5 | Win | 22 | 0 | 2 | 0 | 0 | 20 | 266 | 65.67 | 68.32 | 5 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 51.92 | 3 | 0 | 0 | 42 | 366 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 14 | 6 | Loss | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 44.33 | 48.50 | 4 | Scoreboard |
501 Game 15 | 6 | Win | 25 | 0 | 1 | 0 | 0 | 6 | 102 | 63.00 | 60.12 | 3 | Scoreboard |
501 Game 16 | 6 | Win | 31 | 0 | 0 | 0 | 0 | 26 | 0 | 38.00 | 48.48 | 2 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 51.87 | 1 | 0 | 0 | 26 | 102 | High Avg. 60.12 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 17 | 7 | Loss | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 71.67 | 48.10 | 5 | Scoreboard |
501 Game 18 | 7 | Loss | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 58.00 | 56.13 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 51.67 | 0 | 0 | 0 | 0 | 0 | High Avg. 56.13 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 49.57 | 7 | 1 | 0 | 61 | 1005 | High Avg. 68.32 |
15.79% |
Zeke Brozowski | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 188 | 0 | 0 | 0 | 0 | 0 | 38.00 | 39.13 | 0 | Scoreboard |
501 Game 2 | 1 | Loss | 24 | 72 | 0 | 0 | 0 | 0 | 0 | 69.33 | 53.63 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 46.38 | 0 | 0 | 0 | 0 | 0 | High Avg. 53.63 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 3 | 2 | Win | 35 | 0 | 0 | 0 | 0 | 18 | 0 | 57.00 | 42.94 | 5 | Scoreboard |
501 Game 4 | 2 | Win | 35 | 0 | 1 | 0 | 0 | 16 | 114 | 56.33 | 42.94 | 3 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 42.94 | 1 | 0 | 0 | 18 | 114 | High Avg. 42.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 3 | Loss | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 75.33 | 54.78 | 0 | Scoreboard |
501 Game 6 | 3 | Win | 36 | 0 | 0 | 0 | 0 | 8 | 0 | 62.00 | 41.75 | 11 | Scoreboard |
501 Game 7 | 3 | Loss | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 58.00 | 51.22 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 48.50 | 0 | 0 | 0 | 8 | 0 | High Avg. 54.78 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 4 | Win | 25 | 0 | 2 | 0 | 0 | 32 | 200 | 77.00 | 60.12 | 11 | Scoreboard |
501 Game 9 | 4 | Loss | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 67.33 | 48.10 | 0 | Scoreboard |
501 Game 10 | 4 | Win | 34 | 0 | 1 | 0 | 0 | 46 | 100 | 30.00 | 44.21 | 1 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 49.99 | 3 | 0 | 0 | 46 | 300 | High Avg. 60.12 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Win | 32 | 0 | 0 | 0 | 0 | 20 | 0 | 47.00 | 46.97 | 3 | Scoreboard |
501 Game 12 | 5 | Loss | 30 | 89 | 1 | 0 | 0 | 0 | 100 | 23.67 | 41.20 | 0 | Scoreboard |
501 Game 13 | 5 | Loss | 21 | 92 | 0 | 0 | 0 | 0 | 0 | 45.00 | 58.43 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 47.78 | 1 | 0 | 0 | 20 | 100 | High Avg. 58.43 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 14 | 6 | Win | 31 | 0 | 0 | 0 | 0 | 33 | 0 | 73.67 | 48.48 | 1 | Scoreboard |
501 Game 15 | 6 | Loss | 24 | 65 | 0 | 0 | 0 | 0 | 0 | 55.33 | 54.50 | 0 | Scoreboard |
501 Game 16 | 6 | Loss | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 44.33 | 43.27 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 48.17 | 0 | 0 | 0 | 33 | 0 | High Avg. 54.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 17 | 7 | Win | 28 | 0 | 1 | 0 | 0 | 40 | 100 | 47.67 | 53.68 | 1 | Scoreboard |
501 Game 18 | 7 | Win | 25 | 0 | 1 | 0 | 0 | 40 | 100 | 61.67 | 60.12 | 4 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 56.72 | 2 | 0 | 0 | 40 | 200 | High Avg. 60.12 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 48.48 | 7 | 0 | 0 | 46 | 714 | High Avg. 60.12 |
22.50% |
![]() |
![]() |
![]() |
![]() |