"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='0B145F63153F23097DDC3CAABDACF641';/* ]]> */
![]() |
John Lewandowski vs Mark Swift |
Mark Swift | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 31 | 0 | 1 | 0 | 0 | 24 | 100 | 34.33 | 48.48 | 3 | Scoreboard |
501 Game 2 | 1 | Loss | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 58.00 | 56.63 | 0 | Scoreboard |
501 Game 3 | 1 | Loss | 21 | 119 | 0 | 0 | 0 | 0 | 0 | 60.33 | 54.57 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 52.74 | 1 | 0 | 0 | 24 | 100 | High Avg. 56.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 27 | 10 | 2 | 0 | 0 | 0 | 200 | 57.00 | 54.56 | 4 | Scoreboard |
501 Game 5 | 2 | Loss | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 66.33 | 53.78 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 54.17 | 2 | 0 | 0 | 0 | 200 | High Avg. 54.56 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Win | 23 | 0 | 0 | 0 | 0 | 32 | 0 | 77.00 | 65.35 | 3 | Scoreboard |
501 Game 7 | 3 | Loss | 21 | 137 | 1 | 0 | 0 | 0 | 100 | 30.00 | 52.00 | 0 | Scoreboard |
501 Game 8 | 3 | Loss | 27 | 46 | 1 | 0 | 0 | 0 | 100 | 50.33 | 50.56 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 55.77 | 2 | 0 | 0 | 32 | 200 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 4 | Loss | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 40.67 | 43.55 | 0 | Scoreboard |
501 Game 10 | 4 | Loss | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 54.33 | 49.00 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 46.00 | 0 | 0 | 0 | 0 | 0 | High Avg. 49.00 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Win | 24 | 0 | 0 | 0 | 0 | 86 | 0 | 54.00 | 62.63 | 1 | Scoreboard |
501 Game 12 | 5 | Win | 18 | 0 | 1 | 1 | 0 | 40 | 240 | 107.67 | 83.50 | 3 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 71.57 | 1 | 1 | 0 | 86 | 240 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Loss | 24 | 32 | 2 | 0 | 0 | 0 | 237 | 47.33 | 58.63 | 6 | Scoreboard |
501 Game 14 | 6 | Loss | 27 | 18 | 1 | 0 | 0 | 0 | 100 | 34.33 | 53.67 | 2 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 56.00 | 3 | 0 | 0 | 0 | 337 | High Avg. 58.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 7 | Loss | 18 | 79 | 2 | 0 | 0 | 0 | 200 | 60.67 | 70.33 | 0 | Scoreboard |
501 Game 16 | 7 | Loss | 33 | 5 | 1 | 0 | 0 | 0 | 100 | 75.33 | 45.09 | 7 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 54.00 | 3 | 0 | 0 | 0 | 300 | High Avg. 70.33 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 54.99 | 12 | 1 | 0 | 86 | 1377 | High Avg. 83.50 |
13.79% |
John Lewandowski | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 53.67 | 44.09 | 6 | Scoreboard |
501 Game 2 | 1 | Win | 23 | 0 | 1 | 0 | 0 | 40 | 133 | 85.67 | 65.35 | 2 | Scoreboard |
501 Game 3 | 1 | Win | 22 | 0 | 1 | 0 | 0 | 40 | 133 | 41.00 | 68.32 | 1 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 57.19 | 2 | 0 | 0 | 40 | 266 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 27 | 0 | 0 | 0 | 0 | 35 | 0 | 83.00 | 55.67 | 2 | Scoreboard |
501 Game 5 | 2 | Win | 30 | 0 | 0 | 0 | 0 | 43 | 0 | 51.33 | 50.10 | 2 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 52.74 | 0 | 0 | 0 | 43 | 0 | High Avg. 55.67 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 3 | Loss | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 75.33 | 57.63 | 0 | Scoreboard |
501 Game 7 | 3 | Win | 20 | 0 | 2 | 0 | 0 | 50 | 254 | 81.00 | 75.15 | 1 | Scoreboard |
501 Game 8 | 3 | Win | 26 | 0 | 1 | 0 | 0 | 59 | 100 | 39.00 | 57.81 | 1 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 62.70 | 3 | 0 | 0 | 59 | 354 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 4 | Win | 31 | 0 | 0 | 0 | 0 | 20 | 0 | 39.67 | 48.48 | 2 | Scoreboard |
501 Game 10 | 4 | Win | 30 | 0 | 0 | 0 | 0 | 16 | 0 | 59.00 | 50.10 | 4 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 49.28 | 0 | 0 | 0 | 20 | 0 | High Avg. 50.10 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 5 | Loss | 24 | 88 | 0 | 0 | 0 | 0 | 0 | 51.00 | 51.63 | 0 | Scoreboard |
501 Game 12 | 5 | Loss | 15 | 249 | 0 | 0 | 0 | 0 | 0 | 39.33 | 50.40 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 51.15 | 0 | 0 | 0 | 0 | 0 | High Avg. 51.63 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 6 | Win | 22 | 0 | 2 | 0 | 0 | 20 | 229 | 89.33 | 68.32 | 5 | Scoreboard |
501 Game 14 | 6 | Win | 28 | 0 | 0 | 0 | 0 | 20 | 0 | 54.67 | 53.68 | 2 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 60.12 | 2 | 0 | 0 | 20 | 229 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 7 | Win | 21 | 0 | 0 | 0 | 0 | 81 | 0 | 72.33 | 71.57 | 1 | Scoreboard |
501 Game 16 | 7 | Win | 33 | 0 | 1 | 0 | 0 | 49 | 100 | 44.33 | 45.55 | 3 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 55.67 | 1 | 0 | 0 | 81 | 100 | High Avg. 71.57 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 55.91 | 8 | 0 | 0 | 81 | 949 | High Avg. 68.32 |
37.50% |
![]() |
![]() |
![]() |
![]() |