"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='BBBF4BAB359F0BCA686AE1F2CC7FE565';/* ]]> */
![]() |
Al Longstreet vs Mark Swift |
Mark Swift | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 33 | 0 | 2 | 0 | 0 | 32 | 200 | 74.33 | 45.55 | 8 | Scoreboard |
501 Game 2 | 1 | Win | 30 | 0 | 0 | 0 | 0 | 64 | 0 | 54.67 | 50.10 | 3 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 47.71 | 2 | 0 | 0 | 64 | 200 | High Avg. 50.10 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 3 | 2 | Loss | 30 | 20 | 1 | 0 | 0 | 0 | 100 | 56.67 | 48.10 | 0 | Scoreboard |
501 Game 4 | 2 | Loss | 21 | 234 | 0 | 0 | 0 | 0 | 0 | 57.00 | 38.14 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 44.00 | 1 | 0 | 0 | 0 | 100 | High Avg. 48.10 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 3 | Win | 26 | 0 | 0 | 1 | 0 | 40 | 140 | 60.67 | 57.81 | 2 | Scoreboard |
501 Game 6 | 3 | Win | 37 | 0 | 1 | 0 | 0 | 4 | 100 | 40.00 | 40.62 | 7 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 47.71 | 1 | 1 | 0 | 40 | 240 | High Avg. 57.81 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 7 | 4 | Loss | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 28.67 | 41.58 | 5 | Scoreboard |
501 Game 8 | 4 | Loss | 30 | 16 | 2 | 0 | 0 | 0 | 237 | 57.00 | 48.50 | 8 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 44.73 | 2 | 0 | 0 | 0 | 237 | High Avg. 48.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 5 | Win | 36 | 0 | 0 | 1 | 0 | 5 | 140 | 56.33 | 41.75 | 12 | Scoreboard |
501 Game 10 | 5 | Loss | 24 | 30 | 2 | 0 | 0 | 0 | 220 | 45.67 | 58.88 | 0 | Scoreboard |
501 Game 11 | 5 | Win | 23 | 0 | 2 | 0 | 0 | 44 | 218 | 76.33 | 65.35 | 3 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 53.24 | 4 | 1 | 0 | 44 | 578 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 12 | 6 | Win | 29 | 0 | 1 | 0 | 0 | 40 | 100 | 62.00 | 51.83 | 1 | Scoreboard |
501 Game 13 | 6 | Loss | 24 | 16 | 2 | 0 | 0 | 0 | 200 | 86.67 | 60.63 | 0 | Scoreboard |
501 Game 14 | 6 | Win | 44 | 0 | 0 | 0 | 0 | 7 | 0 | 47.00 | 34.16 | 2 | Scoreboard |
Totals | 2/1 | 3 Dart Average: 45.99 | 3 | 0 | 0 | 40 | 300 | High Avg. 60.63 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 47.49 | 13 | 2 | 0 | 64 | 1655 | High Avg. 65.35 |
15.69% |
Al Longstreet | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 33 | 4 | 1 | 0 | 0 | 0 | 121 | 64.00 | 45.18 | 12 | Scoreboard |
501 Game 2 | 1 | Loss | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 31.00 | 49.67 | 0 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 47.20 | 1 | 0 | 0 | 0 | 121 | High Avg. 49.67 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 3 | 2 | Win | 29 | 0 | 1 | 0 | 0 | 12 | 100 | 80.33 | 51.83 | 7 | Scoreboard |
501 Game 4 | 2 | Win | 24 | 0 | 1 | 0 | 0 | 32 | 123 | 92.67 | 62.63 | 3 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 56.72 | 2 | 0 | 0 | 32 | 223 | High Avg. 62.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 3 | Loss | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 51.33 | 54.56 | 4 | Scoreboard |
501 Game 6 | 3 | Loss | 36 | 2 | 1 | 0 | 0 | 0 | 100 | 92.00 | 41.58 | 9 | Scoreboard |
Totals | 0/2 | 3 Dart Average: 47.14 | 1 | 0 | 0 | 0 | 100 | High Avg. 54.56 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 7 | 4 | Win | 35 | 0 | 0 | 0 | 0 | 40 | 0 | 26.00 | 42.94 | 3 | Scoreboard |
501 Game 8 | 4 | Win | 34 | 0 | 1 | 1 | 0 | 14 | 240 | 60.33 | 44.21 | 2 | Scoreboard |
Totals | 2/0 | 3 Dart Average: 43.57 | 1 | 1 | 0 | 40 | 240 | High Avg. 44.21 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 5 | Loss | 36 | 10 | 1 | 0 | 0 | 0 | 100 | 60.00 | 40.92 | 3 | Scoreboard |
501 Game 10 | 5 | Win | 24 | 0 | 0 | 1 | 0 | 16 | 140 | 101.00 | 62.63 | 5 | Scoreboard |
501 Game 11 | 5 | Loss | 24 | 26 | 2 | 0 | 0 | 0 | 200 | 61.33 | 59.38 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 52.39 | 3 | 1 | 0 | 16 | 440 | High Avg. 62.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 12 | 6 | Loss | 27 | 38 | 1 | 0 | 0 | 0 | 135 | 68.00 | 51.44 | 0 | Scoreboard |
501 Game 13 | 6 | Win | 25 | 0 | 1 | 1 | 0 | 8 | 261 | 67.00 | 60.12 | 1 | Scoreboard |
501 Game 14 | 6 | Loss | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 38.00 | 35.64 | 0 | Scoreboard |
Totals | 1/2 | 3 Dart Average: 46.69 | 2 | 1 | 0 | 8 | 396 | High Avg. 60.12 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 48.71 | 10 | 3 | 0 | 40 | 1520 | High Avg. 62.63 |
12.24% |
![]() |
![]() |
![]() |
![]() |