Jersey Darts

Tom Ross vs Tom Lebeda
2026 DPNJ Event # 2 - Apr 11 2026

Tom Ross

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 12 234 0 0 0 0 0 60.67 66.75 0 Scoreboard
501 Game 2 Loss 21 170 0 0 0 0 0 45.00 47.29 0 Scoreboard
501 Game 3 Win 24 0 1 0 0 69 100 73.33 62.63 1 Scoreboard
501 Game 4 Win 25 0 1 0 0 40 100 31.33 60.12 1 Scoreboard
501 Game 5 Win 18 0 1 1 0 113 253 82.33 83.50 1 Scoreboard
501 Game 6 Loss 27 60 0 0 0 0 0 43.33 49.00 0 Scoreboard
501 Game 7 Loss 21 88 0 0 0 0 0 56.33 59.00 0 Scoreboard
501 Game 8 Win 20 0 0 0 0 84 0 72.33 75.15 1 Scoreboard
501 Game 9 Win 22 0 1 0 0 22 100 57.00 68.32 1 Scoreboard
501 Game 10 Loss 30 4 1 0 0 0 121 79.00 49.70 6 Scoreboard
501 Game 11 Loss 33 2 2 0 0 0 233 57.67 45.36 6 Scoreboard
Totals 5/6 3 Dart Average: 58.73 7 1 0 113 907 59.85 High Avg.
83.50
29.41%  


Tom Lebeda

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 15 0 0 0 1 91 180 108.33 100.20 1 Scoreboard
501 Game 2 Win 20 0 0 1 0 40 140 77.33 75.15 2 Scoreboard
501 Game 3 Loss 24 64 0 0 0 0 0 69.67 54.63 0 Scoreboard
501 Game 4 Loss 24 115 1 0 0 0 100 64.00 48.25 0 Scoreboard
501 Game 5 Loss 18 116 1 0 0 0 137 67.00 64.17 0 Scoreboard
501 Game 6 Win 26 0 0 0 0 80 0 46.33 57.81 1 Scoreboard
501 Game 7 Win 23 0 0 1 0 40 140 93.67 65.35 4 Scoreboard
501 Game 8 Loss 18 16 2 0 0 0 242 84.00 80.83 1 Scoreboard
501 Game 9 Loss 24 40 0 0 0 0 0 37.33 57.63 1 Scoreboard
501 Game 10 Win 29 0 2 0 0 40 200 50.67 51.83 3 Scoreboard
501 Game 11 Win 34 0 0 0 0 10 0 40.33 44.21 6 Scoreboard
Totals 6/5 3 Dart Average: 60.71 6 2 1 91 1139 67.15 High Avg.
100.20
31.58%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC