Jersey Darts

Joe Gualdarrama vs Jordan Whitehead
2026 DPNJ Event # 3 - May 16 2026

Joe Gualdarrama

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 21 80 0 0 0 0 0 58.67 60.14 0 Scoreboard
501 Game 2 Loss 24 117 0 0 0 0 0 49.67 48.00 0 Scoreboard
501 Game 3 Loss 18 60 0 1 0 0 140 75.00 73.50 0 Scoreboard
501 Game 4 Loss 33 20 0 0 0 0 0 36.33 43.73 0 Scoreboard
501 Game 5 Loss 24 68 1 0 0 0 100 62.33 54.13 0 Scoreboard
501 Game 6 Win 20 0 0 1 0 39 140 64.33 75.15 0 Scoreboard
501 Game 7 Loss 27 20 2 0 0 0 200 81.67 53.44 0 Scoreboard
Totals 1/6 3 Dart Average: 56.44 3 2 0 39 580 61.14 High Avg.
75.15
0%  


Jordan Whitehead

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 23 0 1 0 0 16 108 63.00 65.35 0 Scoreboard
501 Game 2 Win 23 0 0 0 0 14 0 88.00 65.35 0 Scoreboard
501 Game 3 Win 20 0 0 0 0 52 0 65.67 75.15 0 Scoreboard
501 Game 4 Win 32 0 1 0 0 4 100 64.33 46.97 0 Scoreboard
501 Game 5 Win 26 0 2 0 0 28 236 49.67 57.81 0 Scoreboard
501 Game 6 Loss 18 40 1 0 0 0 115 61.00 76.83 0 Scoreboard
501 Game 7 Win 29 0 1 0 0 16 123 57.00 51.83 0 Scoreboard
Totals 6/1 3 Dart Average: 60.82 6 0 0 52 682 64.10 High Avg.
76.83
0%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC