Jersey Darts

Jordan Whitehead vs Brian Rudel
2026 DPNJ Event # 3 - May 16 2026

Brian Rudel

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 24 0 0 0 0 40 0 53.33 62.63 3 Scoreboard
501 Game 2 Win 21 0 1 0 0 50 134 55.67 71.57 2 Scoreboard
501 Game 3 Loss 18 58 2 0 0 0 200 67.00 73.83 0 Scoreboard
501 Game 4 Win 25 0 0 0 0 20 0 26.33 60.12 3 Scoreboard
501 Game 5 Win 26 0 1 0 0 32 100 61.33 57.81 2 Scoreboard
501 Game 6 Win 18 0 2 1 0 101 341 73.33 83.50 1 Scoreboard
501 Game 7 Win 18 0 3 0 0 46 325 81.67 83.50 2 Scoreboard
Totals 6/1 3 Dart Average: 68.98 9 1 0 101 1100 59.81 High Avg.
83.50
46.15%  


Jordan Whitehead

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 24 84 1 0 0 0 100 29.67 52.13 0 Scoreboard
501 Game 2 Loss 18 157 1 0 0 0 121 46.67 57.33 0 Scoreboard
501 Game 3 Win 21 0 0 1 0 48 141 87.67 71.57 1 Scoreboard
501 Game 4 Loss 24 40 0 0 0 0 0 67.67 57.63 5 Scoreboard
501 Game 5 Loss 27 40 0 0 0 0 0 76.00 51.22 2 Scoreboard
501 Game 6 Loss 15 100 0 1 0 0 140 93.67 80.20 0 Scoreboard
501 Game 7 Loss 18 40 0 2 0 0 280 110.33 76.83 0 Scoreboard
Totals 1/6 3 Dart Average: 62.16 2 4 0 48 782 73.10 High Avg.
80.20
12.50%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC