"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='7DD03268C3A1E3807E5CE0EF738683C6';/* ]]> */
![]() |
John Loew vs Rob Ryan |
John Loew | ||||||||||||
Game | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 0 | 0 | N/A | N/A | 0 | Scoreboard | ||||||
Totals | 0/0 | 3 Dart Average: 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | High Avg. 0.00 |
0% |
Rob Ryan | ||||||||||||
Game | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 0 | 0 | N/A | N/A | 0 | Scoreboard | ||||||
Totals | 0/0 | 3 Dart Average: 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | High Avg. 0.00 |
0% |
![]() |
![]() |
![]() |
![]() |