"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='22863785BF83DA791C816CE0FF2A33CC';/* ]]> */
![]() |
George Timpone vs Dennis Scott |
George Timpone | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 22 | 0 | 0 | 1 | 0 | 16 | 140 | 88.67 | 68.32 | 5 | Scoreboard |
501 Game 2 | 1 | Win | 26 | 0 | 1 | 0 | 0 | 58 | 100 | 38.00 | 57.81 | 1 | Scoreboard |
501 Game 3 | 1 | Win | 25 | 0 | 1 | 0 | 0 | 10 | 100 | 54.33 | 60.12 | 5 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 61.77 | 2 | 1 | 0 | 58 | 340 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 24 | 0 | 2 | 1 | 0 | 6 | 340 | 62.00 | 62.63 | 8 | Scoreboard |
501 Game 5 | 2 | Win | 19 | 0 | 3 | 0 | 0 | 10 | 326 | 81.33 | 79.11 | 3 | Scoreboard |
501 Game 6 | 2 | Loss | 21 | 32 | 2 | 0 | 0 | 0 | 200 | 88.67 | 67.00 | 3 | Scoreboard |
501 Game 7 | 2 | Win | 19 | 0 | 2 | 1 | 0 | 20 | 340 | 113.33 | 79.11 | 2 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 71.28 | 9 | 2 | 0 | 20 | 1206 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Loss | 24 | 4 | 0 | 1 | 0 | 0 | 140 | 93.67 | 62.13 | 6 | Scoreboard |
501 Game 9 | 3 | Win | 22 | 0 | 1 | 0 | 0 | 20 | 100 | 53.67 | 68.32 | 3 | Scoreboard |
501 Game 10 | 3 | Win | 17 | 0 | 0 | 1 | 0 | 60 | 140 | 105.67 | 88.41 | 1 | Scoreboard |
501 Game 11 | 3 | Win | 22 | 0 | 0 | 0 | 0 | 32 | 0 | 77.67 | 68.32 | 1 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 70.59 | 1 | 2 | 0 | 60 | 380 | High Avg. 88.41 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 68.15 | 12 | 5 | 0 | 60 | 1926 | High Avg. 79.11 |
23.68% |
Dennis Scott | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 8 | 3 | 0 | 0 | 0 | 305 | 62.00 | 61.63 | 3 | Scoreboard |
501 Game 2 | 1 | Loss | 24 | 12 | 0 | 1 | 0 | 0 | 140 | 38.67 | 61.13 | 2 | Scoreboard |
501 Game 3 | 1 | Loss | 27 | 4 | 2 | 0 | 0 | 0 | 200 | 61.67 | 55.22 | 6 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 59.16 | 5 | 1 | 0 | 0 | 645 | High Avg. 61.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 21 | 70 | 0 | 0 | 1 | 0 | 180 | 53.33 | 61.57 | 0 | Scoreboard |
501 Game 5 | 2 | Loss | 21 | 20 | 1 | 1 | 0 | 0 | 240 | 86.67 | 68.71 | 5 | Scoreboard |
501 Game 6 | 2 | Win | 20 | 0 | 3 | 0 | 0 | 8 | 352 | 88.67 | 75.15 | 3 | Scoreboard |
501 Game 7 | 2 | Loss | 21 | 102 | 0 | 0 | 0 | 0 | 0 | 47.00 | 57.00 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 65.49 | 4 | 1 | 1 | 8 | 772 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Win | 25 | 0 | 1 | 0 | 0 | 40 | 123 | 69.67 | 60.12 | 1 | Scoreboard |
501 Game 9 | 3 | Loss | 21 | 20 | 2 | 0 | 0 | 0 | 200 | 76.67 | 68.71 | 2 | Scoreboard |
501 Game 10 | 3 | Loss | 18 | 160 | 1 | 0 | 0 | 0 | 125 | 67.00 | 56.83 | 0 | Scoreboard |
501 Game 11 | 3 | Loss | 21 | 32 | 0 | 1 | 0 | 0 | 140 | 88.33 | 67.00 | 1 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 63.25 | 4 | 1 | 0 | 40 | 588 | High Avg. 68.71 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 62.75 | 13 | 3 | 1 | 40 | 2005 | High Avg. 67.00 |
8.70% |
![]() |
![]() |
![]() |
![]() |