"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='EFE0606BC3519B6D85D49C83C06E21EA';/* ]]> */
![]() |
George Timpone vs Dan O'Leary |
George Timpone | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 24 | 0 | 1 | 1 | 0 | 8 | 265 | 81.67 | 62.63 | 5 | Scoreboard |
501 Game 2 | 1 | Loss | 15 | 139 | 1 | 0 | 0 | 0 | 100 | 72.67 | 72.40 | 0 | Scoreboard |
501 Game 3 | 1 | Loss | 21 | 10 | 1 | 0 | 0 | 0 | 100 | 86.00 | 70.14 | 4 | Scoreboard |
501 Game 4 | 1 | Win | 19 | 0 | 1 | 0 | 0 | 64 | 100 | 57.00 | 79.11 | 1 | Scoreboard |
501 Game 5 | 1 | Win | 19 | 0 | 0 | 1 | 1 | 32 | 320 | 121.67 | 79.11 | 6 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 72.12 | 4 | 2 | 1 | 64 | 885 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Loss | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 59.33 | 57.63 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 27 | 5 | 0 | 1 | 0 | 0 | 140 | 81.00 | 55.11 | 5 | Scoreboard |
501 Game 8 | 2 | Loss | 18 | 40 | 2 | 0 | 0 | 0 | 235 | 83.67 | 76.83 | 1 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 61.65 | 2 | 1 | 0 | 0 | 375 | High Avg. 76.83 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Win | 19 | 0 | 1 | 1 | 0 | 40 | 240 | 48.33 | 79.11 | 2 | Scoreboard |
501 Game 10 | 3 | Win | 21 | 0 | 2 | 0 | 0 | 40 | 225 | 65.67 | 71.57 | 4 | Scoreboard |
501 Game 11 | 3 | Loss | 15 | 157 | 2 | 0 | 0 | 0 | 200 | 67.67 | 68.80 | 0 | Scoreboard |
501 Game 12 | 3 | Win | 21 | 0 | 2 | 0 | 0 | 38 | 200 | 89.00 | 71.57 | 6 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 72.91 | 7 | 1 | 0 | 40 | 865 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 4 | Win | 24 | 0 | 2 | 0 | 0 | 106 | 206 | 49.00 | 62.63 | 1 | Scoreboard |
501 Game 14 | 4 | Win | 15 | 0 | 1 | 1 | 0 | 91 | 265 | 108.33 | 100.20 | 1 | Scoreboard |
501 Game 15 | 4 | Loss | 24 | 16 | 1 | 0 | 0 | 0 | 100 | 75.33 | 60.63 | 2 | Scoreboard |
501 Game 16 | 4 | Win | 23 | 0 | 2 | 0 | 0 | 58 | 234 | 67.00 | 65.35 | 1 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 69.35 | 6 | 1 | 0 | 106 | 805 | High Avg. 100.20 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 69.38 | 19 | 5 | 1 | 106 | 2930 | High Avg. 79.11 |
23.08% |
Dan O'Leary | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 21 | 30 | 3 | 0 | 0 | 0 | 300 | 100.00 | 67.29 | 5 | Scoreboard |
501 Game 2 | 1 | Win | 17 | 0 | 0 | 0 | 1 | 6 | 180 | 112.00 | 88.41 | 3 | Scoreboard |
501 Game 3 | 1 | Win | 21 | 0 | 1 | 2 | 0 | 2 | 380 | 84.33 | 71.57 | 5 | Scoreboard |
501 Game 4 | 1 | Loss | 21 | 40 | 1 | 1 | 0 | 0 | 240 | 91.00 | 65.86 | 3 | Scoreboard |
501 Game 5 | 1 | Loss | 18 | 32 | 2 | 0 | 0 | 0 | 200 | 64.33 | 78.17 | 1 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 73.56 | 7 | 3 | 1 | 6 | 1300 | High Avg. 88.41 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Win | 26 | 0 | 1 | 1 | 0 | 32 | 240 | 61.33 | 57.81 | 4 | Scoreboard |
501 Game 7 | 2 | Win | 26 | 0 | 0 | 0 | 0 | 12 | 0 | 75.67 | 57.81 | 4 | Scoreboard |
501 Game 8 | 2 | Win | 21 | 0 | 1 | 0 | 0 | 88 | 100 | 57.67 | 71.57 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 61.77 | 2 | 1 | 0 | 88 | 340 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Loss | 18 | 170 | 0 | 0 | 0 | 0 | 0 | 55.67 | 55.17 | 0 | Scoreboard |
501 Game 10 | 3 | Loss | 21 | 16 | 1 | 1 | 0 | 0 | 240 | 96.67 | 69.29 | 2 | Scoreboard |
501 Game 11 | 3 | Win | 14 | 0 | 1 | 0 | 1 | 44 | 280 | 92.33 | 107.36 | 1 | Scoreboard |
501 Game 12 | 3 | Loss | 21 | 75 | 0 | 0 | 0 | 0 | 0 | 55.67 | 60.86 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 70.66 | 2 | 1 | 1 | 44 | 520 | High Avg. 107.36 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 4 | Loss | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 50.67 | 60.13 | 1 | Scoreboard |
501 Game 14 | 4 | Loss | 12 | 182 | 0 | 1 | 0 | 0 | 140 | 86.67 | 79.75 | 0 | Scoreboard |
501 Game 15 | 4 | Win | 26 | 0 | 0 | 1 | 0 | 18 | 140 | 53.33 | 57.81 | 5 | Scoreboard |
501 Game 16 | 4 | Loss | 21 | 97 | 0 | 0 | 0 | 0 | 0 | 58.33 | 57.71 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 61.63 | 0 | 2 | 0 | 18 | 280 | High Avg. 79.75 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 67.26 | 11 | 7 | 2 | 88 | 2440 | High Avg. 78.17 |
20.00% |
![]() |
![]() |
![]() |
![]() |