"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='309D1596C156A71586E9CDC3E33993B7';/* ]]> */
![]() |
Nick Brescia vs James Valesio |
James Valesio | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 24 | 0 | 2 | 0 | 0 | 106 | 206 | 43.00 | 62.63 | 1 | Scoreboard |
501 Game 2 | 1 | Win | 22 | 0 | 1 | 0 | 0 | 10 | 100 | 76.67 | 68.32 | 4 | Scoreboard |
501 Game 3 | 1 | Loss | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 49.33 | 54.33 | 4 | Scoreboard |
501 Game 4 | 1 | Win | 18 | 0 | 1 | 1 | 0 | 109 | 249 | 93.33 | 83.50 | 1 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 65.67 | 4 | 1 | 0 | 109 | 555 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Loss | 21 | 107 | 1 | 0 | 0 | 0 | 100 | 74.00 | 56.29 | 0 | Scoreboard |
501 Game 6 | 2 | Win | 23 | 0 | 1 | 1 | 0 | 40 | 240 | 48.00 | 65.35 | 4 | Scoreboard |
501 Game 7 | 2 | Win | 21 | 0 | 2 | 0 | 0 | 56 | 237 | 67.67 | 71.57 | 2 | Scoreboard |
501 Game 8 | 2 | Win | 25 | 0 | 2 | 0 | 0 | 2 | 200 | 92.00 | 60.12 | 2 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 63.23 | 6 | 1 | 0 | 56 | 777 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Win | 19 | 0 | 2 | 0 | 0 | 40 | 200 | 54.33 | 79.11 | 1 | Scoreboard |
501 Game 10 | 3 | Win | 22 | 0 | 2 | 0 | 0 | 40 | 200 | 68.33 | 68.32 | 2 | Scoreboard |
501 Game 11 | 3 | Win | 21 | 0 | 0 | 1 | 0 | 86 | 140 | 88.00 | 71.57 | 2 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 72.73 | 4 | 1 | 0 | 86 | 540 | High Avg. 79.11 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 66.57 | 14 | 3 | 0 | 109 | 1872 | High Avg. 83.50 |
39.13% |
Nick Brescia | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 141 | 0 | 0 | 0 | 0 | 0 | 32.00 | 45.00 | 0 | Scoreboard |
501 Game 2 | 1 | Loss | 21 | 75 | 0 | 0 | 0 | 0 | 0 | 55.33 | 60.86 | 0 | Scoreboard |
501 Game 3 | 1 | Win | 29 | 0 | 1 | 1 | 0 | 20 | 240 | 63.33 | 51.83 | 5 | Scoreboard |
501 Game 4 | 1 | Loss | 15 | 230 | 0 | 0 | 0 | 0 | 0 | 43.33 | 54.20 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 52.52 | 1 | 1 | 0 | 20 | 240 | High Avg. 60.86 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Win | 21 | 0 | 2 | 1 | 0 | 40 | 340 | 113.33 | 71.57 | 3 | Scoreboard |
501 Game 6 | 2 | Loss | 24 | 40 | 1 | 0 | 0 | 0 | 100 | 75.00 | 57.63 | 1 | Scoreboard |
501 Game 7 | 2 | Loss | 18 | 128 | 1 | 0 | 0 | 0 | 100 | 62.00 | 62.17 | 0 | Scoreboard |
501 Game 8 | 2 | Loss | 27 | 148 | 0 | 0 | 0 | 0 | 0 | 43.00 | 39.22 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 56.27 | 4 | 1 | 0 | 40 | 540 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Loss | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 65.33 | 66.29 | 1 | Scoreboard |
501 Game 10 | 3 | Loss | 21 | 110 | 1 | 0 | 0 | 0 | 100 | 42.33 | 55.86 | 0 | Scoreboard |
501 Game 11 | 3 | Loss | 21 | 64 | 0 | 0 | 0 | 0 | 0 | 62.00 | 62.43 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 61.52 | 1 | 0 | 0 | 0 | 100 | High Avg. 66.29 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 56.26 | 6 | 2 | 0 | 40 | 880 | High Avg. 62.43 |
20.00% |
![]() |
![]() |
![]() |
![]() |