"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='228C8F421219BD7D942D6C96E046E4B8';/* ]]> */
![]() |
Tom Ross vs George Timpone |
George Timpone | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 33 | 2 | 2 | 0 | 0 | 0 | 200 | 95.00 | 45.36 | 12 | Scoreboard |
501 Game 2 | 1 | Win | 21 | 0 | 2 | 0 | 0 | 56 | 200 | 75.33 | 71.57 | 2 | Scoreboard |
501 Game 3 | 1 | Win | 21 | 0 | 2 | 0 | 0 | 32 | 200 | 92.67 | 71.57 | 5 | Scoreboard |
501 Game 4 | 1 | Win | 17 | 0 | 2 | 0 | 0 | 55 | 230 | 72.00 | 88.41 | 1 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 65.28 | 8 | 0 | 0 | 56 | 830 | High Avg. 88.41 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Win | 22 | 0 | 2 | 0 | 0 | 16 | 200 | 92.33 | 68.32 | 5 | Scoreboard |
501 Game 6 | 2 | Win | 25 | 0 | 1 | 0 | 0 | 78 | 100 | 48.67 | 60.12 | 1 | Scoreboard |
501 Game 7 | 2 | Win | 19 | 0 | 1 | 0 | 0 | 40 | 100 | 74.67 | 79.11 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 68.32 | 4 | 0 | 0 | 78 | 400 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Win | 25 | 0 | 2 | 0 | 0 | 32 | 200 | 50.33 | 60.12 | 2 | Scoreboard |
501 Game 9 | 3 | Win | 19 | 0 | 2 | 0 | 0 | 30 | 200 | 71.33 | 79.11 | 1 | Scoreboard |
501 Game 10 | 3 | Loss | 18 | 95 | 2 | 0 | 0 | 0 | 200 | 62.67 | 67.67 | 0 | Scoreboard |
501 Game 11 | 3 | Win | 19 | 0 | 1 | 0 | 0 | 16 | 100 | 93.00 | 79.11 | 2 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 70.70 | 7 | 0 | 0 | 32 | 700 | High Avg. 79.11 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 67.96 | 19 | 0 | 0 | 78 | 1930 | High Avg. 88.41 |
28.13% |
Tom Ross | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 36 | 0 | 0 | 1 | 0 | 21 | 140 | 69.33 | 41.75 | 2 | Scoreboard |
501 Game 2 | 1 | Loss | 18 | 80 | 1 | 1 | 0 | 0 | 240 | 40.33 | 70.17 | 0 | Scoreboard |
501 Game 3 | 1 | Loss | 21 | 67 | 0 | 0 | 0 | 0 | 0 | 71.00 | 62.00 | 0 | Scoreboard |
501 Game 4 | 1 | Loss | 15 | 264 | 0 | 0 | 0 | 0 | 0 | 61.67 | 47.40 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 53.10 | 1 | 2 | 0 | 21 | 380 | High Avg. 70.17 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Loss | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 76.00 | 64.14 | 0 | Scoreboard |
501 Game 6 | 2 | Loss | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 54.33 | 53.44 | 2 | Scoreboard |
501 Game 7 | 2 | Loss | 18 | 168 | 1 | 0 | 0 | 0 | 100 | 67.33 | 55.50 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 57.41 | 1 | 0 | 0 | 0 | 100 | High Avg. 64.14 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Loss | 27 | 4 | 2 | 0 | 0 | 0 | 200 | 48.33 | 55.22 | 2 | Scoreboard |
501 Game 9 | 3 | Loss | 18 | 192 | 0 | 0 | 0 | 0 | 0 | 38.00 | 51.50 | 0 | Scoreboard |
501 Game 10 | 3 | Win | 21 | 0 | 1 | 0 | 0 | 40 | 100 | 78.67 | 71.57 | 2 | Scoreboard |
501 Game 11 | 3 | Loss | 18 | 144 | 1 | 0 | 0 | 0 | 100 | 66.00 | 59.50 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 59.43 | 4 | 0 | 0 | 40 | 400 | High Avg. 71.57 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 56.50 | 6 | 2 | 0 | 40 | 880 | High Avg. 59.50 |
25.00% |
![]() |
![]() |
![]() |
![]() |