"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='EF3A495BBB717E6160C8D9630F547054';/* ]]> */
![]() |
Dan O'Leary vs Dennis Scott |
Dan O'Leary | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 27 | 0 | 0 | 0 | 0 | 48 | 0 | 47.00 | 55.67 | 2 | Scoreboard |
501 Game 2 | 1 | Loss | 18 | 20 | 0 | 0 | 1 | 0 | 180 | 94.33 | 80.17 | 1 | Scoreboard |
501 Game 3 | 1 | Win | 23 | 0 | 1 | 0 | 0 | 32 | 136 | 62.67 | 65.35 | 2 | Scoreboard |
501 Game 4 | 1 | Loss | 30 | 4 | 1 | 1 | 0 | 0 | 240 | 73.33 | 49.70 | 12 | Scoreboard |
501 Game 5 | 1 | Win | 31 | 0 | 0 | 0 | 1 | 2 | 180 | 101.33 | 48.48 | 12 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 57.70 | 2 | 1 | 2 | 48 | 736 | High Avg. 80.17 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Win | 23 | 0 | 2 | 0 | 0 | 20 | 200 | 86.67 | 65.35 | 3 | Scoreboard |
501 Game 7 | 2 | Win | 24 | 0 | 0 | 1 | 0 | 80 | 140 | 68.33 | 62.63 | 1 | Scoreboard |
501 Game 8 | 2 | Loss | 18 | 14 | 2 | 0 | 0 | 0 | 234 | 80.00 | 81.17 | 1 | Scoreboard |
501 Game 9 | 2 | Loss | 21 | 40 | 1 | 0 | 0 | 0 | 100 | 66.33 | 65.86 | 1 | Scoreboard |
501 Game 10 | 2 | Loss | 18 | 16 | 2 | 1 | 0 | 0 | 361 | 87.33 | 80.83 | 1 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 70.24 | 7 | 2 | 0 | 80 | 1035 | High Avg. 81.17 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 3 | Win | 26 | 0 | 0 | 1 | 0 | 16 | 140 | 49.33 | 57.81 | 6 | Scoreboard |
501 Game 12 | 3 | Win | 27 | 0 | 1 | 0 | 0 | 15 | 125 | 51.33 | 55.67 | 4 | Scoreboard |
501 Game 13 | 3 | Loss | 21 | 16 | 2 | 0 | 0 | 0 | 200 | 49.33 | 69.29 | 1 | Scoreboard |
501 Game 14 | 3 | Loss | 21 | 36 | 2 | 0 | 0 | 0 | 205 | 67.67 | 66.43 | 2 | Scoreboard |
501 Game 15 | 3 | Win | 24 | 0 | 1 | 0 | 0 | 40 | 100 | 65.33 | 62.63 | 5 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 61.84 | 6 | 1 | 0 | 40 | 770 | High Avg. 69.29 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 16 | 4 | Loss | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 55.67 | 55.11 | 5 | Scoreboard |
501 Game 17 | 4 | Win | 25 | 0 | 2 | 0 | 0 | 2 | 216 | 60.33 | 60.12 | 7 | Scoreboard |
501 Game 18 | 4 | Win | 22 | 0 | 1 | 0 | 1 | 4 | 280 | 121.67 | 68.32 | 7 | Scoreboard |
501 Game 19 | 4 | Win | 26 | 0 | 0 | 0 | 0 | 40 | 0 | 41.00 | 57.81 | 2 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 59.97 | 3 | 0 | 1 | 40 | 496 | High Avg. 68.32 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 62.18 | 18 | 4 | 3 | 80 | 3037 | High Avg. 80.83 |
14.67% |
Dennis Scott | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 24 | 2 | 0 | 0 | 0 | 217 | 75.33 | 59.63 | 0 | Scoreboard |
501 Game 2 | 1 | Win | 20 | 0 | 1 | 1 | 0 | 30 | 240 | 62.67 | 75.15 | 3 | Scoreboard |
501 Game 3 | 1 | Loss | 21 | 115 | 1 | 0 | 0 | 0 | 100 | 54.33 | 55.14 | 0 | Scoreboard |
501 Game 4 | 1 | Win | 33 | 0 | 0 | 0 | 0 | 12 | 0 | 60.67 | 45.55 | 9 | Scoreboard |
501 Game 5 | 1 | Loss | 30 | 16 | 1 | 0 | 0 | 0 | 100 | 50.00 | 48.50 | 4 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 55.08 | 5 | 1 | 0 | 30 | 657 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Loss | 24 | 56 | 2 | 0 | 0 | 0 | 200 | 68.33 | 55.63 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 21 | 60 | 1 | 0 | 0 | 0 | 100 | 74.67 | 63.00 | 0 | Scoreboard |
501 Game 8 | 2 | Win | 20 | 0 | 1 | 1 | 0 | 49 | 240 | 107.00 | 75.15 | 1 | Scoreboard |
501 Game 9 | 2 | Win | 21 | 0 | 1 | 0 | 0 | 52 | 127 | 53.67 | 71.57 | 2 | Scoreboard |
501 Game 10 | 2 | Win | 19 | 0 | 1 | 0 | 1 | 32 | 280 | 62.00 | 79.11 | 2 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 68.26 | 6 | 1 | 1 | 52 | 947 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 3 | Loss | 24 | 10 | 1 | 0 | 0 | 0 | 100 | 67.00 | 61.38 | 5 | Scoreboard |
501 Game 12 | 3 | Loss | 27 | 2 | 1 | 1 | 0 | 0 | 240 | 47.33 | 55.44 | 5 | Scoreboard |
501 Game 13 | 3 | Win | 20 | 0 | 1 | 1 | 0 | 20 | 240 | 93.33 | 75.15 | 3 | Scoreboard |
501 Game 14 | 3 | Win | 22 | 0 | 2 | 0 | 0 | 40 | 200 | 42.00 | 68.32 | 1 | Scoreboard |
501 Game 15 | 3 | Loss | 21 | 32 | 2 | 0 | 0 | 0 | 200 | 74.33 | 67.00 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 64.76 | 7 | 2 | 0 | 40 | 980 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 16 | 4 | Win | 29 | 0 | 1 | 0 | 0 | 2 | 125 | 80.00 | 51.83 | 11 | Scoreboard |
501 Game 17 | 4 | Loss | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 62.00 | 57.63 | 1 | Scoreboard |
501 Game 18 | 4 | Loss | 24 | 40 | 1 | 0 | 0 | 0 | 100 | 57.67 | 57.63 | 5 | Scoreboard |
501 Game 19 | 4 | Loss | 24 | 24 | 1 | 0 | 0 | 0 | 100 | 73.33 | 59.63 | 3 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 56.44 | 3 | 0 | 0 | 2 | 325 | High Avg. 59.63 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 60.94 | 21 | 4 | 1 | 52 | 2909 | High Avg. 79.11 |
14.55% |
![]() |
![]() |
![]() |
![]() |