"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='8C3DE784C3875F701F11A2D08B1D2038';/* ]]> */
![]() |
Tom Ross vs Dan O'Leary |
Tom Ross | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 60.33 | 56.63 | 0 | Scoreboard |
501 Game 2 | 1 | Loss | 30 | 5 | 1 | 0 | 0 | 0 | 100 | 81.67 | 49.60 | 2 | Scoreboard |
501 Game 3 | 1 | Loss | 15 | 191 | 1 | 0 | 0 | 0 | 100 | 43.00 | 62.00 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 54.74 | 2 | 0 | 0 | 0 | 200 | High Avg. 62.00 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 24 | 0 | 1 | 1 | 0 | 75 | 274 | 106.33 | 62.63 | 1 | Scoreboard |
501 Game 5 | 2 | Loss | 18 | 203 | 0 | 0 | 0 | 0 | 0 | 52.00 | 49.67 | 0 | Scoreboard |
501 Game 6 | 2 | Loss | 21 | 40 | 1 | 0 | 0 | 0 | 100 | 80.33 | 65.86 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 18 | 161 | 0 | 0 | 0 | 0 | 0 | 49.33 | 56.67 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 59.26 | 2 | 1 | 0 | 75 | 374 | High Avg. 65.86 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Win | 30 | 0 | 0 | 0 | 0 | 26 | 0 | 61.33 | 50.10 | 2 | Scoreboard |
501 Game 9 | 3 | Win | 37 | 0 | 2 | 0 | 0 | 4 | 246 | 36.33 | 40.62 | 2 | Scoreboard |
501 Game 10 | 3 | Loss | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 33.33 | 43.73 | 1 | Scoreboard |
501 Game 11 | 3 | Loss | 18 | 75 | 2 | 0 | 0 | 0 | 200 | 81.67 | 71.00 | 0 | Scoreboard |
501 Game 12 | 3 | Loss | 24 | 20 | 2 | 0 | 0 | 0 | 225 | 71.67 | 60.13 | 4 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 50.49 | 6 | 0 | 0 | 26 | 671 | High Avg. 71.00 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 53.93 | 10 | 1 | 0 | 75 | 1245 | High Avg. 62.00 |
25.00% |
Dan O'Leary | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 26 | 0 | 1 | 0 | 0 | 68 | 100 | 48.00 | 57.81 | 1 | Scoreboard |
501 Game 2 | 1 | Win | 28 | 0 | 0 | 0 | 0 | 20 | 0 | 68.00 | 53.68 | 2 | Scoreboard |
501 Game 3 | 1 | Win | 18 | 0 | 0 | 1 | 0 | 68 | 140 | 69.33 | 83.50 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 62.63 | 1 | 1 | 0 | 68 | 240 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 21 | 40 | 1 | 0 | 0 | 0 | 125 | 68.00 | 65.86 | 1 | Scoreboard |
501 Game 5 | 2 | Win | 19 | 0 | 2 | 0 | 0 | 40 | 237 | 78.67 | 79.11 | 2 | Scoreboard |
501 Game 6 | 2 | Win | 21 | 0 | 1 | 0 | 0 | 68 | 120 | 70.33 | 71.57 | 1 | Scoreboard |
501 Game 7 | 2 | Win | 21 | 0 | 1 | 0 | 0 | 65 | 134 | 81.00 | 71.57 | 1 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 71.85 | 5 | 0 | 0 | 68 | 616 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Loss | 30 | 4 | 1 | 0 | 0 | 0 | 137 | 67.33 | 49.70 | 8 | Scoreboard |
501 Game 9 | 3 | Loss | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 39.00 | 41.33 | 5 | Scoreboard |
501 Game 10 | 3 | Win | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 54.33 | 42.94 | 6 | Scoreboard |
501 Game 11 | 3 | Win | 16 | 0 | 2 | 0 | 0 | 32 | 223 | 90.00 | 93.94 | 2 | Scoreboard |
501 Game 12 | 3 | Win | 27 | 0 | 1 | 0 | 0 | 50 | 125 | 39.00 | 55.67 | 3 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 52.00 | 4 | 0 | 0 | 50 | 485 | High Avg. 93.94 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 60.03 | 10 | 1 | 0 | 68 | 1341 | High Avg. 83.50 |
27.27% |
![]() |
![]() |
![]() |
![]() |