"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='51BE4338AB1570AAD9ED0FC6C0051CDA';/* ]]> */
![]() |
Dan O'Leary vs George Timpone |
George Timpone | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 17 | 0 | 2 | 1 | 0 | 56 | 340 | 99.33 | 88.41 | 1 | Scoreboard |
501 Game 2 | 1 | Loss | 15 | 158 | 0 | 0 | 0 | 0 | 0 | 67.33 | 68.60 | 0 | Scoreboard |
501 Game 3 | 1 | Win | 19 | 0 | 2 | 0 | 0 | 20 | 258 | 76.00 | 79.11 | 4 | Scoreboard |
501 Game 4 | 1 | Loss | 24 | 5 | 1 | 1 | 0 | 0 | 240 | 99.00 | 62.00 | 5 | Scoreboard |
501 Game 5 | 1 | Loss | 24 | 2 | 1 | 0 | 0 | 0 | 100 | 88.00 | 62.38 | 6 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 70.91 | 6 | 2 | 0 | 56 | 938 | High Avg. 88.41 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Win | 12 | 0 | 2 | 2 | 0 | 121 | 501 | 126.67 | 125.25 | 1 | Scoreboard |
501 Game 7 | 2 | Win | 17 | 0 | 3 | 0 | 0 | 12 | 348 | 91.67 | 88.41 | 3 | Scoreboard |
501 Game 8 | 2 | Loss | 18 | 40 | 3 | 0 | 0 | 0 | 300 | 86.67 | 76.83 | 0 | Scoreboard |
501 Game 9 | 2 | Loss | 24 | 20 | 1 | 0 | 0 | 0 | 135 | 47.67 | 60.13 | 2 | Scoreboard |
501 Game 10 | 2 | Win | 17 | 0 | 3 | 0 | 0 | 16 | 359 | 86.67 | 88.41 | 2 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 83.35 | 12 | 2 | 0 | 121 | 1643 | High Avg. 125.25 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 3 | Win | 21 | 0 | 3 | 0 | 0 | 10 | 300 | 100.00 | 71.57 | 5 | Scoreboard |
501 Game 12 | 3 | Loss | 18 | 40 | 3 | 0 | 0 | 0 | 325 | 86.67 | 76.83 | 1 | Scoreboard |
501 Game 13 | 3 | Win | 21 | 0 | 0 | 1 | 0 | 66 | 140 | 86.67 | 71.57 | 1 | Scoreboard |
501 Game 14 | 3 | Win | 19 | 0 | 1 | 0 | 0 | 18 | 135 | 97.67 | 79.11 | 3 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 74.58 | 7 | 1 | 0 | 66 | 900 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 4 | Win | 17 | 0 | 1 | 1 | 0 | 48 | 275 | 80.67 | 88.41 | 1 | Scoreboard |
501 Game 16 | 4 | Win | 27 | 0 | 0 | 1 | 0 | 16 | 140 | 76.67 | 55.67 | 8 | Scoreboard |
501 Game 17 | 4 | Win | 15 | 0 | 2 | 0 | 1 | 119 | 399 | 94.00 | 100.20 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 76.42 | 3 | 2 | 1 | 119 | 814 | High Avg. 100.20 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 76.17 | 28 | 7 | 1 | 121 | 4295 | High Avg. 100.20 |
25.00% |
Dan O'Leary | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 15 | 150 | 0 | 1 | 0 | 0 | 140 | 75.33 | 70.20 | 0 | Scoreboard |
501 Game 2 | 1 | Win | 16 | 0 | 3 | 0 | 0 | 40 | 367 | 73.00 | 93.94 | 1 | Scoreboard |
501 Game 3 | 1 | Loss | 18 | 32 | 1 | 0 | 1 | 0 | 280 | 68.33 | 78.17 | 1 | Scoreboard |
501 Game 4 | 1 | Win | 25 | 0 | 1 | 0 | 0 | 32 | 125 | 63.33 | 60.12 | 3 | Scoreboard |
501 Game 5 | 1 | Win | 23 | 0 | 1 | 0 | 0 | 97 | 121 | 28.67 | 65.35 | 1 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 71.85 | 6 | 1 | 1 | 97 | 1033 | High Avg. 93.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Loss | 12 | 269 | 0 | 0 | 0 | 0 | 0 | 67.33 | 58.00 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 15 | 110 | 1 | 0 | 0 | 0 | 132 | 84.67 | 78.20 | 0 | Scoreboard |
501 Game 8 | 2 | Win | 19 | 0 | 0 | 1 | 0 | 24 | 140 | 90.00 | 79.11 | 3 | Scoreboard |
501 Game 9 | 2 | Win | 23 | 0 | 1 | 0 | 0 | 36 | 111 | 55.33 | 65.35 | 3 | Scoreboard |
501 Game 10 | 2 | Loss | 18 | 60 | 1 | 0 | 0 | 0 | 100 | 74.33 | 73.50 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 71.24 | 3 | 1 | 0 | 36 | 483 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 3 | Loss | 18 | 60 | 1 | 0 | 0 | 0 | 100 | 81.67 | 73.50 | 0 | Scoreboard |
501 Game 12 | 3 | Win | 21 | 0 | 1 | 1 | 0 | 25 | 240 | 112.33 | 71.57 | 5 | Scoreboard |
501 Game 13 | 3 | Loss | 18 | 61 | 0 | 0 | 1 | 0 | 180 | 58.00 | 73.33 | 0 | Scoreboard |
501 Game 14 | 3 | Loss | 18 | 5 | 2 | 0 | 0 | 0 | 235 | 100.33 | 82.67 | 8 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 75.12 | 4 | 1 | 1 | 25 | 755 | High Avg. 82.67 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 4 | Loss | 18 | 208 | 0 | 0 | 0 | 0 | 0 | 56.00 | 48.83 | 0 | Scoreboard |
501 Game 16 | 4 | Loss | 24 | 140 | 1 | 0 | 0 | 0 | 100 | 62.00 | 45.13 | 0 | Scoreboard |
501 Game 17 | 4 | Loss | 15 | 85 | 2 | 0 | 0 | 0 | 215 | 80.33 | 83.20 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 56.32 | 3 | 0 | 0 | 0 | 315 | High Avg. 83.20 |
0% | ||||
Totals | 0/0 | 3 Dart Average: 69.66 | 16 | 3 | 2 | 97 | 2586 | High Avg. 83.20 |
24.00% |
![]() |
![]() |
![]() |
![]() |