"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='EE29A1FEFAA766E374E1E65D139499BE';/* ]]> */
![]() |
George Timpone vs Richie Hammond |
George Timpone | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 18 | 16 | 1 | 1 | 0 | 0 | 261 | 87.33 | 80.83 | 3 | Scoreboard |
501 Game 2 | 1 | Win | 20 | 0 | 1 | 2 | 0 | 10 | 380 | 94.67 | 75.15 | 4 | Scoreboard |
501 Game 3 | 1 | Loss | 21 | 20 | 0 | 1 | 0 | 0 | 140 | 88.67 | 68.71 | 1 | Scoreboard |
501 Game 4 | 1 | Loss | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 72.00 | 66.43 | 1 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 72.45 | 2 | 4 | 0 | 10 | 781 | High Avg. 80.83 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Loss | 18 | 39 | 0 | 1 | 0 | 0 | 140 | 70.33 | 77.00 | 0 | Scoreboard |
501 Game 6 | 2 | Loss | 18 | 32 | 2 | 0 | 0 | 0 | 200 | 79.00 | 78.17 | 2 | Scoreboard |
501 Game 7 | 2 | Win | 16 | 0 | 0 | 2 | 0 | 40 | 280 | 114.00 | 93.94 | 1 | Scoreboard |
501 Game 8 | 2 | Loss | 18 | 40 | 1 | 1 | 0 | 0 | 240 | 92.00 | 76.83 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 81.13 | 3 | 4 | 0 | 40 | 860 | High Avg. 93.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Loss | 21 | 46 | 2 | 0 | 0 | 0 | 222 | 88.00 | 65.00 | 0 | Scoreboard |
501 Game 10 | 3 | Loss | 18 | 44 | 1 | 0 | 0 | 0 | 100 | 79.67 | 76.17 | 0 | Scoreboard |
501 Game 11 | 3 | Loss | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 76.67 | 65.86 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 68.65 | 3 | 0 | 0 | 0 | 322 | High Avg. 76.17 |
0% | ||||
Totals | 0/0 | 3 Dart Average: 74.26 | 8 | 8 | 0 | 40 | 1963 | High Avg. 76.83 |
16.67% |
Richie Hammond | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 20 | 0 | 1 | 0 | 0 | 46 | 100 | 75.33 | 75.15 | 1 | Scoreboard |
501 Game 2 | 1 | Loss | 18 | 44 | 1 | 0 | 0 | 0 | 100 | 79.67 | 76.17 | 0 | Scoreboard |
501 Game 3 | 1 | Win | 22 | 0 | 1 | 0 | 0 | 40 | 100 | 68.33 | 68.32 | 1 | Scoreboard |
501 Game 4 | 1 | Win | 21 | 0 | 3 | 0 | 0 | 20 | 337 | 68.00 | 71.57 | 5 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 72.59 | 6 | 0 | 0 | 46 | 637 | High Avg. 76.17 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Win | 16 | 0 | 1 | 1 | 1 | 18 | 420 | 140.00 | 93.94 | 6 | Scoreboard |
501 Game 6 | 2 | Win | 19 | 0 | 1 | 1 | 0 | 40 | 240 | 80.33 | 79.11 | 3 | Scoreboard |
501 Game 7 | 2 | Loss | 15 | 185 | 1 | 0 | 0 | 0 | 100 | 67.67 | 63.20 | 0 | Scoreboard |
501 Game 8 | 2 | Win | 21 | 0 | 1 | 1 | 0 | 20 | 277 | 61.33 | 71.57 | 6 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 76.86 | 4 | 3 | 1 | 40 | 1037 | High Avg. 93.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Win | 22 | 0 | 0 | 1 | 0 | 40 | 140 | 86.00 | 68.32 | 4 | Scoreboard |
501 Game 10 | 3 | Win | 18 | 0 | 1 | 1 | 0 | 68 | 277 | 106.00 | 83.50 | 1 | Scoreboard |
501 Game 11 | 3 | Win | 24 | 0 | 1 | 0 | 0 | 40 | 100 | 75.33 | 62.63 | 4 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 70.45 | 2 | 2 | 0 | 68 | 517 | High Avg. 83.50 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 73.36 | 12 | 5 | 1 | 68 | 2191 | High Avg. 71.57 |
29.03% |
![]() |
![]() |
![]() |
![]() |