"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='1A5AC7120DB9FCA7D74242A55765CCBD';/* ]]> */
![]() |
Richie Hammond vs Brian Rudel |
Richie Hammond | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 16 | 0 | 1 | 2 | 0 | 8 | 405 | 97.67 | 93.94 | 2 | Scoreboard |
501 Game 2 | 1 | Loss | 27 | 32 | 3 | 0 | 0 | 0 | 300 | 80.33 | 52.11 | 5 | Scoreboard |
501 Game 3 | 1 | Win | 28 | 0 | 1 | 0 | 0 | 2 | 100 | 66.67 | 53.68 | 7 | Scoreboard |
501 Game 4 | 1 | Win | 22 | 0 | 0 | 0 | 0 | 20 | 0 | 63.00 | 68.32 | 2 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 63.61 | 5 | 2 | 0 | 20 | 805 | High Avg. 93.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Win | 25 | 0 | 1 | 1 | 0 | 2 | 274 | 42.67 | 60.12 | 5 | Scoreboard |
501 Game 6 | 2 | Win | 24 | 0 | 1 | 0 | 0 | 22 | 100 | 93.33 | 62.63 | 6 | Scoreboard |
501 Game 7 | 2 | Loss | 15 | 263 | 0 | 0 | 0 | 0 | 0 | 53.67 | 47.60 | 0 | Scoreboard |
501 Game 8 | 2 | Win | 22 | 0 | 0 | 1 | 0 | 32 | 140 | 64.00 | 68.32 | 4 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 60.73 | 2 | 2 | 0 | 32 | 514 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Win | 19 | 0 | 2 | 0 | 0 | 18 | 221 | 105.67 | 79.11 | 1 | Scoreboard |
501 Game 10 | 3 | Win | 24 | 0 | 1 | 0 | 0 | 25 | 100 | 78.33 | 62.63 | 3 | Scoreboard |
501 Game 11 | 3 | Win | 26 | 0 | 1 | 0 | 0 | 16 | 125 | 81.00 | 57.81 | 3 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 65.35 | 4 | 0 | 0 | 25 | 446 | High Avg. 79.11 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 63.10 | 11 | 4 | 0 | 32 | 1765 | High Avg. 68.32 |
23.68% |
Brian Rudel | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 15 | 126 | 1 | 0 | 0 | 0 | 100 | 71.67 | 75.00 | 0 | Scoreboard |
501 Game 2 | 1 | Win | 29 | 0 | 1 | 1 | 0 | 5 | 240 | 98.33 | 51.83 | 5 | Scoreboard |
501 Game 3 | 1 | Loss | 27 | 10 | 1 | 0 | 0 | 0 | 100 | 71.67 | 54.56 | 4 | Scoreboard |
501 Game 4 | 1 | Loss | 24 | 40 | 1 | 0 | 0 | 0 | 100 | 52.00 | 57.63 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 57.73 | 4 | 1 | 0 | 5 | 540 | High Avg. 75.00 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Loss | 27 | 38 | 1 | 0 | 0 | 0 | 100 | 52.33 | 51.44 | 2 | Scoreboard |
501 Game 6 | 2 | Loss | 21 | 143 | 0 | 0 | 0 | 0 | 0 | 62.00 | 51.14 | 0 | Scoreboard |
501 Game 7 | 2 | Win | 17 | 0 | 0 | 1 | 0 | 80 | 140 | 64.33 | 88.41 | 1 | Scoreboard |
501 Game 8 | 2 | Loss | 21 | 134 | 0 | 0 | 0 | 0 | 0 | 47.00 | 52.43 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 58.92 | 1 | 1 | 0 | 80 | 240 | High Avg. 88.41 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Loss | 18 | 89 | 2 | 0 | 0 | 0 | 200 | 62.00 | 68.67 | 0 | Scoreboard |
501 Game 10 | 3 | Loss | 24 | 32 | 0 | 1 | 0 | 0 | 140 | 55.00 | 58.63 | 2 | Scoreboard |
501 Game 11 | 3 | Loss | 24 | 84 | 1 | 0 | 0 | 0 | 100 | 38.67 | 52.13 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 59.00 | 3 | 1 | 0 | 0 | 440 | High Avg. 68.67 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 58.48 | 8 | 3 | 0 | 80 | 1220 | High Avg. 57.63 |
14.29% |
![]() |
![]() |
![]() |
![]() |