"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='6DF3AB0E3BDA7F1268577BC5CB55398E';/* ]]> */
![]() |
Brian Rudel vs Nick Brescia |
Nick Brescia | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 25 | 0 | 1 | 0 | 0 | 40 | 120 | 43.33 | 60.12 | 1 | Scoreboard |
501 Game 2 | 1 | Win | 22 | 0 | 0 | 0 | 0 | 16 | 0 | 94.33 | 68.32 | 5 | Scoreboard |
501 Game 3 | 1 | Loss | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 43.00 | 52.89 | 1 | Scoreboard |
501 Game 4 | 1 | Win | 22 | 0 | 0 | 0 | 0 | 30 | 0 | 51.67 | 68.32 | 1 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 61.84 | 1 | 0 | 0 | 40 | 120 | High Avg. 68.32 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Win | 30 | 0 | 1 | 0 | 0 | 75 | 100 | 60.33 | 50.10 | 2 | Scoreboard |
501 Game 6 | 2 | Win | 16 | 0 | 2 | 0 | 0 | 32 | 259 | 95.67 | 93.94 | 1 | Scoreboard |
501 Game 7 | 2 | Win | 25 | 0 | 1 | 0 | 0 | 20 | 100 | 58.33 | 60.12 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 63.51 | 4 | 0 | 0 | 75 | 459 | High Avg. 93.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Win | 26 | 0 | 3 | 0 | 0 | 32 | 300 | 51.67 | 57.81 | 4 | Scoreboard |
501 Game 9 | 3 | Win | 17 | 0 | 1 | 1 | 0 | 60 | 240 | 67.00 | 88.41 | 1 | Scoreboard |
501 Game 10 | 3 | Win | 23 | 0 | 0 | 1 | 0 | 6 | 140 | 93.67 | 65.35 | 3 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 68.32 | 4 | 2 | 0 | 60 | 680 | High Avg. 88.41 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 64.18 | 9 | 2 | 0 | 75 | 1259 | High Avg. 68.32 |
45.00% |
Brian Rudel | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 27 | 32 | 1 | 0 | 0 | 0 | 127 | 48.00 | 52.11 | 0 | Scoreboard |
501 Game 2 | 1 | Loss | 21 | 84 | 1 | 0 | 0 | 0 | 100 | 45.67 | 59.57 | 0 | Scoreboard |
501 Game 3 | 1 | Win | 29 | 0 | 0 | 1 | 0 | 16 | 140 | 54.33 | 51.83 | 4 | Scoreboard |
501 Game 4 | 1 | Loss | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 51.33 | 65.86 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 56.57 | 2 | 1 | 0 | 16 | 367 | High Avg. 65.86 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Loss | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 90.00 | 55.22 | 8 | Scoreboard |
501 Game 6 | 2 | Loss | 18 | 80 | 2 | 0 | 0 | 0 | 200 | 73.33 | 70.17 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 24 | 40 | 1 | 1 | 0 | 0 | 245 | 76.00 | 57.63 | 1 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 59.96 | 3 | 1 | 0 | 0 | 445 | High Avg. 70.17 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Loss | 27 | 40 | 1 | 1 | 0 | 0 | 240 | 80.33 | 51.22 | 2 | Scoreboard |
501 Game 9 | 3 | Loss | 15 | 97 | 0 | 0 | 1 | 0 | 180 | 54.67 | 80.80 | 0 | Scoreboard |
501 Game 10 | 3 | Loss | 24 | 4 | 1 | 1 | 0 | 0 | 240 | 62.00 | 62.13 | 5 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 61.91 | 2 | 2 | 1 | 0 | 660 | High Avg. 80.80 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 59.09 | 7 | 4 | 1 | 16 | 1472 | High Avg. 65.86 |
5.00% |
![]() |
![]() |
![]() |
![]() |