"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='6307F17B6FD4C919BE4CC8C092818CE6';/* ]]> */
![]() |
Richie Hammond vs Joe Preziosi |
Richie Hammond | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 22 | 0 | 1 | 0 | 0 | 16 | 100 | 69.67 | 68.32 | 4 | Scoreboard |
501 Game 2 | 1 | Loss | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 71.00 | 55.22 | 0 | Scoreboard |
501 Game 3 | 1 | Loss | 24 | 16 | 2 | 0 | 0 | 0 | 200 | 63.00 | 60.63 | 1 | Scoreboard |
501 Game 4 | 1 | Win | 20 | 0 | 3 | 0 | 0 | 16 | 300 | 81.67 | 75.15 | 3 | Scoreboard |
501 Game 5 | 1 | Loss | 21 | 87 | 1 | 0 | 0 | 0 | 100 | 37.33 | 59.14 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 63.11 | 7 | 0 | 0 | 16 | 700 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Win | 22 | 0 | 1 | 0 | 0 | 6 | 100 | 67.33 | 68.32 | 2 | Scoreboard |
501 Game 7 | 2 | Win | 26 | 0 | 3 | 0 | 0 | 4 | 337 | 98.67 | 57.81 | 10 | Scoreboard |
501 Game 8 | 2 | Win | 20 | 0 | 1 | 0 | 1 | 10 | 305 | 116.00 | 75.15 | 6 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 66.31 | 5 | 0 | 1 | 10 | 742 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Win | 20 | 0 | 2 | 0 | 0 | 46 | 200 | 98.67 | 75.15 | 2 | Scoreboard |
501 Game 10 | 3 | Loss | 21 | 153 | 0 | 0 | 0 | 0 | 0 | 43.00 | 49.71 | 0 | Scoreboard |
501 Game 11 | 3 | Win | 21 | 0 | 0 | 0 | 1 | 48 | 180 | 66.33 | 71.57 | 3 | Scoreboard |
501 Game 12 | 3 | Loss | 24 | 32 | 1 | 0 | 0 | 0 | 100 | 61.00 | 58.63 | 4 | Scoreboard |
501 Game 13 | 3 | Win | 15 | 0 | 1 | 1 | 0 | 69 | 240 | 112.00 | 100.20 | 2 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 68.91 | 4 | 1 | 1 | 69 | 720 | High Avg. 100.20 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 14 | 4 | Win | 25 | 0 | 1 | 0 | 0 | 16 | 100 | 48.67 | 60.12 | 3 | Scoreboard |
501 Game 15 | 4 | Loss | 24 | 74 | 1 | 0 | 0 | 0 | 100 | 60.67 | 53.38 | 0 | Scoreboard |
501 Game 16 | 4 | Win | 25 | 0 | 3 | 0 | 0 | 30 | 300 | 94.33 | 60.12 | 5 | Scoreboard |
501 Game 17 | 4 | Win | 20 | 0 | 0 | 1 | 0 | 89 | 140 | 63.00 | 75.15 | 1 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 61.60 | 5 | 1 | 0 | 89 | 640 | High Avg. 75.15 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 64.86 | 21 | 2 | 2 | 89 | 2802 | High Avg. 100.20 |
23.91% |
Joe Preziosi | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 8 | 2 | 0 | 0 | 0 | 200 | 75.33 | 61.63 | 3 | Scoreboard |
501 Game 2 | 1 | Win | 27 | 0 | 1 | 0 | 0 | 49 | 125 | 64.00 | 55.67 | 2 | Scoreboard |
501 Game 3 | 1 | Win | 26 | 0 | 2 | 0 | 0 | 47 | 221 | 63.33 | 57.81 | 0 | Scoreboard |
501 Game 4 | 1 | Loss | 18 | 68 | 1 | 0 | 0 | 0 | 121 | 80.33 | 72.17 | 0 | Scoreboard |
501 Game 5 | 1 | Win | 23 | 0 | 0 | 1 | 0 | 57 | 140 | 79.00 | 65.35 | 0 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 61.75 | 6 | 1 | 0 | 57 | 807 | High Avg. 72.17 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Loss | 21 | 130 | 0 | 0 | 0 | 0 | 0 | 33.67 | 53.00 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 27 | 16 | 1 | 0 | 0 | 0 | 100 | 39.33 | 53.89 | 0 | Scoreboard |
501 Game 8 | 2 | Loss | 18 | 105 | 2 | 0 | 0 | 0 | 200 | 73.33 | 66.00 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 56.91 | 3 | 0 | 0 | 0 | 300 | High Avg. 66.00 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Loss | 21 | 44 | 1 | 0 | 0 | 0 | 100 | 63.00 | 65.29 | 0 | Scoreboard |
501 Game 10 | 3 | Win | 20 | 0 | 2 | 0 | 0 | 40 | 236 | 87.33 | 75.15 | 2 | Scoreboard |
501 Game 11 | 3 | Loss | 21 | 172 | 0 | 0 | 0 | 0 | 0 | 40.67 | 47.00 | 0 | Scoreboard |
501 Game 12 | 3 | Win | 24 | 0 | 2 | 0 | 0 | 109 | 209 | 71.67 | 62.63 | 1 | Scoreboard |
501 Game 13 | 3 | Loss | 15 | 104 | 1 | 0 | 0 | 0 | 137 | 74.00 | 79.40 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 64.90 | 6 | 0 | 0 | 109 | 682 | High Avg. 79.40 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 14 | 4 | Loss | 24 | 176 | 0 | 0 | 0 | 0 | 0 | 48.00 | 40.63 | 0 | Scoreboard |
501 Game 15 | 4 | Win | 25 | 0 | 1 | 0 | 0 | 20 | 100 | 54.00 | 60.12 | 3 | Scoreboard |
501 Game 16 | 4 | Loss | 24 | 4 | 1 | 0 | 1 | 0 | 280 | 107.67 | 62.13 | 7 | Scoreboard |
501 Game 17 | 4 | Loss | 21 | 127 | 1 | 0 | 0 | 0 | 100 | 69.00 | 53.43 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 54.16 | 3 | 0 | 1 | 20 | 480 | High Avg. 62.13 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 59.87 | 18 | 1 | 1 | 109 | 2269 | High Avg. 79.40 |
33.33% |
![]() |
![]() |
![]() |
![]() |