"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='8F6A1A7FB828D55DDAD70A2EC53E6633';/* ]]> */
![]() |
George Timpone vs Richie Hammond |
George Timpone | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 18 | 0 | 1 | 1 | 0 | 40 | 265 | 102.00 | 83.50 | 3 | Scoreboard |
501 Game 2 | 1 | Loss | 24 | 16 | 1 | 0 | 0 | 0 | 125 | 71.67 | 60.63 | 4 | Scoreboard |
501 Game 3 | 1 | Win | 27 | 0 | 2 | 0 | 0 | 20 | 226 | 70.00 | 55.67 | 5 | Scoreboard |
501 Game 4 | 1 | Win | 20 | 0 | 1 | 1 | 0 | 48 | 262 | 107.33 | 75.15 | 1 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 67.01 | 5 | 2 | 0 | 48 | 878 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Loss | 18 | 10 | 3 | 0 | 0 | 0 | 339 | 80.33 | 81.83 | 3 | Scoreboard |
501 Game 6 | 2 | Win | 23 | 0 | 1 | 1 | 0 | 8 | 240 | 112.33 | 65.35 | 9 | Scoreboard |
501 Game 7 | 2 | Win | 24 | 0 | 2 | 0 | 0 | 40 | 200 | 86.67 | 62.63 | 4 | Scoreboard |
501 Game 8 | 2 | Win | 15 | 0 | 1 | 1 | 0 | 94 | 263 | 120.67 | 100.20 | 2 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 74.78 | 7 | 2 | 0 | 94 | 1042 | High Avg. 100.20 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Win | 18 | 0 | 3 | 0 | 0 | 102 | 302 | 80.00 | 83.50 | 1 | Scoreboard |
501 Game 10 | 3 | Win | 22 | 0 | 1 | 1 | 0 | 40 | 240 | 94.33 | 68.32 | 1 | Scoreboard |
501 Game 11 | 3 | Win | 22 | 0 | 1 | 0 | 0 | 12 | 100 | 85.67 | 68.32 | 4 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 72.73 | 5 | 1 | 0 | 102 | 642 | High Avg. 83.50 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 71.23 | 17 | 5 | 0 | 102 | 2562 | High Avg. 100.20 |
24.32% |
Richie Hammond | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 15 | 191 | 0 | 0 | 0 | 0 | 0 | 55.67 | 62.00 | 0 | Scoreboard |
501 Game 2 | 1 | Win | 27 | 0 | 1 | 0 | 0 | 32 | 100 | 72.67 | 55.67 | 6 | Scoreboard |
501 Game 3 | 1 | Loss | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 53.33 | 60.38 | 0 | Scoreboard |
501 Game 4 | 1 | Loss | 21 | 25 | 1 | 0 | 0 | 0 | 121 | 66.00 | 68.00 | 1 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 61.03 | 2 | 0 | 0 | 32 | 221 | High Avg. 68.00 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 5 | 2 | Win | 21 | 0 | 0 | 0 | 0 | 66 | 0 | 84.00 | 71.57 | 2 | Scoreboard |
501 Game 6 | 2 | Loss | 21 | 15 | 2 | 0 | 0 | 0 | 267 | 56.67 | 69.43 | 3 | Scoreboard |
501 Game 7 | 2 | Loss | 24 | 36 | 1 | 0 | 0 | 0 | 100 | 58.67 | 58.13 | 1 | Scoreboard |
501 Game 8 | 2 | Loss | 12 | 287 | 0 | 0 | 0 | 0 | 0 | 43.00 | 53.50 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 64.08 | 3 | 0 | 0 | 66 | 367 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Loss | 15 | 98 | 1 | 1 | 0 | 0 | 240 | 54.33 | 80.60 | 0 | Scoreboard |
501 Game 10 | 3 | Loss | 24 | 32 | 0 | 1 | 0 | 0 | 140 | 80.67 | 58.63 | 0 | Scoreboard |
501 Game 11 | 3 | Loss | 21 | 153 | 0 | 0 | 0 | 0 | 0 | 42.67 | 49.71 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 61.00 | 1 | 2 | 0 | 0 | 380 | High Avg. 80.60 |
0% | ||||
Totals | 0/0 | 3 Dart Average: 62.08 | 6 | 2 | 0 | 66 | 968 | High Avg. 68.00 |
15.38% |
![]() |
![]() |
![]() |
![]() |