"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='F1D2411C009EF82D4A663A649EA5C401';/* ]]> */
![]() |
Nick Brescia vs James Valesio |
James Valesio | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 18 | 94 | 1 | 0 | 0 | 0 | 100 | 55.67 | 67.83 | 0 | Scoreboard |
501 Game 2 | 1 | Win | 23 | 0 | 2 | 0 | 0 | 40 | 200 | 67.00 | 65.35 | 3 | Scoreboard |
501 Game 3 | 1 | Win | 22 | 0 | 1 | 0 | 0 | 16 | 100 | 76.00 | 68.32 | 2 | Scoreboard |
501 Game 4 | 1 | Loss | 24 | 20 | 1 | 0 | 0 | 0 | 100 | 58.33 | 60.13 | 1 | Scoreboard |
501 Game 5 | 1 | Win | 17 | 0 | 3 | 0 | 0 | 78 | 337 | 87.67 | 88.41 | 1 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 68.97 | 8 | 0 | 0 | 78 | 837 | High Avg. 88.41 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Win | 21 | 0 | 2 | 0 | 0 | 101 | 201 | 73.33 | 71.57 | 1 | Scoreboard |
501 Game 7 | 2 | Win | 18 | 0 | 2 | 1 | 0 | 24 | 340 | 86.67 | 83.50 | 4 | Scoreboard |
501 Game 8 | 2 | Win | 25 | 0 | 1 | 0 | 0 | 8 | 100 | 73.33 | 60.12 | 3 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 70.45 | 5 | 1 | 0 | 101 | 641 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Win | 17 | 0 | 1 | 1 | 0 | 16 | 263 | 88.67 | 88.41 | 3 | Scoreboard |
501 Game 10 | 3 | Win | 21 | 0 | 1 | 0 | 0 | 110 | 110 | 63.33 | 71.57 | 1 | Scoreboard |
501 Game 11 | 3 | Win | 18 | 0 | 2 | 1 | 0 | 56 | 340 | 81.67 | 83.50 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 80.52 | 4 | 2 | 0 | 110 | 713 | High Avg. 88.41 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 72.28 | 17 | 3 | 0 | 110 | 2191 | High Avg. 88.41 |
45.00% |
Nick Brescia | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 18 | 0 | 2 | 0 | 0 | 83 | 200 | 72.67 | 83.50 | 1 | Scoreboard |
501 Game 2 | 1 | Loss | 24 | 26 | 1 | 0 | 0 | 0 | 100 | 50.00 | 59.38 | 1 | Scoreboard |
501 Game 3 | 1 | Loss | 21 | 85 | 1 | 0 | 0 | 0 | 100 | 57.00 | 59.43 | 0 | Scoreboard |
501 Game 4 | 1 | Win | 27 | 0 | 1 | 0 | 0 | 60 | 100 | 44.33 | 55.67 | 2 | Scoreboard |
501 Game 5 | 1 | Loss | 15 | 161 | 1 | 0 | 0 | 0 | 100 | 73.33 | 68.00 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 63.80 | 6 | 0 | 0 | 83 | 600 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Loss | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 66.00 | 58.71 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 15 | 92 | 1 | 0 | 0 | 0 | 137 | 68.33 | 81.80 | 0 | Scoreboard |
501 Game 8 | 2 | Loss | 27 | 12 | 1 | 0 | 0 | 0 | 100 | 77.33 | 54.33 | 4 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 62.33 | 2 | 0 | 0 | 0 | 237 | High Avg. 81.80 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Loss | 15 | 76 | 1 | 1 | 0 | 0 | 265 | 80.33 | 85.00 | 0 | Scoreboard |
501 Game 10 | 3 | Loss | 21 | 114 | 0 | 0 | 0 | 0 | 0 | 50.67 | 55.29 | 0 | Scoreboard |
501 Game 11 | 3 | Loss | 15 | 82 | 1 | 1 | 0 | 0 | 261 | 85.67 | 83.80 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 72.41 | 2 | 2 | 0 | 0 | 526 | High Avg. 85.00 |
0% | ||||
Totals | 0/0 | 3 Dart Average: 65.38 | 10 | 2 | 0 | 83 | 1363 | High Avg. 83.80 |
25.00% |
![]() |
![]() |
![]() |
![]() |