"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='29730788CD394DD5D21F7ED01E955504';/* ]]> */
![]() |
James Valesio vs Nick Brescia |
James Valesio | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 60.67 | 58.13 | 0 | Scoreboard |
501 Game 2 | 1 | Loss | 21 | 130 | 1 | 0 | 0 | 0 | 100 | 67.67 | 53.00 | 0 | Scoreboard |
501 Game 3 | 1 | Loss | 30 | 20 | 2 | 0 | 0 | 0 | 200 | 58.33 | 48.10 | 5 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 52.68 | 3 | 0 | 0 | 0 | 300 | High Avg. 58.13 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 18 | 0 | 1 | 1 | 0 | 42 | 240 | 78.67 | 83.50 | 2 | Scoreboard |
501 Game 5 | 2 | Loss | 18 | 49 | 0 | 2 | 0 | 0 | 280 | 71.00 | 75.33 | 1 | Scoreboard |
501 Game 6 | 2 | Win | 24 | 0 | 1 | 0 | 0 | 64 | 120 | 45.33 | 62.63 | 1 | Scoreboard |
501 Game 7 | 2 | Win | 36 | 0 | 2 | 0 | 0 | 8 | 225 | 29.00 | 41.75 | 5 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 61.09 | 4 | 3 | 0 | 64 | 865 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Loss | 21 | 86 | 0 | 1 | 0 | 0 | 140 | 75.33 | 59.29 | 0 | Scoreboard |
501 Game 9 | 3 | Win | 26 | 0 | 1 | 1 | 0 | 32 | 240 | 57.00 | 57.81 | 6 | Scoreboard |
501 Game 10 | 3 | Loss | 24 | 16 | 1 | 0 | 0 | 0 | 100 | 55.67 | 60.63 | 2 | Scoreboard |
501 Game 11 | 3 | Loss | 18 | 48 | 2 | 0 | 0 | 0 | 200 | 57.00 | 75.50 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 62.49 | 4 | 2 | 0 | 32 | 680 | High Avg. 75.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 12 | 4 | Win | 25 | 0 | 3 | 0 | 0 | 4 | 327 | 74.00 | 60.12 | 7 | Scoreboard |
501 Game 13 | 4 | Win | 23 | 0 | 1 | 1 | 0 | 36 | 240 | 67.67 | 65.35 | 5 | Scoreboard |
501 Game 14 | 4 | Win | 23 | 0 | 0 | 1 | 0 | 56 | 140 | 64.67 | 65.35 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 63.51 | 4 | 2 | 0 | 56 | 707 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 5 | Win | 29 | 0 | 0 | 0 | 0 | 40 | 0 | 44.33 | 51.83 | 3 | Scoreboard |
501 Game 16 | 5 | Win | 25 | 0 | 2 | 0 | 0 | 40 | 200 | 60.67 | 60.12 | 2 | Scoreboard |
501 Game 17 | 5 | Win | 23 | 0 | 0 | 0 | 0 | 36 | 0 | 72.33 | 65.35 | 2 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 58.56 | 2 | 0 | 0 | 40 | 200 | High Avg. 65.35 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 59.79 | 17 | 7 | 0 | 64 | 2752 | High Avg. 75.50 |
23.81% |
Nick Brescia | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 27 | 0 | 1 | 0 | 0 | 99 | 100 | 37.33 | 55.67 | 1 | Scoreboard |
501 Game 2 | 1 | Win | 20 | 0 | 2 | 0 | 0 | 16 | 266 | 86.67 | 75.15 | 4 | Scoreboard |
501 Game 3 | 1 | Win | 32 | 0 | 3 | 0 | 0 | 3 | 326 | 83.67 | 46.97 | 14 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 57.08 | 6 | 0 | 0 | 99 | 692 | High Avg. 75.15 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 15 | 246 | 0 | 0 | 0 | 0 | 0 | 46.00 | 51.00 | 0 | Scoreboard |
501 Game 5 | 2 | Win | 19 | 0 | 2 | 0 | 0 | 16 | 263 | 74.00 | 79.11 | 4 | Scoreboard |
501 Game 6 | 2 | Loss | 21 | 100 | 2 | 0 | 0 | 0 | 200 | 61.33 | 57.29 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 30.00 | 40.42 | 1 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 54.13 | 4 | 0 | 0 | 16 | 463 | High Avg. 79.11 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Win | 23 | 0 | 0 | 0 | 0 | 32 | 0 | 69.67 | 65.35 | 2 | Scoreboard |
501 Game 9 | 3 | Loss | 24 | 16 | 1 | 0 | 0 | 0 | 100 | 73.00 | 60.63 | 2 | Scoreboard |
501 Game 10 | 3 | Win | 25 | 0 | 0 | 0 | 0 | 20 | 0 | 54.67 | 60.12 | 3 | Scoreboard |
501 Game 11 | 3 | Win | 18 | 0 | 2 | 1 | 0 | 60 | 340 | 113.33 | 83.50 | 2 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 66.27 | 3 | 1 | 0 | 60 | 440 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 12 | 4 | Loss | 24 | 92 | 0 | 0 | 0 | 0 | 0 | 52.00 | 51.13 | 0 | Scoreboard |
501 Game 13 | 4 | Loss | 24 | 50 | 1 | 0 | 0 | 0 | 100 | 74.33 | 56.38 | 0 | Scoreboard |
501 Game 14 | 4 | Loss | 21 | 84 | 0 | 0 | 0 | 0 | 0 | 57.67 | 59.57 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 55.52 | 1 | 0 | 0 | 0 | 100 | High Avg. 59.57 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 15 | 5 | Loss | 30 | 16 | 1 | 0 | 0 | 0 | 100 | 50.00 | 48.50 | 6 | Scoreboard |
501 Game 16 | 5 | Loss | 24 | 32 | 0 | 2 | 0 | 0 | 280 | 39.33 | 58.63 | 4 | Scoreboard |
501 Game 17 | 5 | Loss | 24 | 40 | 1 | 0 | 0 | 0 | 100 | 60.00 | 57.63 | 1 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 54.42 | 2 | 2 | 0 | 0 | 480 | High Avg. 58.63 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 57.68 | 16 | 3 | 0 | 99 | 2175 | High Avg. 83.50 |
15.91% |
![]() |
![]() |
![]() |
![]() |