"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='DDFE26DDA01F875AFCCC2DE8BE078351';/* ]]> */
![]() |
George Timpone vs Nick Brescia |
George Timpone | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 26 | 0 | 2 | 0 | 0 | 40 | 200 | 50.67 | 57.81 | 2 | Scoreboard |
501 Game 2 | 1 | Loss | 21 | 94 | 0 | 0 | 0 | 0 | 0 | 42.00 | 58.14 | 0 | Scoreboard |
501 Game 3 | 1 | Win | 22 | 0 | 0 | 0 | 0 | 20 | 0 | 72.67 | 68.32 | 3 | Scoreboard |
501 Game 4 | 1 | Loss | 12 | 172 | 1 | 0 | 0 | 0 | 100 | 81.33 | 82.25 | 0 | Scoreboard |
501 Game 5 | 1 | Win | 16 | 0 | 2 | 0 | 0 | 73 | 237 | 91.67 | 93.94 | 1 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 69.25 | 5 | 0 | 0 | 73 | 537 | High Avg. 93.94 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Win | 17 | 0 | 1 | 0 | 1 | 40 | 280 | 120.33 | 88.41 | 2 | Scoreboard |
501 Game 7 | 2 | Win | 20 | 0 | 1 | 0 | 0 | 20 | 100 | 92.33 | 75.15 | 4 | Scoreboard |
501 Game 8 | 2 | Win | 18 | 0 | 1 | 1 | 0 | 82 | 240 | 61.33 | 83.50 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 81.98 | 3 | 1 | 1 | 82 | 620 | High Avg. 88.41 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Win | 18 | 0 | 4 | 0 | 0 | 20 | 426 | 92.00 | 83.50 | 3 | Scoreboard |
501 Game 10 | 3 | Win | 23 | 0 | 0 | 1 | 0 | 25 | 140 | 68.67 | 65.35 | 2 | Scoreboard |
501 Game 11 | 3 | Win | 19 | 0 | 1 | 0 | 0 | 40 | 135 | 79.00 | 79.11 | 3 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 75.15 | 5 | 1 | 0 | 40 | 701 | High Avg. 83.50 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 74.22 | 13 | 2 | 1 | 82 | 1858 | High Avg. 93.94 |
42.86% |
Nick Brescia | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 10 | 1 | 1 | 0 | 0 | 240 | 62.00 | 61.38 | 4 | Scoreboard |
501 Game 2 | 1 | Win | 23 | 0 | 1 | 0 | 0 | 48 | 100 | 69.67 | 65.35 | 1 | Scoreboard |
501 Game 3 | 1 | Loss | 21 | 114 | 0 | 0 | 0 | 0 | 0 | 44.00 | 55.29 | 0 | Scoreboard |
501 Game 4 | 1 | Win | 15 | 0 | 0 | 2 | 0 | 32 | 280 | 125.67 | 100.20 | 3 | Scoreboard |
501 Game 5 | 1 | Loss | 15 | 212 | 0 | 0 | 0 | 0 | 0 | 56.33 | 57.80 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 66.40 | 2 | 3 | 0 | 48 | 620 | High Avg. 100.20 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Loss | 18 | 92 | 0 | 0 | 0 | 0 | 0 | 70.33 | 68.17 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 18 | 152 | 0 | 0 | 0 | 0 | 0 | 65.33 | 58.17 | 0 | Scoreboard |
501 Game 8 | 2 | Loss | 18 | 150 | 1 | 0 | 0 | 0 | 100 | 55.00 | 58.50 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 61.61 | 1 | 0 | 0 | 0 | 100 | High Avg. 68.17 |
0% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 9 | 3 | Loss | 15 | 60 | 1 | 1 | 0 | 0 | 240 | 93.67 | 88.20 | 0 | Scoreboard |
501 Game 10 | 3 | Loss | 24 | 35 | 0 | 1 | 0 | 0 | 140 | 81.00 | 58.25 | 1 | Scoreboard |
501 Game 11 | 3 | Loss | 18 | 214 | 0 | 0 | 0 | 0 | 0 | 49.00 | 47.83 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 62.84 | 1 | 2 | 0 | 0 | 380 | High Avg. 88.20 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 64.19 | 4 | 5 | 0 | 48 | 1100 | High Avg. 58.50 |
22.22% |
![]() |
![]() |
![]() |
![]() |