"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='1FD032AFE86DB2EA7F1F3C40B20C0C5C';/* ]]> */
![]() |
Corey Jewett vs Richie Hammond |
Corey Jewett | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 40 | 1 | 0 | 0 | 0 | 100 | 59.67 | 57.63 | 2 | Scoreboard |
501 Game 2 | 1 | Loss | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 47.00 | 52.89 | 1 | Scoreboard |
501 Game 3 | 1 | Loss | 24 | 16 | 0 | 1 | 0 | 0 | 140 | 73.33 | 60.63 | 2 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 56.88 | 1 | 1 | 0 | 0 | 240 | High Avg. 60.63 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Win | 24 | 0 | 2 | 0 | 0 | 57 | 200 | 64.00 | 62.63 | 3 | Scoreboard |
501 Game 5 | 2 | Loss | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 47.67 | 51.22 | 3 | Scoreboard |
501 Game 6 | 2 | Win | 27 | 0 | 1 | 0 | 0 | 70 | 100 | 46.33 | 55.67 | 1 | Scoreboard |
501 Game 7 | 2 | Win | 21 | 0 | 0 | 2 | 0 | 36 | 280 | 69.00 | 71.57 | 3 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 59.52 | 3 | 2 | 0 | 70 | 580 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Loss | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 73.67 | 58.63 | 0 | Scoreboard |
501 Game 9 | 3 | Win | 21 | 0 | 1 | 0 | 0 | 68 | 100 | 62.67 | 71.57 | 1 | Scoreboard |
501 Game 10 | 3 | Loss | 15 | 194 | 1 | 0 | 0 | 0 | 121 | 74.67 | 61.40 | 0 | Scoreboard |
501 Game 11 | 3 | Win | 27 | 0 | 2 | 0 | 0 | 10 | 200 | 85.00 | 55.67 | 5 | Scoreboard |
501 Game 12 | 3 | Loss | 24 | 143 | 0 | 0 | 0 | 0 | 0 | 35.33 | 44.75 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 57.73 | 4 | 0 | 0 | 68 | 421 | High Avg. 71.57 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 4 | Loss | 27 | 40 | 2 | 0 | 0 | 0 | 200 | 80.33 | 51.22 | 1 | Scoreboard |
501 Game 14 | 4 | Loss | 18 | 64 | 1 | 0 | 0 | 0 | 137 | 61.00 | 72.83 | 0 | Scoreboard |
501 Game 15 | 4 | Loss | 15 | 216 | 1 | 0 | 0 | 0 | 100 | 60.67 | 57.00 | 0 | Scoreboard |
Totals | 0/3 | 3 Dart Average: 59.15 | 4 | 0 | 0 | 0 | 437 | High Avg. 72.83 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 58.30 | 12 | 3 | 0 | 70 | 1678 | High Avg. 71.57 |
22.73% |
Richie Hammond | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 23 | 0 | 1 | 0 | 1 | 18 | 280 | 75.00 | 65.35 | 7 | Scoreboard |
501 Game 2 | 1 | Win | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 80.33 | 53.68 | 7 | Scoreboard |
501 Game 3 | 1 | Win | 24 | 0 | 2 | 0 | 0 | 16 | 221 | 76.67 | 62.63 | 5 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 60.12 | 3 | 0 | 1 | 18 | 501 | High Avg. 65.35 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 4 | 2 | Loss | 24 | 10 | 0 | 0 | 1 | 0 | 180 | 54.33 | 61.38 | 3 | Scoreboard |
501 Game 5 | 2 | Win | 26 | 0 | 1 | 0 | 0 | 4 | 100 | 72.67 | 57.81 | 6 | Scoreboard |
501 Game 6 | 2 | Loss | 27 | 16 | 2 | 0 | 0 | 0 | 220 | 47.00 | 53.89 | 5 | Scoreboard |
501 Game 7 | 2 | Loss | 18 | 155 | 1 | 0 | 0 | 0 | 100 | 66.33 | 57.67 | 0 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 57.57 | 4 | 0 | 1 | 4 | 600 | High Avg. 61.38 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 8 | 3 | Win | 22 | 0 | 2 | 0 | 0 | 56 | 221 | 69.67 | 68.32 | 1 | Scoreboard |
501 Game 9 | 3 | Loss | 21 | 66 | 1 | 0 | 0 | 0 | 100 | 53.00 | 62.14 | 0 | Scoreboard |
501 Game 10 | 3 | Win | 15 | 0 | 0 | 2 | 0 | 43 | 280 | 126.33 | 100.20 | 3 | Scoreboard |
501 Game 11 | 3 | Loss | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 53.67 | 54.78 | 4 | Scoreboard |
501 Game 12 | 3 | Win | 24 | 0 | 0 | 1 | 0 | 20 | 140 | 59.67 | 62.63 | 5 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 66.91 | 3 | 3 | 0 | 56 | 741 | High Avg. 100.20 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 13 | 4 | Win | 30 | 0 | 2 | 1 | 0 | 4 | 340 | 37.00 | 50.10 | 9 | Scoreboard |
501 Game 14 | 4 | Win | 18 | 0 | 0 | 0 | 0 | 58 | 0 | 87.00 | 83.50 | 2 | Scoreboard |
501 Game 15 | 4 | Win | 17 | 0 | 3 | 0 | 0 | 55 | 323 | 80.33 | 88.41 | 1 | Scoreboard |
Totals | 3/0 | 3 Dart Average: 69.37 | 5 | 1 | 0 | 58 | 663 | High Avg. 88.41 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 63.31 | 15 | 4 | 2 | 58 | 2505 | High Avg. 88.41 |
17.24% |
![]() |
![]() |
![]() |
![]() |