"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cfscripts-7545/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8579; _cf_flash_policy_port=1243; _cf_clientid='AC511C615A76C9D3192861A31A877E32';/* ]]> */
![]() |
Richie Hammond vs Jeff Ludwig |
Richie Hammond | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Win | 26 | 0 | 2 | 0 | 0 | 46 | 220 | 51.33 | 57.81 | 5 | Scoreboard |
501 Game 2 | 1 | Loss | 21 | 19 | 2 | 0 | 0 | 0 | 236 | 62.33 | 68.86 | 3 | Scoreboard |
501 Game 3 | 1 | Loss | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 45.00 | 49.89 | 0 | Scoreboard |
501 Game 4 | 1 | Win | 20 | 0 | 0 | 1 | 0 | 32 | 140 | 90.00 | 75.15 | 2 | Scoreboard |
501 Game 5 | 1 | Win | 17 | 0 | 4 | 0 | 0 | 60 | 400 | 100.00 | 88.41 | 1 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 65.78 | 8 | 1 | 0 | 60 | 996 | High Avg. 88.41 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Loss | 18 | 116 | 1 | 0 | 0 | 0 | 125 | 47.33 | 64.17 | 0 | Scoreboard |
501 Game 7 | 2 | Loss | 21 | 58 | 0 | 1 | 0 | 0 | 140 | 44.00 | 63.29 | 0 | Scoreboard |
501 Game 8 | 2 | Win | 18 | 0 | 1 | 1 | 0 | 52 | 241 | 85.33 | 83.50 | 2 | Scoreboard |
501 Game 9 | 2 | Win | 19 | 0 | 1 | 1 | 0 | 6 | 240 | 79.00 | 79.11 | 4 | Scoreboard |
501 Game 10 | 2 | Loss | 18 | 22 | 1 | 1 | 0 | 0 | 274 | 78.67 | 79.83 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 73.69 | 4 | 4 | 0 | 52 | 1020 | High Avg. 83.50 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 3 | Win | 23 | 0 | 1 | 0 | 0 | 40 | 100 | 71.67 | 65.35 | 3 | Scoreboard |
501 Game 12 | 3 | Loss | 18 | 5 | 4 | 0 | 0 | 0 | 446 | 108.33 | 82.67 | 5 | Scoreboard |
501 Game 13 | 3 | Loss | 15 | 168 | 0 | 0 | 0 | 0 | 0 | 76.67 | 66.60 | 0 | Scoreboard |
501 Game 14 | 3 | Win | 20 | 0 | 1 | 1 | 0 | 16 | 261 | 75.00 | 75.15 | 3 | Scoreboard |
501 Game 15 | 3 | Loss | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 81.33 | 65.71 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 70.86 | 6 | 1 | 0 | 40 | 807 | High Avg. 82.67 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 16 | 4 | Loss | 24 | 18 | 0 | 1 | 0 | 0 | 140 | 49.00 | 60.38 | 0 | Scoreboard |
501 Game 17 | 4 | Loss | 18 | 257 | 0 | 0 | 0 | 0 | 0 | 38.00 | 40.67 | 0 | Scoreboard |
501 Game 18 | 4 | Win | 18 | 0 | 1 | 0 | 0 | 90 | 100 | 87.67 | 83.50 | 1 | Scoreboard |
501 Game 19 | 4 | Loss | 24 | 8 | 1 | 1 | 0 | 0 | 240 | 66.00 | 61.63 | 4 | Scoreboard |
Totals | 1/3 | 3 Dart Average: 61.46 | 2 | 2 | 0 | 90 | 480 | High Avg. 83.50 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 68.04 | 20 | 8 | 0 | 90 | 3303 | High Avg. 88.41 |
24.24% |
Jeff Ludwig | |||||||||||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 1 | 1 | Loss | 24 | 8 | 1 | 0 | 0 | 0 | 100 | 80.33 | 61.63 | 0 | Scoreboard |
501 Game 2 | 1 | Win | 23 | 0 | 2 | 0 | 0 | 8 | 237 | 79.67 | 65.35 | 4 | Scoreboard |
501 Game 3 | 1 | Win | 26 | 0 | 1 | 0 | 0 | 17 | 121 | 37.67 | 57.81 | 3 | Scoreboard |
501 Game 4 | 1 | Loss | 21 | 35 | 1 | 0 | 0 | 0 | 100 | 63.67 | 66.57 | 1 | Scoreboard |
501 Game 5 | 1 | Loss | 15 | 98 | 1 | 0 | 0 | 0 | 121 | 75.67 | 80.60 | 0 | Scoreboard |
Totals | 2/3 | 3 Dart Average: 65.06 | 6 | 0 | 0 | 17 | 679 | High Avg. 80.60 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 6 | 2 | Win | 20 | 0 | 1 | 0 | 1 | 18 | 280 | 113.00 | 75.15 | 4 | Scoreboard |
501 Game 7 | 2 | Win | 20 | 0 | 1 | 0 | 0 | 36 | 121 | 92.67 | 75.15 | 2 | Scoreboard |
501 Game 8 | 2 | Loss | 18 | 90 | 2 | 0 | 0 | 0 | 223 | 32.67 | 68.50 | 0 | Scoreboard |
501 Game 9 | 2 | Loss | 18 | 22 | 0 | 1 | 0 | 0 | 140 | 81.00 | 79.83 | 0 | Scoreboard |
501 Game 10 | 2 | Win | 19 | 0 | 1 | 0 | 0 | 16 | 125 | 80.33 | 79.11 | 3 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 75.57 | 5 | 1 | 1 | 36 | 889 | High Avg. 79.83 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 11 | 3 | Loss | 21 | 45 | 1 | 1 | 0 | 0 | 240 | 88.67 | 65.14 | 0 | Scoreboard |
501 Game 12 | 3 | Win | 19 | 0 | 1 | 1 | 0 | 40 | 240 | 74.33 | 79.11 | 2 | Scoreboard |
501 Game 13 | 3 | Win | 15 | 0 | 3 | 0 | 0 | 121 | 321 | 99.67 | 100.20 | 1 | Scoreboard |
501 Game 14 | 3 | Loss | 21 | 35 | 1 | 1 | 0 | 0 | 240 | 49.67 | 66.57 | 0 | Scoreboard |
501 Game 15 | 3 | Win | 20 | 0 | 1 | 0 | 0 | 92 | 100 | 74.00 | 75.15 | 1 | Scoreboard |
Totals | 3/2 | 3 Dart Average: 75.78 | 7 | 3 | 0 | 121 | 1141 | High Avg. 100.20 |
0.00% | ||||
Game | Set | Win/Loss | Num of Darts | Amount Left | 100-139 | 140-179 | 180's | High Out | All Stars | First 9 Average | 3 Dart Avg | Darts at Double | Scoreboard |
501 Game 16 | 4 | Win | 25 | 0 | 1 | 0 | 0 | 20 | 100 | 68.67 | 60.12 | 3 | Scoreboard |
501 Game 17 | 4 | Win | 18 | 0 | 1 | 1 | 0 | 60 | 240 | 78.67 | 83.50 | 2 | Scoreboard |
501 Game 18 | 4 | Loss | 18 | 80 | 1 | 0 | 0 | 0 | 100 | 55.00 | 70.17 | 0 | Scoreboard |
501 Game 19 | 4 | Win | 23 | 0 | 1 | 0 | 0 | 25 | 121 | 61.33 | 65.35 | 3 | Scoreboard |
Totals | 3/1 | 3 Dart Average: 68.71 | 4 | 1 | 0 | 60 | 561 | High Avg. 83.50 |
0.00% | ||||
Totals | 0/0 | 3 Dart Average: 71.14 | 22 | 5 | 1 | 121 | 3270 | High Avg. 80.60 |
37.93% |
![]() |
![]() |
![]() |
![]() |