Jersey Darts

Edward Klein vs Tom Ross
Week 5 - Apr 01 2024

Tom Ross

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 21 10 1 2 0 0 380 93.67 70.14 6 Scoreboard
501 Game 2 Loss 30 40 1 0 0 0 100 73.33 46.10 2 Scoreboard
501 Game 3 Loss 18 40 2 1 0 0 367 96.00 76.83 0 Scoreboard
501 Game 4 Win 28 0 0 0 0 32 0 67.00 53.68 1 Scoreboard
501 Game 5 Loss 21 76 0 0 0 0 0 69.00 60.71 0 Scoreboard
501 Game 6 Win 20 0 1 1 0 56 240 62.67 75.15 1 Scoreboard
501 Game 7 Win 26 0 0 0 1 5 180 110.00 57.81 8 Scoreboard
501 Game 8 Loss 27 2 1 0 0 0 100 73.00 55.44 7 Scoreboard
501 Game 9 Loss 21 40 2 0 0 0 200 81.00 65.86 1 Scoreboard
Totals 3/6 3 Dart Average: 60.86 8 4 1 56 1567 80.63 High Avg.
76.83
11.54%  


Edward Klein

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 23 0 2 0 0 36 200 73.00 65.35 2 Scoreboard
501 Game 2 Win 28 0 0 0 0 10 0 59.00 53.68 3 Scoreboard
501 Game 3 Win 21 0 0 0 0 86 0 62.33 71.57 0 Scoreboard
501 Game 4 Loss 27 12 0 0 0 0 0 55.67 54.33 2 Scoreboard
501 Game 5 Win 22 0 1 1 0 20 240 68.00 68.32 1 Scoreboard
501 Game 6 Loss 18 65 1 0 0 0 100 80.33 72.67 0 Scoreboard
501 Game 7 Loss 27 18 2 0 0 0 200 32.33 53.67 2 Scoreboard
501 Game 8 Win 25 0 1 0 0 20 100 49.00 60.12 2 Scoreboard
501 Game 9 Win 24 0 1 0 0 40 100 59.67 62.63 4 Scoreboard
Totals 6/3 3 Dart Average: 61.59 8 1 0 86 940 59.93 High Avg.
72.67
37.50%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC