Jersey Darts

Gary Kominek vs Steve Shaffery
Week 9 - Mar 13 2023

Steve Shaffery

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 21 102 0 0 0 0 0 60.67 57.00 0 Scoreboard
501 Game 2 Win 23 0 2 0 0 40 232 54.33 65.35 0 Scoreboard
501 Game 3 Win 28 0 1 0 0 20 100 52.00 53.68 0 Scoreboard
501 Game 4 Loss 30 43 1 0 0 0 95 66.33 45.80 0 Scoreboard
501 Game 5 Win 22 0 1 0 0 16 111 62.00 68.32 0 Scoreboard
501 Game 6 Loss 27 72 1 0 0 0 97 51.00 47.67 0 Scoreboard
501 Game 7 Win 27 0 1 0 0 20 100 49.00 55.67 0 Scoreboard
501 Game 8 Win 27 0 3 0 0 8 299 55.33 55.67 0 Scoreboard
501 Game 9 Win 41 0 2 0 0 4 195 68.67 36.66 0 Scoreboard
501 Game 10 Win 24 0 0 1 0 16 140 60.33 62.63 0 Scoreboard
501 Game 11 Win 24 0 2 0 0 130 230 57.33 62.63 0 Scoreboard
Totals 8/3 3 Dart Average: 54.02 14 1 0 130 1599 57.91 High Avg.
68.32
0%  


Gary Kominek

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 20 0 3 0 0 74 330 54.00 75.15 0 Scoreboard
501 Game 2 Loss 24 156 0 0 0 0 0 32.00 43.13 0 Scoreboard
501 Game 3 Loss 27 12 1 0 0 0 100 58.33 54.33 0 Scoreboard
501 Game 4 Win 32 0 0 0 0 36 0 43.67 46.97 0 Scoreboard
501 Game 5 Loss 21 181 0 0 0 0 0 36.00 45.71 0 Scoreboard
501 Game 6 Win 29 0 0 0 0 41 0 61.67 51.83 0 Scoreboard
501 Game 7 Loss 24 90 1 0 0 0 100 41.00 51.38 0 Scoreboard
501 Game 8 Loss 27 128 1 0 0 0 100 34.00 41.44 0 Scoreboard
501 Game 9 Loss 39 3 2 0 0 0 200 63.33 38.31 0 Scoreboard
501 Game 10 Loss 24 51 1 0 0 0 100 68.33 56.25 0 Scoreboard
501 Game 11 Loss 21 142 0 0 0 0 0 60.33 51.29 0 Scoreboard
Totals 3/8 3 Dart Average: 49.46 9 0 0 74 930 50.24 High Avg.
75.15
0%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC