Jersey Darts

Peter Lawson vs Erich Frie
Week 9 - Nov 18 2024

Peter Lawson

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 31 0 1 0 0 2 100 88.33 48.48 8 Scoreboard
501 Game 2 Loss 39 20 0 0 0 0 0 56.00 37.00 3 Scoreboard
501 Game 3 Loss 27 40 1 0 0 0 100 70.00 51.22 1 Scoreboard
501 Game 4 Loss 27 59 1 0 0 0 100 37.67 49.11 0 Scoreboard
501 Game 5 Loss 54 2 0 0 0 0 0 47.33 27.72 20 Scoreboard
501 Game 6 Win 32 0 1 0 0 32 95 47.33 46.97 3 Scoreboard
501 Game 7 Win 27 0 0 0 0 83 0 56.33 55.67 1 Scoreboard
501 Game 8 Loss 36 14 0 1 0 0 140 69.33 40.58 6 Scoreboard
501 Game 9 Loss 30 86 1 0 0 0 100 63.33 41.50 0 Scoreboard
501 Game 10 Win 26 0 0 0 0 94 0 39.33 57.81 1 Scoreboard
501 Game 11 Win 28 0 0 0 1 2 180 52.00 53.68 8 Scoreboard
Totals 5/6 3 Dart Average: 44.45 5 1 1 94 815 57.00 High Avg.
57.81
9.80%  


Erich Frie

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 30 153 0 0 0 0 0 41.67 34.80 0 Scoreboard
501 Game 2 Win 40 0 0 0 0 20 0 32.00 37.58 4 Scoreboard
501 Game 3 Win 27 0 1 0 0 53 97 44.00 55.67 1 Scoreboard
501 Game 4 Win 29 0 1 0 0 20 121 44.00 51.83 3 Scoreboard
501 Game 5 Win 54 0 3 0 0 2 311 71.67 27.83 27 Scoreboard
501 Game 6 Loss 33 84 0 0 0 0 0 36.67 37.91 0 Scoreboard
501 Game 7 Loss 24 102 2 0 0 0 192 56.00 49.88 0 Scoreboard
501 Game 8 Win 39 0 0 0 0 10 0 58.00 38.54 10 Scoreboard
501 Game 9 Win 28 0 1 0 0 40 97 59.00 53.68 4 Scoreboard
501 Game 10 Loss 27 82 0 0 0 0 0 56.67 46.56 0 Scoreboard
501 Game 11 Loss 27 85 0 0 0 0 0 48.33 46.22 0 Scoreboard
Totals 6/5 3 Dart Average: 41.94 8 0 0 53 818 49.82 High Avg.
55.67
12.24%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC