Jersey Darts

Peter Lawson vs John Metcalf
Week 1 - Jan 13 2025

Peter Lawson

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 27 8 2 0 0 0 195 71.00 54.78 4 Scoreboard
501 Game 2 Win 31 0 0 1 0 20 140 75.33 48.48 12 Scoreboard
501 Game 3 Win 28 0 0 0 0 40 0 49.00 53.68 3 Scoreboard
501 Game 4 Win 23 0 1 0 1 16 278 84.00 65.35 2 Scoreboard
501 Game 5 Win 38 0 0 0 0 8 0 52.00 39.55 10 Scoreboard
501 Game 6 Win 32 0 1 0 0 4 100 75.00 46.97 4 Scoreboard
501 Game 7 Loss 24 83 1 0 0 0 100 63.33 52.25 0 Scoreboard
501 Game 8 Win 32 0 1 0 0 20 100 47.00 46.97 4 Scoreboard
501 Game 9 Win 30 0 2 0 0 26 200 86.67 50.10 2 Scoreboard
501 Game 10 Win 24 0 0 1 0 60 140 81.00 62.63 2 Scoreboard
501 Game 11 Win 29 0 1 0 0 48 100 63.33 51.83 1 Scoreboard
Totals 9/2 3 Dart Average: 51.13 9 2 1 60 1353 67.97 High Avg.
65.35
20.45%  


John Metcalf

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 30 0 1 0 0 40 100 36.67 50.10 0 Scoreboard
501 Game 2 Loss 30 9 0 0 0 0 0 62.33 49.20 0 Scoreboard
501 Game 3 Loss 30 36 1 0 0 0 95 38.33 46.50 0 Scoreboard
501 Game 4 Loss 21 202 0 0 0 0 0 35.00 42.71 0 Scoreboard
501 Game 5 Loss 39 30 0 0 0 0 0 51.67 36.23 0 Scoreboard
501 Game 6 Loss 30 31 0 0 0 0 0 57.67 47.00 0 Scoreboard
501 Game 7 Win 27 0 1 0 0 52 121 34.33 55.67 0 Scoreboard
501 Game 8 Loss 30 27 1 0 0 0 123 41.00 47.40 0 Scoreboard
501 Game 9 Loss 30 14 1 1 0 0 235 63.67 48.70 0 Scoreboard
501 Game 10 Loss 21 209 0 0 0 0 0 43.33 41.71 0 Scoreboard
501 Game 11 Loss 30 15 0 0 0 0 0 37.33 48.60 0 Scoreboard
Totals 2/9 3 Dart Average: 46.58 5 1 0 52 674 45.58 High Avg.
55.67
0%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC