Jersey Darts

Peter Lawson vs Greg Espinosa
Playoffs - Mar 03 2025

Peter Lawson

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 36 10 0 0 0 0 0 50.00 40.92 3 Scoreboard
501 Game 2 Win 31 0 1 0 0 10 105 37.67 48.48 4 Scoreboard
501 Game 3 Win 41 0 1 0 0 4 100 64.00 36.66 14 Scoreboard
501 Game 4 Win 33 0 1 0 0 32 95 60.33 45.55 5 Scoreboard
501 Game 5 Win 27 0 1 1 0 40 238 70.00 55.67 6 Scoreboard
501 Game 6 Win 36 0 2 0 0 18 200 45.67 41.75 13 Scoreboard
501 Game 7 Win 23 0 1 0 0 60 100 70.33 65.35 1 Scoreboard
Totals 6/1 3 Dart Average: 46.22 7 1 0 60 838 56.86 High Avg.
65.35
13.04%  


Greg Espinosa

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 39 0 0 0 0 25 0 32.67 38.54 0 Scoreboard
501 Game 2 Loss 30 139 0 0 0 0 0 37.00 36.20 0 Scoreboard
501 Game 3 Loss 42 2 2 0 0 0 251 64.00 35.64 0 Scoreboard
501 Game 4 Loss 30 2 1 0 0 0 95 45.33 49.90 0 Scoreboard
501 Game 5 Loss 27 26 0 0 0 0 0 53.00 52.78 0 Scoreboard
501 Game 6 Loss 33 79 0 0 0 0 0 17.00 38.36 0 Scoreboard
501 Game 7 Loss 24 78 0 1 0 0 140 30.00 52.88 0 Scoreboard
Totals 1/6 3 Dart Average: 42.41 3 1 0 25 486 39.86 High Avg.
52.88
0%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC