<
Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2025 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Richard Ensmenger 13 2 45.45 5 6 12 1 0 12 79 1510 71.52 64.94 6 11
2.   Ryan Vander Weit 12 1 80.00 36 9 51 25 5 13 102 9943 83.42 75.84 6 45
3.   Paul Tierney 12 2 61.90 26 16 43 8 2 18 68 5859 65.73 61.04 9 42
4.   Ken Travers 10 2 57.69 15 11 34 4 1 17 60 4306 71.85 65.18 8 26
5.   Joey Santillo 10 2 56.00 14 11 26 4 0 15 80 3311 65.63 61.75 7 25
6.   Chris Thomas 8 1 72.34 34 13 49 24 0 15 64 8689 74.70 64.43 6 47
7.   John Dolaghan 6 1 60.47 26 17 24 7 0 18 79 3581 56.47 52.02 5 43
8.   John Parvis 5 2 68.97 20 9 26 6 3 17 104 4299 69.11 57.70 5 29
9.   Joe Gualdarrama 5 2 14.29 1 6 7 1 0 22 24 898 54.86 56.96 4 7
10.   Joseph Zovko 4 1 60.00 21 14 34 5 0 19 82 4402 66.20 57.17 4 35
11.   Mike Mason 4 2 59.26 16 11 29 2 0 18 96 3472 64.07 55.91 6 27
12.   Bobby Freeman 4 1 58.82 20 14 27 15 2 15 154 5410 71.13 65.40 4 34
13.   Brian Rudel 4 2 53.85 7 6 12 5 1 17 70 2240 67.85 66.15 4 13
14.   Steve Shaffery 3 2 56.25 9 7 9 1 0 23 125 1117 60.73 51.99 3 16
15.   Eddie Klein 3 2 53.85 7 6 9 4 1 15 102 1663 61.49 60.56 4 13
16.   Connor Chumacas 3 2 40.00 4 6 13 5 0 19 48 2106 76.27 67.91 3 10
17.   Bryan Pricken 3 2 0.00 0 6 4 0 0 23 0 442 51.89 54.23 3 6
18.   John Menichella 2.5 2 33.33 3 6 8 2 1 17 56 1341 59.41 59.64 4 9
19.   Jerome Mascari Jr 2.5 2 0.00 0 6 1 1 0 21 0 240 62.67 53.98 3 6
20.   Michael LaBrutto 2 1 58.33 14 10 21 6 1 20 79 3254 71.76 56.65 3 24
21.   Roman Simek 2 1 56.00 14 11 27 7 2 16 107 4400 75.72 63.33 3 25
22.   Rick Thomson 2 2 55.56 10 8 11 4 1 14 70 1985 77.56 63.59 4 18
23.   John Cioffoletti 2 1 50.00 10 10 26 8 1 16 68 4060 72.55 68.79 2 20
24.   Gary De Boer 2 1 47.06 8 9 11 1 0 16 99 1514 74.14 60.30 2 17
25.   Bryan Stellman 2 2 25.00 2 6 3 0 0 23 15 371 49.33 49.90 2 8
26.   Bob Race 2 2 25.00 2 6 1 0 0 22 40 114 53.50 47.87 2 8
27.   Peter Lawson 2 2 0.00 0 6 7 0 0 35 0 780 52.72 54.85 2 6
28.   Bob Tafuri 1.5 2 45.45 5 6 4 1 0 20 170 653 50.39 44.50 2 11
29.   Antonio Roig 1.5 2 14.29 1 6 2 1 0 22 57 340 46.95 44.78 2 7
30.   Isaac Riehl 1.5 2 0.00 0 6 2 0 0 NA 0 221 39.11 39.44 2 6
31.   Brandon Cetrulo 1 1 60.00 9 6 10 0 0 24 56 1032 58.53 53.95 2 15
32.   David Mariemthal 1 1 40.00 4 6 11 2 1 18 86 1698 71.43 65.00 1 10
33.   Adel Abouzid 1 1 38.89 7 11 11 0 0 20 85 1143 49.61 47.45 2 18
34.   Brian Crawford 1 1 33.33 3 6 7 1 0 20 56 903 54.19 53.74 1 9
35.   Mike Oakes 1 1 33.33 3 6 5 0 0 24 68 525 50.26 46.89 1 9
36.   Ryan Trombitas 1 2 25.00 2 6 8 0 0 22 30 891 59.13 54.65 2 8
37.   Corey Jewett 1 1 14.29 1 6 4 2 0 22 57 701 70.38 58.28 1 7
38.   Dana Mincevich 1 2 0.00 0 6 0 0 0 37 0 0 37.33 39.73 2 6
39.   Dan Greenshields 1 2 0.00 0 6 2 1 0 20 0 340 49.89 50.35 2 6
40.   Jiri Holis 1 1 0.00 0 6 4 1 0 NA 0 616 61.06 55.67 1 6
41.   Vincent Altomare 0.5 1 40.00 4 6 5 1 0 20 75 733 65.67 54.46 1 10
42.   Chris Dyer 0.5 1 33.33 3 6 6 0 0 23 64 625 57.37 53.13 1 9
43.   David Huber 0.5 1 33.33 3 6 3 0 0 26 40 333 41.52 43.22 1 9
44.   Heather-Elizabeth Farrell 0.5 1 14.29 1 6 0 0 0 29 32 0 47.48 46.61 1 7
45.   David Jurkin 0.5 1 14.29 1 6 1 2 0 20 60 446 66.67 64.45 1 7
46.   Anthony Rossi 0.5 1 0.00 0 6 1 0 0 NA 0 102 66.22 59.41 1 6
47.   Stephen Scuttaro 0 1 0.00 0 6 0 2 0 NA 0 280 43.22 49.85 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York