<
Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2025 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Richard Ensmenger 13 2 73.17 30 11 52 11 2 12 114 7563 79.70 70.97 6 41
2.   Paul Tierney 12 2 63.89 23 13 33 9 1 18 124 4816 69.34 62.81 9 36
3.   Joey Santillo 10 2 67.74 21 10 24 8 0 15 151 3878 71.80 65.72 7 31
4.   Ken Travers 10 2 58.14 25 18 38 15 1 17 120 6344 68.28 64.64 8 43
5.   Joe Gualdarrama 5 2 52.17 12 11 15 2 1 22 108 2047 55.22 49.63 4 23
6.   John Parvis 5 2 40.00 4 6 13 3 0 17 52 1787 73.57 62.91 5 10
7.   Mike Mason 4 2 66.67 14 7 18 2 0 18 80 2154 61.48 59.26 6 21
8.   Matt Siegrist 4 1 62.96 17 10 20 5 2 17 77 3176 60.93 59.77 3 27
9.   Brian Rudel 4 2 55.00 11 9 14 6 1 17 101 2605 65.60 58.30 4 20
10.   David Marienthal 4 1 53.57 15 13 17 8 1 17 98 3122 68.57 59.84 3 28
11.   Edward Grove 4 1 50.00 13 13 12 1 0 22 74 1388 52.63 49.86 3 26
12.   Eddie Klein 3 2 53.85 7 6 9 3 0 15 94 1376 56.08 57.10 4 13
13.   Connor Chumacas 3 2 50.00 11 11 11 3 0 19 46 1566 56.35 49.46 3 22
14.   Bryan Pricken 3 2 47.37 9 10 16 0 0 23 93 1693 59.21 54.80 3 19
15.   Steve Shaffery 3 2 25.00 2 6 4 1 0 23 100 560 58.25 53.61 3 8
16.   John Menichella 2.5 2 56.00 14 11 19 6 1 17 69 2991 64.72 55.64 4 25
17.   Jerome Mascari Jr 2.5 2 55.56 10 8 7 2 0 21 84 1027 50.19 46.62 3 18
18.   Rick Thomson 2 2 50.00 9 9 14 1 2 14 94 2087 75.35 62.92 4 18
19.   Richie Hammond 2 1 44.44 8 10 15 2 0 21 85 1840 59.70 56.13 2 18
20.   Bob Race 2 2 33.33 3 6 3 0 0 22 40 389 61.67 53.13 2 9
21.   Bryan Stellman 2 2 25.00 2 6 5 0 0 23 40 601 58.33 52.11 2 8
22.   Peter Lawson 2 2 14.29 1 6 1 0 0 35 5 125 56.71 46.45 2 7
23.   Antonio Roig 1.5 2 40.00 4 6 7 0 0 22 52 795 61.60 52.26 2 10
24.   Bob Tafuri 1.5 2 25.00 2 6 2 0 0 20 34 215 43.21 39.69 2 8
25.   Isaac Riehl 1.5 2 0.00 0 6 0 0 0 NA 0 0 40.61 39.52 2 6
26.   Christopher Hughes 1 1 45.45 5 6 6 0 0 20 72 600 49.30 44.50 1 11
27.   Patrick Brennan 1 1 40.00 4 6 9 0 0 19 46 959 57.20 50.12 1 10
28.   Tom Ross 1 1 40.00 4 6 14 0 2 20 40 1842 68.70 59.73 1 10
29.   Dan Greenshields 1 2 33.33 3 6 0 1 1 20 70 320 52.89 56.86 2 9
30.   Paul Moravec 1 1 25.00 2 6 2 0 0 25 74 233 54.71 54.55 1 8
31.   Dana Mincevich 1 2 14.29 1 6 1 0 0 37 4 100 42.29 35.94 2 7
32.   Chris Burke 1 1 14.29 1 6 2 0 0 34 10 250 50.29 46.64 1 7
33.   Ryan Trombitas 1 2 14.29 1 6 5 0 0 22 24 575 50.57 50.04 2 7
34.   Marlon Warren 1 1 0.00 0 6 0 0 0 NA 0 0 49.78 52.26 1 6
35.   Bill Carey 1 1 0.00 0 6 3 2 0 NA 0 635 56.61 49.18 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York