Jersey Darts

Standings Winter 2016

Player Sets Won Sets Lost Leg Differential Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Gary Yourman 60 10 91 78.62% 125 34 165 60 12 12 155 28373 75.34 65.76 25.10% 10 159
2. Troy Colen 40 30 27 57.89% 99 72 111 32 2 16 121 17265 62.10 56.88 19.96% 10 171
3. Mark Swift 27 43 -25 42.04% 66 91 115 29 0 16 110 16233 58.62 51.56 15.46% 10 157
4. Mike Denelsbeck 29 34 -4 48.68% 74 78 105 25 1 16 111 14734 58.68 53.20 19.12% 9 152
5. Al Longstreet 28 35 -12 45.95% 68 80 87 16 0 20 110 11416 55.21 48.35 15.93% 9 148
6. Mike Dillon 18 45 -42 36.18% 55 97 72 17 1 18 149 10320 51.99 48.43 14.82% 9 152
7. John Lewandowski 32 31 9 52.98% 80 71 78 9 0 17 130 10079 61.01 52.80 16.88% 9 151
8. Zeke Brozowski 13 43 -45 33.08% 44 89 76 8 1 19 90 9548 56.37 49.59 18.97% 8 133
9. Rob Nagy 34 36 1 50.31% 81 80 53 3 0 18 119 6764 56.91 49.55 18.54% 10 161

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC