Jersey Darts

Standings DPNJ 2024 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points Events Played Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1. Paul Tierney 30 5 60.23% 103 68 188 53 2 15 160 27504 70.65 63.79 20 171
2. Rick Thomson 20 7 64.67% 108 59 117 39 8 13 132 20617 73.41 66.23 20 167
3. Joseph Zovko 14.5 6 52.60% 81 73 117 36 3 13 160 18546 67.91 61.75 16 154
4. Ken Travers 16.5 6 56.55% 82 63 163 39 5 13 132 23947 73.69 65.61 16 145
5. Kyle Harvey 17 7 56.64% 81 62 123 35 6 14 164 19906 72.43 66.93 17 143
6. Brian Rudel 21 6 56.83% 79 60 128 38 6 15 124 20576 71.24 65.66 17 139
7. Joey Santillo 20 6 61.07% 80 51 92 26 7 14 136 15135 70.18 62.56 15 131
8. Ryan Trombitas 13 7 45.22% 52 63 88 24 1 18 100 12891 58.56 53.31 13 115
9. Connor Martin 19 4 62.39% 68 41 101 27 5 14 135 16250 78.57 67.87 13 109
10. Steve Shaffery 13 7 46.94% 46 52 77 17 3 18 122 11286 62.03 57.94 11 98
11. Bobby Freeman 14 5 55.21% 53 43 85 27 5 15 116 13770 68.44 61.07 13 96
12. Bob Race 10 7 44.09% 41 52 48 9 1 17 99 7036 59.38 50.67 11 93
13. Joe Gualdarrama 11 6 40.70% 35 51 53 12 0 18 86 7621 58.72 55.14 10 86
14. Roman Simek 13 3 57.50% 46 34 102 21 2 13 167 14642 74.80 67.93 9 80
15. James Ostag 15 4 51.90% 41 38 56 17 3 15 132 9117 69.79 63.99 9 79
16. Edward Klein 6 4 56.96% 45 34 69 14 1 16 120 9516 63.05 59.57 9 79
17. Richard Ensmenger 12 2 76.92% 60 18 91 27 2 15 138 14133 79.30 68.60 10 78
18. Gary De Boer 3 4 61.04% 47 30 54 6 1 15 116 7614 70.84 63.68 9 77
19. Gary Yourman 12 2 61.43% 43 27 64 22 3 15 150 10749 73.53 67.32 8 70
20. Tommy Mudry 10 4 48.48% 32 34 45 8 0 16 116 5963 64.88 57.87 9 66
21. Andrew Gansley 4.5 5 42.62% 26 35 18 1 0 20 70 2376 57.07 49.99 8 61
22. David Jurkin 10 3 63.93% 39 22 37 6 1 19 118 5574 66.22 59.74 9 61
23. Edward Tremmel 5 4 45.00% 27 33 36 6 2 20 52 5090 57.48 54.67 7 60
24. Bill Carey 6.5 5 37.29% 22 37 38 7 2 19 90 5308 57.38 52.85 7 59
25. Tom Ross 4 4 45.45% 25 30 48 15 1 18 74 7538 65.27 57.61 6 55
26. Vincent Altomare 4 4 45.28% 24 29 39 3 1 20 118 5055 63.28 57.36 7 53
27. Brian Crawford 6 3 40.38% 21 31 36 10 3 20 86 5941 59.53 51.25 6 52
28. Moe Feratovic 6 6 27.45% 14 37 26 1 1 25 60 2955 52.15 44.84 7 51
29. Bryan Pricken 4 5 31.25% 15 33 11 3 0 20 87 1760 55.92 53.69 6 48
30. Dana Mincevich 6.5 7 2.38% 1 41 6 0 0 35 32 658 43.83 41.21 7 42
31. Ryan Vander Weit 6 1 70.73% 29 12 56 16 3 13 96 8720 83.89 76.76 5 41
32. Jiri Holis 4 2 47.50% 19 21 25 9 0 19 92 3946 57.67 55.66 4 40
33. Antonio Roig 7 2 55.00% 22 18 46 9 2 12 85 6476 67.08 59.12 5 40
34. Tom Lynaugh 2.5 4 33.33% 13 26 31 4 0 22 40 3912 58.96 50.42 5 39
35. Heather Farrell 4 6 7.89% 3 35 4 0 0 27 75 500 49.68 45.32 6 38
36. Dan Greenshields 4.5 5 21.05% 8 30 21 4 0 21 60 2756 53.13 47.62 5 38
37. Adel Abouzid 4.5 4 28.95% 11 27 18 1 0 23 81 1994 48.32 45.75 5 38
38. Mike Mason 3 4 36.11% 13 23 28 7 1 18 118 4300 64.73 57.57 4 36
39. Todd Bumgarner 0 1 80.56% 29 7 32 12 3 15 130 5674 77.56 67.68 5 36
40. Michael Burns 6 1 77.14% 27 8 39 19 2 15 154 7136 80.53 73.08 5 35
41. Rich Canton 5 5 14.71% 5 29 8 1 0 23 40 1095 55.95 53.24 5 34
42. Brian Demeduk 4 4 29.41% 10 24 17 1 0 23 40 2017 54.89 48.47 5 34
43. Eddie Klein 3 2 51.52% 17 16 25 9 1 19 88 4096 67.29 58.44 3 33
44. David Marchese Sr. 3 2 56.67% 17 13 25 3 1 16 116 3224 63.53 61.10 4 30
45. Nick Brescia 2.5 3 37.93% 11 18 17 5 1 18 93 2611 56.53 55.33 3 29
46. Joe Pearce 6 1 79.31% 23 6 24 10 4 16 82 4860 79.68 69.91 4 29
47. Brian Gould 3 2 50.00% 13 13 11 2 0 18 66 1429 60.21 52.80 3 26
48. Chris Thomas 4 1 65.38% 17 9 30 14 1 14 84 5254 76.47 65.97 3 26
49. John Meade 2 1 50.00% 10 10 22 9 0 17 153 3613 72.30 69.02 2 20
50. Dave Guthaim 2 1 47.06% 8 9 8 1 0 22 58 1098 61.33 56.91 2 17
51. Adam Feder 2 1 50.00% 8 8 7 2 0 22 48 1006 54.15 55.44 2 16
52. John Dolaghan 3 2 25.00% 4 12 14 0 0 21 82 1502 63.85 55.80 2 16
53. Igor Nikolovski 2 1 43.75% 7 9 11 2 1 19 110 1629 61.71 54.31 2 16
54. Frank Jablonski 2 2 25.00% 4 12 8 0 1 24 61 1005 48.83 53.47 2 16
55. Paul Moravec 2 1 46.67% 7 8 7 3 0 27 32 1199 55.73 49.21 2 15
56. Rich Mathews 2 1 50.00% 6 6 11 5 0 21 76 1852 68.56 60.07 2 12
57. Isaac Riehl 2 2 0.00% 0 12 3 2 0 NA 0 599 44.11 43.82 2 12
58. Chris Dyer 1 1 45.45% 5 6 6 1 0 22 76 811 58.64 55.39 1 11
59. David Guthaim 1 1 45.45% 5 6 2 0 0 24 40 242 59.61 50.43 1 11
60. Michael Giunta 1 1 45.45% 5 6 5 1 0 24 46 677 53.67 46.68 1 11
61. Kevin Regan 0.5 1 40.00% 4 6 9 2 0 19 86 1222 64.27 55.48 1 10
62. Richie Hammond 1 1 33.33% 3 6 8 1 0 25 40 940 63.30 57.78 1 9
63. Justin Gumprecht 1 1 33.33% 3 6 4 0 0 29 50 483 55.07 50.82 1 9
64. edward Herby smith 0 1 33.33% 3 6 8 1 0 22 60 1021 62.11 56.61 1 9
65. Justin Trubela 1 1 25.00% 2 6 2 0 0 51 7 200 40.00 29.73 1 8
66. Bob Tafuri 2 1 25.00% 2 6 1 3 0 20 46 545 55.63 55.33 1 8
67. John Menichella 1 1 25.00% 2 6 10 0 1 19 40 1220 66.63 62.33 1 8
68. Bryan Stellman 1 1 25.00% 2 6 6 0 0 28 48 689 44.67 44.92 1 8
69. Edward Smith 2 1 25.00% 2 6 8 1 0 20 52 955 52.46 50.66 1 8
70. Peter Lawson 1 1 14.29% 1 6 3 1 0 31 10 513 51.38 48.49 1 7
71. Rob Williams 1.5 1 14.29% 1 6 0 0 0 29 56 0 55.86 47.35 1 7
72. Chris Pelle 2 1 14.29% 1 6 0 0 0 34 28 0 46.00 47.02 1 7
73. Robert Williams 0 1 14.29% 1 6 1 0 0 29 55 117 42.10 46.42 1 7
74. Ray Gelok 1 1 14.29% 1 6 3 0 0 35 2 331 51.19 38.27 1 7
75. Georgie Roseman 1 1 14.29% 1 6 4 2 0 33 32 701 50.10 46.58 1 7
76. Ozzie Damian 1 1 0.00% 0 6 2 1 0 NA 0 372 63.00 46.05 1 6
77. Jason Wasek 1 1 0.00% 0 6 3 0 0 NA 0 300 40.72 47.48 1 6

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC