Jersey Darts

Standings DPNJ 2025 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points Events Played Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1. Richard Ensmenger 51 6 70.44% 143 60 224 74 20 11 114 38494 79.12 70.89 24 203
2. David Marienthal 33 7 58.66% 105 74 183 58 18 14 120 30934 73.97 64.63 20 179
3. Chris Thomas 26 4 65.55% 78 41 132 56 8 15 100 23482 78.38 66.91 14 119
4. John Parvis 14 5 54.55% 48 40 76 18 8 16 104 12280 66.22 59.08 11 88
5. Rick Thomson 20 5 57.69% 75 55 100 18 6 14 123 14951 74.42 63.16 15 130
6. Brian Crawford 29 5 58.22% 85 61 129 39 5 13 140 20853 67.20 61.47 16 146
7. Joey Santillo 24 7 53.17% 67 59 102 27 5 15 151 15941 70.53 64.45 15 126
8. Ryan Vander Weit 12 1 80.00% 36 9 51 25 5 13 102 9943 83.42 75.84 6 45
9. Brian Rudel 17 7 54.87% 62 51 100 28 5 13 150 16075 68.10 61.58 13 113
10. Bobby Freeman 6 2 57.14% 28 21 42 18 4 15 154 7695 69.49 65.39 6 49
11. Paul Tierney 19 6 51.30% 59 56 109 25 4 16 124 15443 67.68 61.15 14 115
12. Todd Bumgarner 10 2 70.59% 36 15 53 13 3 15 118 8407 77.91 67.44 7 51
13. Rich Canton 9 5 37.93% 22 36 24 4 3 20 58 3839 58.98 51.26 8 58
14. Tom Lynaugh 8 4 36.96% 17 29 39 4 3 19 120 5294 63.43 54.39 5 46
15. Matt Siegrist 6 2 53.33% 24 21 33 11 3 17 77 5567 62.35 58.98 5 45
16. Ken Travers 21 6 55.80% 77 61 142 37 3 10 133 20849 70.91 64.21 16 138
17. Steve Shaffery 18 5 59.15% 42 29 40 6 3 19 125 5658 60.45 52.07 9 71
18. Joe Gualdarrama 13 6 45.05% 41 50 67 17 3 17 108 10082 56.86 53.13 12 91
19. Mike Mason 17 6 54.20% 71 60 131 26 2 16 111 17839 66.04 58.04 15 131
20. John Dolaghan 13 4 55.29% 47 38 68 14 2 16 100 9528 61.67 56.05 10 85
21. Tom Ross 2 2 33.33% 6 12 16 1 2 20 40 2207 64.39 59.29 2 18
22. Bob Tafuri 11.5 4 45.61% 26 31 35 4 2 16 170 4770 55.47 51.75 7 57
23. John Menichella 2.5 2 50.00% 17 17 27 8 2 17 69 4332 63.31 56.63 4 34
24. Dan Greenshields 7 5 30.23% 13 30 14 3 2 20 79 2290 52.16 49.56 6 43
25. Roman Simek 2 1 56.00% 14 11 27 7 2 16 107 4400 75.72 63.33 3 25
26. Edward Smith 1 1 14.29% 1 6 2 0 1 26 60 380 59.90 50.45 1 7
27. Bob Race 12 7 38.46% 30 48 32 4 1 22 112 4489 53.50 48.09 9 78
28. John Cioffoletti 2 1 50.00% 10 10 26 8 1 16 68 4060 72.55 68.79 2 20
29. Christian Thomas 2 1 56.25% 9 7 16 13 1 15 114 3691 84.19 71.29 2 16
30. Eddie Klein 4 3 51.35% 19 18 26 8 1 15 102 4123 60.23 58.87 5 37
31. Ryan Trombitas 9 6 38.10% 24 39 51 11 1 16 80 7193 60.72 54.78 7 63
32. Michael LaBrutto 2 1 58.33% 14 10 21 6 1 20 79 3254 71.76 56.65 3 24
33. David Huber 0.5 1 33.33% 3 6 3 0 0 26 40 333 41.52 43.22 1 9
34. Drew Gansley 2 1 52.94% 9 8 11 0 0 17 54 1380 59.92 55.95 2 17
35. Stephen Scuttaro 0.5 1 0.00% 0 6 0 2 0 NA 0 280 43.22 49.85 1 6
36. Christopher Hughes 1 1 45.45% 5 6 6 0 0 20 72 600 49.30 44.50 1 11
37. Edward Grove 4 1 50.00% 13 13 12 1 0 22 74 1388 52.63 49.86 3 26
38. Marlon Warren 1 1 0.00% 0 6 0 0 0 NA 0 0 49.78 52.26 1 6
39. Chris Burke 1 1 14.29% 1 6 2 0 0 34 10 250 50.29 46.64 1 7
40. Scott Agnoli 4 1 55.56% 10 8 14 7 0 21 74 2523 62.48 57.58 2 18
41. Christopher Pelle 1 1 0.00% 0 6 3 2 0 NA 0 632 53.22 49.76 1 6
42. Eric Beach 1 1 0.00% 0 6 0 0 0 NA 0 0 31.89 33.20 1 6
43. Isaac Riehl 2.5 3 5.26% 1 18 2 0 0 38 28 221 40.39 38.72 3 19
44. Bill Raftery 1 1 25.00% 2 6 5 0 0 27 40 520 46.54 45.44 1 8
45. Chris Dyer 0.5 1 33.33% 3 6 6 0 0 23 64 625 57.37 53.13 1 9
46. Michael Lentine 1 1 0.00% 0 6 2 2 0 NA 0 500 53.28 47.43 1 6
47. Connor Chumacas 11 7 40.91% 36 52 80 19 0 16 78 10983 64.28 56.69 10 88
48. Brandon Cetrulo 2 2 45.45% 10 12 16 1 0 24 56 1772 61.08 54.67 3 22
49. Jerome Mascari Jr 5.5 4 31.58% 12 26 25 3 0 21 106 3070 53.72 49.41 5 38
50. Antonio Roig 1.5 2 29.41% 5 12 9 1 0 22 57 1135 55.57 48.93 2 17
51. Corey Jewett 1 1 14.29% 1 6 4 2 0 22 57 701 70.38 58.28 1 7
52. Richie Hammond 2 1 44.44% 8 10 15 2 0 21 85 1840 59.70 56.13 2 18
53. Peter Lawson 2 2 7.69% 1 12 8 0 0 35 5 905 54.87 49.71 2 13
54. Bryan Stellman 2 2 25.00% 4 12 8 0 0 23 40 972 53.83 50.97 2 16
55. Bill Carey 2 2 0.00% 0 12 9 3 0 NA 0 1386 60.89 53.80 2 12
56. Dana Mincevich 8 6 21.74% 10 36 10 0 0 26 66 1158 40.95 38.13 6 46
57. Rob Barletta 2 1 33.33% 3 6 2 0 0 26 60 225 47.67 48.85 1 9
58. Heather Farrell 12.5 6 20.00% 11 44 10 0 0 22 105 1186 46.14 41.17 8 55
59. Vincent Altomare 0.5 1 40.00% 4 6 5 1 0 20 75 733 65.67 54.46 1 10
60. Seamus Collison 2 1 47.06% 8 9 19 3 0 20 58 2500 67.71 56.74 2 17
61. Gary De Boer 32 6 60.71% 102 66 86 12 0 15 142 12529 70.79 61.89 20 168
62. Joseph Zovko 6 3 49.02% 25 26 45 10 0 19 82 6302 64.78 57.75 6 51
63. Mike Oakes 2 2 29.41% 5 12 8 1 0 24 68 965 54.06 47.93 2 17
64. Paul Moravec 1 1 25.00% 2 6 2 0 0 25 74 233 54.71 54.55 1 8
65. David Jurkin 0.5 1 14.29% 1 6 1 2 0 20 60 446 66.67 64.45 1 7
66. Adel Abouzid 3 4 25.64% 10 29 19 0 0 20 85 1981 48.21 46.48 5 39
67. Bryan Pricken 16 6 43.53% 37 48 45 2 0 20 93 5622 58.55 52.26 10 85
68. Patrick Brennan 2 2 40.00% 8 12 14 0 0 19 75 1484 54.98 50.42 2 20
69. Anthony Rossi 0.5 1 0.00% 0 6 1 0 0 NA 0 102 66.22 59.41 1 6
70. Quinn Emery 3 2 7.69% 1 12 1 0 0 35 8 104 38.72 36.99 2 13
71. Michael Emery 2 2 46.15% 6 7 4 1 0 26 40 581 38.86 39.75 2 13
72. Jiri Holis 1 1 0.00% 0 6 4 1 0 NA 0 616 61.06 55.67 1 6

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC