Jersey Darts

Standings State 501 Championships Men

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Richie Hammond 63.79% 37 21 59 14 2 NA 101 8677 72.74 62.05 29.60% 6 58
2. John La Gamba 64.81% 35 19 44 4 2 NA 108 6128 77.56 68.93 27.34% 6 54
3. Ryan Vander Weit 69.23% 27 12 36 16 0 NA 80 6141 73.44 68.27 45.76% 5 39
4. Dave Garfinkel 50.00% 19 19 23 3 0 NA 81 2933 57.12 51.74 27.94% 4 38
5. Gabe Martinez 62.86% 22 13 46 7 0 NA 111 5750 67.85 60.79 33.33% 4 35
6. Jason Yoder 63.64% 21 12 27 9 2 NA 94 4615 69.83 62.66 33.33% 4 33
7. David Marienthal 50.00% 15 15 33 11 1 NA 100 5362 76.43 68.34 20.00% 3 30
8. Corey Jewett 50.00% 15 15 35 6 0 NA 107 4604 69.79 60.86 22.39% 3 30
9. David Marchese 60.71% 17 11 25 1 0 NA 82 2984 68.26 60.21 23.61% 3 28
10. Steve Shaffery 61.54% 16 10 23 2 2 NA 60 3085 65.27 57.73 35.56% 3 26
11. George Timpone 64.00% 16 9 31 9 3 NA 100 4986 90.04 72.88 21.33% 3 25
12. John Menichella 61.90% 13 8 16 11 1 NA 60 3378 70.19 61.91 18.84% 3 21
13. Ken Travers 71.43% 15 6 19 5 0 NA 170 2735 62.71 61.66 34.88% 3 21
14. Ed Coates 52.38% 11 10 13 2 1 NA 60 1796 56.71 51.86 15.94% 2 21
15. Kurt DeWitt 50.00% 10 10 15 2 1 NA 90 2136 57.83 59.19 47.62% 2 20
16. Pat Brennan 45.00% 9 11 11 2 1 NA 40 1686 50.67 43.19 13.85% 2 20
17. Brian Rudel 50.00% 9 9 17 7 0 NA 130 2869 74.80 66.04 26.47% 2 18
18. Nikola Taseski 58.82% 10 7 11 3 0 NA 88 1665 56.82 52.17 23.26% 2 17
19. K Dog 40.00% 6 9 11 1 0 NA 55 1334 60.09 49.05 11.11% 2 15
20. Mark McPherson 46.67% 7 8 11 2 0 NA 16 1400 58.64 48.12 17.50% 2 15
21. Tom Lebeda 45.45% 5 6 7 0 1 NA 40 945 57.45 50.71 18.52% 1 11
22. Justin Valpreda 45.45% 5 6 5 3 2 NA 76 1280 64.70 62.97 38.46% 1 11
23. Steve Weilbaecher 45.45% 5 6 2 0 0 NA 20 200 41.52 38.44 13.51% 1 11
24. Gary Yourman 45.45% 5 6 12 1 0 NA 108 1525 67.79 62.63 50.00% 1 11
25. Kevin Regan 40.00% 4 6 6 1 0 NA 40 774 54.90 61.25 57.14% 1 10
26. Brian Wichowski 40.00% 4 6 6 1 0 NA 60 768 53.83 51.34 NA 1 10
27. Ron Marks 40.00% 4 6 3 1 0 NA 46 440 61.83 56.64 22.22% 1 10
28. Bobby Freeman 33.33% 3 6 10 2 0 NA 79 1340 76.67 60.58 15.79% 1 9
29. Mike Harrison 33.33% 3 6 5 1 0 NA 134 727 61.30 54.17 33.33% 1 9
30. Bryan Stellman 33.33% 3 6 0 0 0 NA 53 0 46.44 44.75 60.00% 1 9
31. Andrew Kost 33.33% 3 6 5 0 1 NA 40 726 72.33 59.29 60.00% 1 9
32. Connor Martin 25.00% 2 6 3 4 0 NA 20 897 67.13 64.29 13.33% 1 8
33. Wayne Dunn 25.00% 2 6 9 3 1 NA 40 1608 74.63 61.83 40.00% 1 8
34. Adel Abou-zid 25.00% 2 6 7 0 0 NA 18 725 63.13 57.31 28.57% 1 8
35. Troy Colen 25.00% 2 6 7 2 0 NA 63 1042 64.58 54.71 6.67% 1 8
36. Bob Tafuri 25.00% 2 6 3 1 1 NA 118 663 47.42 52.58 25.00% 1 8
37. Joe Preziosi 25.00% 2 6 6 1 0 NA 74 742 61.75 59.05 50.00% 1 8
38. Milind Sathe 25.00% 2 6 2 1 0 NA 67 361 50.42 44.12 7.41% 1 8
39. Scott Stephan 14.29% 1 6 3 0 0 NA 13 325 49.24 47.43 50.00% 1 7
40. Tom Lynaugh 14.29% 1 6 2 1 0 NA 4 340 53.95 49.52 5.56% 1 7
41. Jeff Brozena 0.00% 0 6 3 0 0 NA 0 300 63.67 55.79 NA 1 6
42. Brendan McSherry 0.00% 0 6 2 0 0 NA 0 220 58.11 49.72 NA 1 6
43. Eric Mieselbach 0.00% 0 6 1 0 0 NA 0 122 47.89 43.75 NA 1 6
44. Rob Barletta 0.00% 0 6 3 0 0 NA 0 349 50.89 54.59 NA 1 6
45. Dave Edone 0.00% 0 6 4 0 0 NA 0 439 59.61 53.61 NA 1 6
46. Shawn Golomb 0.00% 0 6 4 1 1 NA 0 720 59.17 62.03 NA 1 6

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC