Jersey Darts

Standings 2019 CD Summer

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Amanda O'Leary 59.32% 70 48 61 10 0 23 79 7875 51.45 41.70 10.70% 12 118
2. Charlie Lackner 58.93% 66 46 66 6 2 21 120 8098 49.71 41.55 NA 12 112
3. Brian Masincup 54.44% 49 41 36 4 0 24 79 4362 46.61 39.31 9.84% 10 90
4. Ed Fernez 49.48% 48 49 26 4 0 19 67 3478 46.21 39.50 13.91% 11 97
5. Keith Hopkins 52.87% 46 41 19 5 0 23 98 2798 45.75 37.45 8.46% 10 87
6. Eric Karlson 42.35% 36 49 24 4 1 27 74 3253 44.44 36.48 10.62% 10 85
7. Mark O'Grady 53.21% 58 51 36 0 0 25 107 3840 43.47 36.65 10.74% 12 109
8. Joe Marasco 53.70% 58 50 28 4 0 23 91 3783 42.52 37.25 12.55% 12 108
9. Paul Bounassi 48.28% 42 45 21 2 0 24 70 2551 42.21 36.70 9.66% 10 87
10. Yesenia Nino 24.00% 12 38 11 1 0 25 81 1336 38.84 33.14 6.90% 6 50

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC