Jersey Darts

Standings 2013-2014

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. James Valesio 62.72% 106 63 146 34 5 16 149 21218 63.24 55.94 31.45% 14 169
2. James Curtin 65.50% 112 59 129 33 3 17 155 18817 65.36 58.68 34.04% 14 171
3. John La Gamba 72.84% 118 44 139 32 6 11 118 21280 74.35 64.14 24.38% 14 162
4. James Morgan 63.74% 109 62 142 30 5 16 126 21053 65.98 58.86 21.21% 14 171
5. Bob Tafuri 53.57% 75 65 89 18 4 13 119 13154 61.14 54.95 21.37% 13 140
6. Rob Ryan 51.47% 70 66 64 9 0 15 109 8439 56.55 49.62 50.72% 12 136
7. Pat Mangan 52.14% 73 67 87 8 4 14 99 10882 55.98 51.08 24.17% 13 140
8. Paul Meakem 48.94% 69 72 61 7 0 17 120 7468 54.81 48.74 32.24% 13 141
9. Charlie Lackner 22.66% 29 99 29 6 0 21 98 4057 46.78 43.29 38.16% 12 128
10. Eric Karlson 16.54% 21 106 39 4 0 24 83 4997 43.18 40.74 21.65% 12 127
11. John Loew 39.39% 52 80 28 3 0 22 93 3794 48.04 44.11 88.14% 12 132
12. TJ Paglucia 28.93% 35 86 33 2 0 20 113 3977 50.56 48.82 17.68% 11 121

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC