Jersey Darts

Standings 2019 Fall

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. James Valesio 80.31% 155 38 229 49 7 14 126 32136 71.96 62.99 26.09% 17 193
2. Joe Preziosi 66.01% 134 69 167 25 1 16 122 21370 61.40 55.77 22.64% 18 203
3. Tom Ross 72.16% 140 54 200 52 9 15 170 30092 69.46 59.64 22.15% 17 194
4. Jason Mordhorst 58.45% 121 86 175 41 0 17 118 24178 58.57 53.74 20.34% 18 207
5. Bob Tafuri 59.43% 104 71 118 19 2 17 120 15623 60.70 52.65 19.22% 16 175
6. Brian Birrer 51.72% 90 84 63 3 0 17 130 7879 55.68 51.68 18.91% 16 174
7. Tom Lynaugh 58.54% 96 68 134 27 1 18 102 17923 58.29 51.75 18.71% 15 164
8. Mike Oakes 44.79% 73 90 87 16 0 19 95 11555 52.03 47.25 16.01% 15 163
9. Kurt DeWitt 47.88% 79 86 89 23 1 15 116 12982 57.15 50.04 15.67% 15 165
10. Vincent Altomare 48.57% 85 90 52 11 1 21 116 7701 51.69 45.30 15.12% 16 175
11. Dave Edone 37.65% 61 101 69 7 0 23 76 8095 50.94 45.61 14.45% 15 162
12. Amanda O'Leary 42.53% 74 100 80 20 2 19 90 11727 53.62 45.72 13.70% 16 174
13. Barry Wisse 39.13% 63 98 63 18 0 20 84 9178 50.22 44.61 12.12% 15 161
14. Ed Fernez 23.13% 37 123 29 3 0 22 96 3570 42.29 40.36 10.45% 15 160
15. Ed Garabino 0.00% 0 33 24 8 0 NA 99 3644 62.14 54.22 NA 3 33

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC