Jersey Darts

Standings Spring 2025-2026 A Conference

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Ken Travers 88.31% 68 9 125 27 4 16 124 17616 73.32 67.57 NA 7 77
2. Matt Siegrest 78.18% 43 12 70 13 2 16 130 9640 64.37 58.84 NA 5 55
3. Bryan Stellman 47.73% 21 23 39 1 0 16 66 4584 58.24 51.47 NA 4 44
4. Marlon Warren 52.73% 29 26 49 2 0 21 117 5309 55.95 49.53 NA 5 55
5. Mike Mason 60.61% 40 26 92 15 1 15 120 11923 69.52 59.89 33.33% 6 66
6. Peter Lawson 55.84% 43 34 84 9 1 16 109 10285 60.60 53.91 20.67% 7 77
7. Brian Conselyea 45.45% 30 36 64 2 0 14 100 7136 60.49 52.28 NA 6 66
8. Steve Shaffery 45.45% 35 42 70 10 2 20 68 8896 59.71 53.73 NA 7 77
9. Tim Plumb 42.86% 33 44 65 8 2 17 60 8174 55.58 50.51 13.87% 7 77
10. Ralph Spinosa 38.96% 30 47 42 1 1 19 88 4586 51.14 47.50 NA 7 77
11. Paul Moravec 35.06% 27 50 58 7 0 23 102 6930 50.65 50.94 NA 7 77
12. Dana Mincevich 12.12% 8 58 22 0 0 26 44 2502 42.24 39.72 NA 6 66

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC