Jersey Darts

Standings Summer A Conference

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Connor Martin 84.81% 134 24 257 63 15 13 170 38548 83.02 71.81 28.94% 15 158
2. Tom Lebeda 67.70% 109 52 206 34 10 15 111 28459 69.68 61.37 20.57% 15 161
3. Lenny Spinazzola 62.80% 103 61 192 34 9 14 125 26471 67.15 60.06 NA 15 164
4. Steve Shaffery 51.88% 83 77 199 27 4 14 156 25290 64.77 57.69 NA 15 160
5. Rob Barletta 42.96% 61 81 116 21 3 20 103 15672 60.54 52.42 NA 13 142
6. Bryan Stellman 56.34% 80 62 162 12 3 17 119 19494 59.36 55.99 NA 13 142
7. Brian Demeduk 38.64% 51 81 114 20 2 16 158 15136 57.31 52.15 NA 12 132
8. Vince Holmes 39.13% 54 84 130 23 2 16 117 16823 57.89 53.19 NA 13 138
9. Dominick Andico 34.09% 45 87 110 15 2 15 76 13874 56.99 52.00 NA 12 132
10. Steve Weilbaecher 37.12% 49 83 107 8 1 19 137 12643 53.97 49.39 NA 12 132
11. Scott Price 37.88% 50 82 82 12 1 16 93 10341 55.30 49.71 NA 12 132
12. David Marchese 49.65% 71 72 160 20 0 16 128 19592 62.21 59.01 21.58% 13 143
13. Motto Nakajima 33.33% 44 88 97 7 0 20 98 11107 53.57 48.69 NA 12 132

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC