Jersey Darts

Standings 2017 Summer A

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Connor Martin 70.73% 116 48 229 41 4 3 160 30209 68.10 61.12 25.78% 15 164
2. Tim Dimitrios 67.38% 95 46 175 20 1 17 114 21327 64.66 56.12 NA 13 141
3. James Curtin 66.46% 109 55 183 32 5 15 132 24227 63.72 56.82 NA 15 164
4. Steve Weilbaecher 61.69% 95 59 174 21 2 15 148 21839 61.88 53.75 NA 14 154
5. David Marchese 59.86% 85 57 176 25 2 16 124 22161 63.54 57.00 17.97% 13 142
6. Bryan Stellman 58.99% 82 57 142 14 1 18 124 17332 60.36 54.08 NA 13 139
7. Steve Shaffery 57.89% 88 64 151 29 0 18 134 19983 59.76 55.19 NA 14 152
8. Dave Grey 37.12% 49 83 116 7 1 18 155 13231 53.70 49.38 NA 12 132
9. Alan Baldwin 36.23% 50 88 95 4 0 22 119 10525 50.13 47.66 NA 13 138
10. Rob Barletta 34.85% 46 86 82 6 1 18 100 9723 54.16 49.01 NA 12 132
11. Sam Morris 32.58% 43 89 80 11 0 17 87 9899 51.74 46.96 NA 12 132
12. Peter Lawson 28.79% 38 94 75 5 0 20 127 8579 49.38 44.77 NA 12 132
13. Bryan Carter 23.48% 31 101 62 4 0 24 85 7109 48.88 42.99 NA 12 132

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC