Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2022 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Tim OBrien 6 1 79.31 23 6 33 17 3 14 152 6485 86.21 74.75 4 29
2.   Connor Martin 32 4 75.00 30 10 40 9 1 14 107 5960 81.81 68.91 15 40
3.   Matt Gerbasio 6 2 65.63 21 11 27 3 1 16 144 3450 66.83 61.53 5 32
4.   Ryan Vander Weit 20 2 63.64 28 16 52 13 3 12 121 7970 80.56 72.62 9 44
5.   Brian Rudel 27 7 61.11 11 7 21 4 1 13 100 3009 74.46 64.99 18 18
6.   Joseph Zovko 13 6 57.14 8 6 8 3 1 16 83 1450 65.71 57.63 12 14
7.   Bobby Freeman 22 7 56.25 18 14 26 10 1 15 94 4330 74.10 66.10 20 32
8.   Brian Crawford 4 1 53.57 15 13 26 11 0 16 96 4304 68.36 59.00 3 28
9.   Rick Thomson 28 6 53.33 8 7 20 2 0 13 63 2376 74.18 62.47 21 15
10.   Rick Birmingham 6 1 53.19 25 22 24 5 1 17 104 3764 57.28 51.69 5 47
11.   Tom Lynaugh 7 4 52.94 9 8 16 5 0 15 93 2413 63.96 56.46 8 17
12.   Michael Harrison 2 1 52.63 10 9 7 4 0 18 70 1392 73.61 60.41 2 19
13.   Gary Yourman 6 2 50.00 18 18 29 6 3 14 81 4610 71.62 62.01 6 36
14.   Chris Friel 2 1 46.67 7 8 7 7 0 17 96 1714 77.00 68.45 2 15
15.   Kyle Goltsch 5.5 3 45.45 5 6 6 1 0 24 47 799 59.00 50.31 4 11
16.   Adel Abouzid 5 4 45.45 5 6 4 1 0 22 45 577 52.70 46.09 7 11
17.   Charles Garbarino 1 1 45.45 5 6 3 1 0 23 76 515 50.76 44.85 1 11
18.   Steve Shaffery 16.5 7 45.45 5 6 8 1 0 15 64 1028 63.88 62.19 14 11
19.   Tom Ross 2 1 42.86 6 8 11 6 0 16 70 2018 68.36 62.02 2 14
20.   David Jurkin 3 2 42.86 6 8 8 2 0 17 64 1132 65.88 61.95 3 14
21.   Pat Brennan 2 1 42.86 6 8 10 2 0 20 36 1361 55.45 45.81 2 14
22.   Gary De Boer 28.5 7 40.00 4 6 5 6 0 16 66 1340 66.53 61.44 22 10
23.   John La Gamba 13 5 40.00 4 6 6 0 0 10 96 802 67.30 63.05 11 10
24.   Bob Tafuri 8 6 40.00 4 6 6 0 2 20 74 1029 62.90 55.39 7 10
25.   Jose De La Rosa 4 3 38.89 7 11 11 1 0 19 64 1345 47.69 46.08 4 18
26.   Carl Flaherty 1 1 33.33 3 6 2 0 0 27 66 233 48.22 47.16 1 9
27.   Ken Travers 2.5 2 33.33 3 6 6 1 0 19 62 808 75.59 62.83 3 9
28.   Roman Simek 21 4 33.33 3 6 6 2 0 13 74 970 58.15 59.87 12 9
29.   Rob Barletta 10 7 25.00 2 6 5 1 0 18 78 641 57.83 54.02 11 8
30.   Vincent Altomare 1 1 25.00 2 6 3 2 0 27 32 615 57.79 51.04 1 8
31.   Roy Castillo 1 1 25.00 2 6 4 0 0 32 16 410 55.67 41.64 1 8
32.   Richie Hammond 5.5 4 25.00 2 6 4 2 0 17 40 791 72.92 57.23 5 8
33.   Russ Lyzak 1 1 25.00 2 6 4 0 0 25 40 441 48.88 54.56 1 8
34.   John Meade 7 4 14.29 1 6 7 1 0 17 49 840 66.29 61.16 5 7
35.   James Morgan 1 1 14.29 1 6 2 2 0 21 10 480 70.05 66.77 1 7
36.   Bryan Stellman 11 5 14.29 1 6 3 0 0 18 4 369 50.00 52.80 7 7
37.   Heather Farrell 4 5 0.00 0 6 2 0 0 35 0 200 39.00 44.41 5 6
38.   Bob Race 9.5 7 0.00 0 6 2 0 0 20 0 266 50.56 44.31 9 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York