Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2022 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Connor Martin 32 4 85.71 30 5 38 10 2 14 116 6137 85.18 69.18 15 35
2.   Gary De Boer 28.5 7 74.07 20 7 39 6 0 16 95 4993 71.25 65.27 22 27
3.   Richard Ensmenger 8 1 64.86 24 13 29 6 2 15 70 4456 72.62 61.91 5 37
4.   John La Gamba 13 5 60.71 17 11 19 2 1 10 132 2770 71.19 64.19 11 28
5.   Brian Rudel 27 7 57.89 11 8 19 4 1 13 50 2840 66.26 60.64 18 19
6.   Steve Shaffery 16.5 7 57.69 15 11 19 9 0 15 130 3314 69.59 63.80 14 26
7.   Paul Tierney 8 4 57.14 16 12 34 11 2 15 157 5416 74.26 64.21 8 28
8.   Ken Travers 2.5 2 52.94 9 8 13 2 0 19 48 1626 64.27 57.43 3 17
9.   Rick Thomson 28 6 52.78 19 17 32 6 0 13 70 4367 70.73 61.06 21 36
10.   Pete Merrigan 2 1 50.00 7 7 5 1 1 19 72 880 59.26 54.75 2 14
11.   Tan DeNunzio 2 1 46.67 7 8 4 1 0 32 39 540 52.58 43.11 2 15
12.   Kyle Goltsch 5.5 3 46.15 6 7 10 2 0 24 40 1300 52.36 48.35 4 13
13.   Bobby Freeman 22 7 45.45 5 6 7 3 0 15 88 1187 70.64 65.73 20 11
14.   Rob Barletta 10 7 45.45 5 6 6 1 0 18 72 809 56.18 54.54 11 11
15.   Bob Tafuri 8 6 45.45 5 6 13 4 0 20 115 1922 71.45 57.62 7 11
16.   Adel Abouzid 5 4 42.86 6 8 5 0 0 22 72 550 45.60 42.66 7 14
17.   Brian Demeduk 7 6 38.89 7 11 13 1 2 19 32 2038 62.87 50.58 7 18
18.   Rich Mathews 1 1 33.33 3 6 8 0 0 22 32 862 61.07 56.28 1 9
19.   Trevor Marcotte 1 1 25.00 2 6 4 1 0 22 40 594 54.79 54.71 1 8
20.   Kenny Goff 1 1 25.00 2 6 1 0 0 35 20 135 37.88 38.96 1 8
21.   Lisa Libby 1 1 25.00 2 6 2 0 0 29 30 229 41.54 38.63 1 8
22.   Joseph Zovko 13 6 25.00 2 6 4 1 0 16 40 573 64.21 58.67 12 8
23.   Seamus Collison 10 5 25.00 2 6 7 1 0 12 60 933 55.83 54.49 9 8
24.   Angelo Anzano 1 1 14.29 1 6 5 2 0 37 24 800 54.33 49.90 1 7
25.   Jose De La Rosa 4 3 0.00 0 6 3 0 0 19 0 321 63.06 51.48 4 6
26.   Bob Race 9.5 7 0.00 0 6 0 1 0 20 0 171 59.22 51.13 9 6
27.   Ron Hall 1 1 0.00 0 6 3 0 0 NA 0 300 49.17 43.07 1 6
28.   John Menichella 4 4 0.00 0 6 3 0 0 20 0 300 59.11 49.52 4 6
29.   Heather Farrell 4 5 0.00 0 6 1 0 0 35 0 121 59.72 51.82 5 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York